Device Information |
||
Silver | Colours | Silver |
1,499 $ / 1,549 € | Price from | 1,299 $ / 1,299 € |
Q4/2012 | Release date | Q3/2014 |
Processor |
||
Intel Core i5-3470S | Name | Intel Core i5-4278U |
Intel | Manufacturer | Intel |
4 / 4 | Cores / Threads | 2 / 4 |
2.90 (3.60) GHz | Frequency | 2.60 (3.10) GHz |
22 nm | Structure | 22 nm |
Ivy Bridge | Architecture | Haswell U |
Q2/2012 | Release date | Q3/2014 |
Memory |
||
8 - 16 GB | Memory Size | 8 - 16 GB |
DDR3 1600 | Memory Type | DDR3L 1600 |
-- | Memory Bandwith | -- |
Yes | Upgradeable? | No |
Graphic card |
||
NVIDIA GeForce GT 650M - 0.5 GB | Name | Intel Iris Graphics 5100 |
Dedicated | Type | Internal |
0.90 GHz | Frequency | 0.20 (1.10) GHz |
1.00 GB | Memory Size | 1.50 GB |
GDDR5 | Memory Type | LPDDR3 |
28 nm | Structure | 22 nm |
Q2/2012 | Release date | Q2/2013 |
Graphic card 2 |
||
Intel HD Graphics 2500 | Name | -- |
Internal | Type | -- |
0.65 (1.10) GHz | Frequency | -- |
-- | Memory Size | -- |
DDR3 | Memory Type | -- |
22 nm | Structure | -- |
Q2/2012 | Release date | -- |
Screen |
||
21.5 inch | Size | 13.3 inch |
1920 x 1080 @ 60 Hz (103 ppi) | Resolution | 2560 x 1600 @ 60 Hz (227 ppi) |
16:9 | Ratio | 16:10 |
IPS | Technology | IPS |
-- | Max. Brightness | 300 nits |
No | HDR support | No |
No | Always On Display | No |
2560 x 1600 @ 60 Hz | 1. external display | 2560 x 1600 @ 60 Hz |
-- | 2. external display | 2560 x 1600 @ 60 Hz |
-- | 3. external display | -- |
Storage |
||
1,024 GB | Size | 128 - 256 GB |
Harddrive | Type | SSD |
SATA 6 GB/s | Interface | PCIe |
Yes | Upgradeable? | Yes |
Optional 1 TB Fusion Drive | 2. drive | -- |
SDXC | Card reader | SDXC |
Battery |
||
-- | Type | Lithium-Polymer |
-- | Capacity | 71.80 Wh |
-- | Battery life | 9.00 h |
-- | Charging | MagSafe 2 @ 60 W |
Network |
||
802.11 a/b/g/n | Wireless LAN | 802.11ac |
1 Gbit | LAN | -- |
Bluetooth 4.0 | Bluetooth | Bluetooth 4.0 |
-- | Cellular | -- |
Camera |
||
0.9 MP, 720p | Front camera | 0.9 MP, 720p |
-- | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | 1x HDMI 1.4 |
-- | DVI | -- |
2x Mini DisplayPort | DistplayPort | 2x Mini DisplayPort |
2x Thunderbolt 1 (Mini DisplayPort) | Thunderbolt | 2x Thunderbolt 2 (Mini DisplayPort) |
4x USB 3.0 | USB | 2x USB 3.0 |
-- | USB-C | -- |
-- | Lightning | -- |
-- | Other | -- |
Dimensions / Housing |
||
450 mm | Height | 18 mm |
528 mm | Width | 314 mm |
175 mm | Depth | 219 mm |
5,680 g | Weight | 1,570 g |
-- | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A1418 | Part-no | A1502 |
iMac13,1 | Ident-No: | MacBookPro11,1 |
2544 | EMC-No: | 2875 |
-- | Security features | -- |
Link to manufacturer | data sheet | Link to manufacturer |
Apple iMac 21.5" i5 2.9 (Late 2012)
8 - 16 GB DDR3 |
|||
Apple MacBook Pro 13" i5 2.6 (Mid 2014)
8 - 16 GB DDR3L |
Apple iMac 21.5" i5 2.9 (Late 2012)
8 - 16 GB DDR3 |
|||
Apple MacBook Pro 13" i5 2.6 (Mid 2014)
8 - 16 GB DDR3L |
Apple iMac 21.5" i5 2.9 (Late 2012)
8 - 16 GB DDR3 |
|||
Apple MacBook Pro 13" i5 2.6 (Mid 2014)
8 - 16 GB DDR3L |
Apple iMac 21.5" i5 2.9 (Late 2012)
8 - 16 GB DDR3 |
|||
Apple MacBook Pro 13" i5 2.6 (Mid 2014)
8 - 16 GB DDR3L |
Apple iMac 21.5" i5 2.9 (Late 2012)
8 - 16 GB DDR3 |
|||
Apple MacBook Pro 13" i5 2.6 (Mid 2014)
8 - 16 GB DDR3L |