Device Information |
||
Silver | Colours | Space Gray, Silver, Rose Gold, Gold |
2,299 $ / 2,599 € | Price from | 649 $ / 729 € |
Q2/2017 | Release date | Q2/2017 |
Processor |
||
Intel Core i5-7600K | Name | Apple A10X Fusion |
Intel | Manufacturer | Apple |
4 / 4 | Cores / Threads | 6 / 6 |
3.80 (4.20) GHz | Frequency | 1.30 (2.38) GHz |
14 nm | Structure | 10 nm |
Kaby Lake | Architecture | A10X |
Q1/2017 | Release date | Q2/2017 |
Memory |
||
8 - 64 GB | Memory Size | 4 GB |
DDR4 2400 | Memory Type | LPDDR4 3200 |
-- | Memory Bandwith | 51.2 GB/s |
Yes | Upgradeable? | No |
Graphic card |
||
AMD Radeon Pro 580 | Name | Apple A10X |
Dedicated | Type | Internal |
1.10 (1.20) GHz | Frequency | 0.90 GHz |
8.00 GB | Memory Size | 3.00 GB |
GDDR5 | Memory Type | LPDDR4 |
14 nm | Structure | 10 nm |
Q2/2017 | Release date | Q2/2017 |
Graphic card 2 |
||
Intel UHD Graphics 630 | Name | -- |
Internal | Type | -- |
0.35 (1.15) GHz | Frequency | -- |
1.50 GB | Memory Size | -- |
-- | Memory Type | -- |
14 nm | Structure | -- |
Q4/2017 | Release date | -- |
Screen |
||
27.0 inch | Size | 10.5 inch |
5120 x 2880 @ 60 Hz (218 ppi) | Resolution | 2224 x 1668 @ 60 Hz (264 ppi) |
16:9 | Ratio | 4:3 |
IPS | Technology | IPS |
500 nits | Max. Brightness | -- |
No | HDR support | No |
No | Always On Display | No |
5120 x 2880 @ 60 Hz | 1. external display | -- |
-- | 2. external display | -- |
-- | 3. external display | -- |
Storage |
||
2,048 - 3,072 GB | Size | 64 - 512 GB |
Fusion (Hybrid) | Type | eMMC |
SATA 6 GB/s | Interface | |
Yes | Upgradeable? | No |
Optional SSD (512 - 2048 GB) | 2. drive | -- |
SDXC | Card reader | -- |
Battery |
||
-- | Type | Lithium-Polymer |
-- | Capacity | 30.40 Wh |
-- | Battery life | 10.00 h |
-- | Charging | Lightning-Port |
Network |
||
802.11ac | Wireless LAN | 802.11ac |
1 Gbit | LAN | -- |
Bluetooth 4.2 | Bluetooth | Bluetooth 4.2 |
-- | Cellular | -- |
Camera |
||
0.9 MP, 720p | Front camera | 7.0 MP, 1080p |
-- | Back camera 1 | 12.0 MP, 2160p @ 30 Hz |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
2x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) | Thunderbolt | -- |
4x USB 3.0 | USB | -- |
2x (Thunderbolt 3) | USB-C | -- |
-- | Lightning | 1x |
-- | Other | Smart Connector |
Dimensions / Housing |
||
516 mm | Height | 251 mm |
650 mm | Width | 174 mm |
203 mm | Depth | 6 mm |
9,440 g | Weight | 469 g |
-- | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A1419 | Part-no | A1701 |
iMac18,3 | Ident-No: | iPad7,3 |
3070 | EMC-No: | 3140 |
-- | Security features | Touch ID |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple iMac 27" i5 3.8 Retina 5K (2017)
8 - 64 GB DDR4 |
![]() |
|
![]() |
Apple iPad Pro 10.5" Wi-Fi (2017)
4 GB LPDDR4 |
![]() |
![]() |
Apple iMac 27" i5 3.8 Retina 5K (2017)
8 - 64 GB DDR4 |
![]() |
|
![]() |
Apple iPad Pro 10.5" Wi-Fi (2017)
4 GB LPDDR4 |
![]() |
![]() |
Apple iMac 27" i5 3.8 Retina 5K (2017)
8 - 64 GB DDR4 |
![]() |
|
![]() |
Apple iPad Pro 10.5" Wi-Fi (2017)
4 GB LPDDR4 |
![]() |
![]() |
Apple iMac 27" i5 3.8 Retina 5K (2017)
8 - 64 GB DDR4 |
![]() |
|
![]() |
Apple iPad Pro 10.5" Wi-Fi (2017)
4 GB LPDDR4 |
![]() |
![]() |
Apple iMac 27" i5 3.8 Retina 5K (2017)
8 - 64 GB DDR4 |
![]() |
|
![]() |
Apple iPad Pro 10.5" Wi-Fi (2017)
4 GB LPDDR4 |
![]() |