Device Information |
||
Silver | Colours | Black, White |
2,199 $ | Price from | 649 $ |
Q3/2013 | Release date | Q4/2011 |
Processor |
||
Intel Core i7-4771 | Name | Apple A5 |
Intel | Manufacturer | Apple |
4 / 8 | Cores / Threads | 2 / 2 |
3.50 (3.90) GHz | Frequency | 1.00 GHz |
22 nm | Structure | 45 nm |
Haswell | Architecture | A5 |
Q3/2013 | Release date | Q1/2011 |
Memory |
||
8 - 32 GB | Memory Size | 1 GB |
DDR3 1600 | Memory Type | LPDDR2 800 |
-- | Memory Bandwith | 6.4 GB/s |
Yes | Upgradeable? | No |
Graphic card |
||
NVIDIA GeForce GTX 775M | Name | PowerVR SGX543MP2 |
Dedicated | Type | Internal |
0.80 GHz | Frequency | 0.20 GHz |
2.00 GB | Memory Size | 0.30 GB |
GDDR5 | Memory Type | LPDDR2 |
28 nm | Structure | 32 nm |
Q4/2013 | Release date | Q1/2011 |
Graphic card 2 |
||
Intel HD Graphics 4600 | Name | -- |
Internal | Type | -- |
0.35 (1.20) GHz | Frequency | -- |
2.00 GB | Memory Size | -- |
DDR3 | Memory Type | -- |
22 nm | Structure | -- |
Q2/2013 | Release date | -- |
Screen |
||
27.0 inch | Size | 3.5 inch |
2560 x 1440 @ 60 Hz (109 ppi) | Resolution | 960 x 640 @ 60 Hz (326 ppi) |
16:9 | Ratio | -- |
IPS | Technology | IPS |
-- | Brightness | 500 nits |
No | HDR support | No |
No | Always On Display | No |
2560 x 1600 @ 60 Hz | 1. external display | -- |
-- | 2. external display | -- |
Storage |
||
1,024 - 3,072 GB | Size | 16 - 64 GB |
Harddrive | Type | eMMC |
SATA 6 GB/s | Interface | |
Yes | Upgradeable? | No |
Optional 1-3 TB Fusion Drive / 256-1024 GB SSD | 2. drive | -- |
SDXC | Card reader | -- |
Battery |
||
-- | Type | Lithium-Ion |
-- | Capacity | 5.30 Wh |
-- | Battery life | 40.00 h |
-- | Charging | Apple-Dock-Port |
Network |
||
802.11ac | Wireless LAN | 802.11 a/b/g/n |
1 Gbit | LAN | -- |
Bluetooth 4.0 | Bluetooth | Bluetooth 4.0 |
-- | Cellular | 3G (UMTS/HSPA) |
Camera |
||
0.9 MP, 720p | Front camera | -- |
-- | Back camera 1 | 8.0 MP, 1080p @ 30 Hz |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
2x Mini DisplayPort | DistplayPort | -- |
2x Thunderbolt 1 (Mini DisplayPort) | Thunderbolt | -- |
4x USB 3.0 | USB | -- |
-- | USB-C | -- |
-- | Lightning | -- |
-- | Other | 1x Apple-Dock-Port |
Dimensions / Housing |
||
516 mm | Height | 115 mm |
650 mm | Width | 59 mm |
203 mm | Depth | 9 mm |
9,540 g | Weight | 140 g |
-- | Housing Material | -- |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
Q3/2013 | Release date | Q4/2011 |
2,199 $ | Price from | 649 $ |
Silver | Colours | Black, White |
-- | Security features | -- |
![]() |
Apple iMac 27" i7 3.5 GeForce 775M (Late 2013)
8 - 32 GB DDR3 |
![]() |
![]() |
Apple iMac 27" i7 3.5 GeForce 775M (Late 2013)
8 - 32 GB DDR3 |
![]() |
![]() |
Apple iMac 27" i7 3.5 GeForce 775M (Late 2013)
8 - 32 GB DDR3 |
![]() |
|
![]() |
Apple iPhone 4S 3.5" (2011)
1 GB LPDDR2 |
![]() |
![]() |
Apple iMac 27" i7 3.5 GeForce 775M (Late 2013)
8 - 32 GB DDR3 |
![]() |
|
![]() |
Apple iPhone 4S 3.5" (2011)
1 GB LPDDR2 |
![]() |
![]() |
Apple iMac 27" i7 3.5 GeForce 775M (Late 2013)
8 - 32 GB DDR3 |
![]() |
|
![]() |
Apple iPhone 4S 3.5" (2011)
1 GB LPDDR2 |
![]() |