Device Information |
||
Silver | Colours | Silver, Space Grey |
2,349 $ | Price from | 2,899 $ |
Q3/2013 | Release date | Q4/2021 |
Processor |
||
Intel Core i7-4771 | Name | Apple M1 Max |
Intel | Manufacturer | Apple |
4 / 8 | Cores / Threads | 10 / 10 |
3.50 (3.90) GHz | Frequency | 3.20 GHz |
22 nm | Structure | 5 nm |
Haswell | Architecture | M1 (8x Firestorm / 2x Icestorm) |
Q3/2013 | Release date | Q3/2021 |
Memory |
||
8 - 32 GB | Memory Size | 16 - 64 GB |
DDR3 1600 | Memory Type | LPDDR5 6400 |
-- | Memory Bandwith | 409.6 GB/s |
Yes | Upgradeable? | No |
Graphic card |
||
NVIDIA GeForce GTX 780M | Name | Apple M1 Max - 24 GPU Cores |
Dedicated | Type | Internal |
0.77 (0.80) GHz | Frequency | 1.30 GHz |
4.00 GB | Memory Size | 32.00 GB |
GDDR5 | Memory Type | LPDDR5 |
28 nm | Structure | 5 nm |
Q4/2013 | Release date | Q3/2021 |
Graphic card 2 |
||
Intel HD Graphics 4600 | Name | -- |
Internal | Type | -- |
0.35 (1.20) GHz | Frequency | -- |
2.00 GB | Memory Size | -- |
DDR3 | Memory Type | -- |
22 nm | Structure | -- |
Q2/2013 | Release date | -- |
Screen |
||
27.0 inch | Size | 14.2 inch |
2560 x 1440 @ 60 Hz (109 ppi) | Resolution | 3024 x 1964 @ 120 Hz (254 ppi) |
16:9 | Ratio | ~ 16:10 |
IPS | Technology | IPS |
-- | Brightness | 1000 nits |
No | HDR support | Yes |
No | Always On Display | No |
2560 x 1600 @ 60 Hz | 1. external display | 6016 x 3384 @ 60 Hz |
-- | 2. external display | 6016 x 3384 @ 60 Hz |
-- | 3. external display | 6016 x 3384 @ 60 Hz |
Storage |
||
1,024 - 3,072 GB | Size | 512 - 8,192 GB |
Harddrive | Type | SSD |
SATA 6 GB/s | Interface | PCIe |
Yes | Upgradeable? | No |
Optional 1-3 TB Fusion Drive / 256-1024 GB SSD | 2. drive | -- |
SDXC | Card reader | SDXC |
Battery |
||
-- | Type | Lithium-Polymer |
-- | Capacity | 70.00 Wh |
-- | Battery life | 17.00 h |
-- | Charging | MagSafe 3 @ 96 W |
Network |
||
802.11ac | Wireless LAN | 802.11ax (WLAN 6) |
1 Gbit | LAN | -- |
Bluetooth 4.0 | Bluetooth | Bluetooth 5.0 |
-- | Cellular | -- |
Camera |
||
0.9 MP, 720p | Front camera | 2.1 MP, 1080p |
-- | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | 1x HDMI 2.0 |
-- | DVI | -- |
2x Mini DisplayPort | DistplayPort | -- |
2x Thunderbolt 1 (Mini DisplayPort) | Thunderbolt | 3x USB-C (Thunderbolt 4, DisplayPort, USB 4.0) |
4x USB 3.0 | USB | -- |
-- | USB-C | 3x (Thunderbolt 4 / USB 4.0) |
-- | Lightning | -- |
-- | Other | -- |
Dimensions / Housing |
||
516 mm | Height | 16 mm |
650 mm | Width | 313 mm |
203 mm | Depth | 221 mm |
9,540 g | Weight | 1,600 g |
-- | Housing Material | -- |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
Q3/2013 | Release date | Q4/2021 |
2,349 $ | Price from | 2,899 $ |
Silver | Colours | Silver, Space Grey |
-- | Security features | TouchID |
![]() |
Apple iMac 27" i7 3.5 GeForce 780M (Late 2013)
8 - 32 GB DDR3 |
![]() |
|
![]() |
Apple MacBook Pro 14" M1 Max 24-GPU (2021)
16 - 64 GB LPDDR5 |
![]() |
![]() |
Apple iMac 27" i7 3.5 GeForce 780M (Late 2013)
8 - 32 GB DDR3 |
![]() |
|
![]() |
Apple MacBook Pro 14" M1 Max 24-GPU (2021)
16 - 64 GB LPDDR5 |
![]() |
![]() |
Apple iMac 27" i7 3.5 GeForce 780M (Late 2013)
8 - 32 GB DDR3 |
![]() |
|
![]() |
Apple MacBook Pro 14" M1 Max 24-GPU (2021)
16 - 64 GB LPDDR5 |
![]() |
![]() |
Apple iMac 27" i7 3.5 GeForce 780M (Late 2013)
8 - 32 GB DDR3 |
![]() |
|
![]() |
Apple MacBook Pro 14" M1 Max 24-GPU (2021)
16 - 64 GB LPDDR5 |
![]() |
![]() |
Apple MacBook Pro 14" M1 Max 24-GPU (2021)
16 - 64 GB LPDDR5 |
![]() |
![]() |
Apple MacBook Pro 14" M1 Max 24-GPU (2021)
16 - 64 GB LPDDR5 |
![]() |
![]() |
Apple iMac 27" i7 3.5 GeForce 780M (Late 2013)
8 - 32 GB DDR3 |
![]() |
|
![]() |
Apple MacBook Pro 14" M1 Max 24-GPU (2021)
16 - 64 GB LPDDR5 |
![]() |