Device Information |
||
Silver | Colours | Silver, Space Grey |
2,299 $ / 2,659 € | Price from | 2,499 $ / 2,749 € |
Q2/2017 | Release date | Q4/2021 |
Processor |
||
Intel Core i7-7700K | Name | Apple M1 Pro (10 Core) |
Intel | Manufacturer | Apple |
4 / 8 | Cores / Threads | 10 / 10 |
4.20 (4.50) GHz | Frequency | 3.20 GHz |
14 nm | Structure | 5 nm |
Kaby Lake | Architecture | M1 (8x Firestorm / 2x Icestorm) |
Q1/2017 | Release date | Q3/2021 |
Memory |
||
8 - 64 GB | Memory Size | 16 - 32 GB |
DDR4 2400 | Memory Type | LPDDR5 6400 |
-- | Memory Bandwith | 204.8 GB/s |
Yes | Upgradeable? | No |
Graphic card |
||
AMD Radeon Pro 575 | Name | Apple M1 Pro - 16 GPU Cores |
Dedicated | Type | Internal |
1.10 GHz | Frequency | 1.30 GHz |
4.00 GB | Memory Size | 32.00 GB |
GDDR5 | Memory Type | LPDDR5 |
14 nm | Structure | 5 nm |
Q2/2017 | Release date | Q3/2021 |
Graphic card 2 |
||
Intel UHD Graphics 630 | Name | -- |
Internal | Type | -- |
0.35 (1.15) GHz | Frequency | -- |
1.50 GB | Memory Size | -- |
-- | Memory Type | -- |
14 nm | Structure | -- |
Q4/2017 | Release date | -- |
Screen |
||
27.0 inch | Size | 14.2 inch |
5120 x 2880 @ 60 Hz (218 ppi) | Resolution | 3024 x 1964 @ 120 Hz (254 ppi) |
16:9 | Ratio | ~ 16:10 |
IPS | Technology | IPS |
500 nits | Max. Brightness | 1000 nits |
No | HDR support | Yes (1600 nits) |
No | Always On Display | No |
5120 x 2880 @ 60 Hz | 1. external display | 6016 x 3384 @ 60 Hz |
-- | 2. external display | 6016 x 3384 @ 60 Hz |
-- | 3. external display | -- |
Storage |
||
1,024 - 3,072 GB | Size | 512 - 8,192 GB |
Fusion (Hybrid) | Type | SSD |
SATA 6 GB/s | Interface | PCIe |
Yes | Upgradeable? | No |
Optional SSD (256 - 1024 GB) | 2. drive | -- |
SDXC | Card reader | SDXC |
Battery |
||
-- | Type | Lithium-Polymer |
-- | Capacity | 70.00 Wh |
-- | Battery life | 17.00 h |
-- | Charging | MagSafe 3 @ 96 W |
Network |
||
802.11ac | Wireless LAN | 802.11ax (WLAN 6) |
1 Gbit | LAN | -- |
Bluetooth 4.2 | Bluetooth | Bluetooth 5.0 |
-- | Cellular | -- |
Camera |
||
0.9 MP, 720p | Front camera | 2.1 MP, 1080p |
-- | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | 1x HDMI 2.0 |
-- | DVI | -- |
-- | DistplayPort | -- |
2x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) | Thunderbolt | 3x USB-C (Thunderbolt 4, DisplayPort, USB 4.0) |
4x USB 3.0 | USB | -- |
2x (Thunderbolt 3) | USB-C | 3x (Thunderbolt 4 / USB 4.0) |
-- | Lightning | -- |
-- | Other | -- |
Dimensions / Housing |
||
516 mm | Height | 16 mm |
650 mm | Width | 313 mm |
203 mm | Depth | 221 mm |
9,440 g | Weight | 1,600 g |
-- | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A1419 | Part-no | A2442 |
iMac18,3 | Ident-No: | MacBookPro18,3 |
3070 | EMC-No: | 3650 |
-- | Security features | TouchID |
Link to manufacturer | data sheet | Link to manufacturer |
Apple iMac 27" i7 4.2 Radeon 575 Retina 5K (2017)
8 - 64 GB DDR4 |
|||
Apple MacBook Pro 14" M1 Pro 10-CPU 16-GPU (2021)
16 - 32 GB LPDDR5 |
Apple iMac 27" i7 4.2 Radeon 575 Retina 5K (2017)
8 - 64 GB DDR4 |
|||
Apple MacBook Pro 14" M1 Pro 10-CPU 16-GPU (2021)
16 - 32 GB LPDDR5 |
Apple iMac 27" i7 4.2 Radeon 575 Retina 5K (2017)
8 - 64 GB DDR4 |
|||
Apple MacBook Pro 14" M1 Pro 10-CPU 16-GPU (2021)
16 - 32 GB LPDDR5 |
Apple iMac 27" i7 4.2 Radeon 575 Retina 5K (2017)
8 - 64 GB DDR4 |
|||
Apple MacBook Pro 14" M1 Pro 10-CPU 16-GPU (2021)
16 - 32 GB LPDDR5 |
Apple MacBook Pro 14" M1 Pro 10-CPU 16-GPU (2021)
16 - 32 GB LPDDR5 |
Apple MacBook Pro 14" M1 Pro 10-CPU 16-GPU (2021)
16 - 32 GB LPDDR5 |
Apple iMac 27" i7 4.2 Radeon 575 Retina 5K (2017)
8 - 64 GB DDR4 |
|||
Apple MacBook Pro 14" M1 Pro 10-CPU 16-GPU (2021)
16 - 32 GB LPDDR5 |
Apple iMac 27" i7 4.2 Radeon 575 Retina 5K (2017)
8 - 64 GB DDR4 |
|||
Apple MacBook Pro 14" M1 Pro 10-CPU 16-GPU (2021)
16 - 32 GB LPDDR5 |
Apple iMac 27" i7 4.2 Radeon 575 Retina 5K (2017)
8 - 64 GB DDR4 |
|||
Apple MacBook Pro 14" M1 Pro 10-CPU 16-GPU (2021)
16 - 32 GB LPDDR5 |