Device Information |
||
Space Grey | Colours | Space Gray, Silver, Gold |
7,299 $ / 8,119 € | Price from | 459 $ / 559 € |
Q4/2017 | Release date | Q1/2017 |
Processor |
||
Intel Xeon W-2170B | Name | Apple A9 |
Intel | Manufacturer | Apple |
14 / 28 | Cores / Threads | 2 / 2 |
2.50 (4.30) GHz | Frequency | 1.85 GHz |
14 nm | Structure | 16 nm |
Cascade Lake SP | Architecture | A9 |
Q3/2017 | Release date | Q3/2015 |
Memory |
||
32 - 256 GB | Memory Size | 2 GB |
DDR4 2666 | Memory Type | LPDDR4 3200 |
-- | Memory Bandwith | 25.6 GB/s |
Yes | Upgradeable? | No |
Graphic card |
||
AMD Radeon Pro Vega 64X | Name | Apple A9 |
Dedicated | Type | Internal |
1.25 (1.47) GHz | Frequency | 0.65 GHz |
16.00 GB | Memory Size | 4.00 GB |
HBM2 | Memory Type | LPDDR4 |
14 nm | Structure | 16 nm |
Q1/2017 | Release date | Q3/2015 |
Screen |
||
27.0 inch | Size | 9.7 inch |
5120 x 2880 @ 60 Hz (218 ppi) | Resolution | 2048 x 1536 @ 60 Hz (264 ppi) |
16:9 | Ratio | 4:3 |
IPS | Technology | IPS |
500 nits | Max. Brightness | -- |
No | HDR support | No |
No | Always On Display | No |
5120 x 2880 @ 60 Hz | 1. external display | -- |
5120 x 2880 @ 60 Hz | 2. external display | -- |
-- | 3. external display | -- |
Storage |
||
1,024 - 4,096 GB | Size | 32 - 128 GB |
SSD | Type | eMMC |
PCIe | Interface | |
Yes | Upgradeable? | No |
-- | 2. drive | -- |
SDXC | Card reader | -- |
Battery |
||
-- | Type | Lithium-Polymer |
-- | Capacity | 32.40 Wh |
-- | Battery life | 9.00 h |
-- | Charging | Lightning-Port |
Network |
||
802.11ac | Wireless LAN | 802.11ac |
10 Gbit | LAN | -- |
Bluetooth 5.0 | Bluetooth | Bluetooth 4.2 |
-- | Cellular | 4G (LTE) |
Camera |
||
2.1 MP, 1080p | Front camera | 1.2 MP, 720p |
-- | Back camera 1 | 8.0 MP, 1080p @ 30 Hz |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
4x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) | Thunderbolt | -- |
4x USB 3.0 | USB | -- |
4x (Thunderbolt 3) | USB-C | -- |
-- | Lightning | 1x |
1x Nbase?T Ethernet | Other | -- |
Dimensions / Housing |
||
516 mm | Height | 240 mm |
650 mm | Width | 170 mm |
203 mm | Depth | 8 mm |
9,700 g | Weight | 478 g |
-- | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A1862 | Part-no | A1823 |
iMacPro1,1 | Ident-No: | iPad6,12 |
3144 | EMC-No: | 3108 |
-- | Security features | Touch ID |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple iMac Pro 27" 14-Core Vega 64X (2017)
32 - 256 GB DDR4 |
![]() |
|
![]() |
Apple iPad 9.7" 5th Gen Wi-Fi / Cellular (2017)
2 GB LPDDR4 |
![]() |
![]() |
Apple iMac Pro 27" 14-Core Vega 64X (2017)
32 - 256 GB DDR4 |
![]() |
|
![]() |
Apple iPad 9.7" 5th Gen Wi-Fi / Cellular (2017)
2 GB LPDDR4 |
![]() |
![]() |
Apple iMac Pro 27" 14-Core Vega 64X (2017)
32 - 256 GB DDR4 |
![]() |
|
![]() |
Apple iPad 9.7" 5th Gen Wi-Fi / Cellular (2017)
2 GB LPDDR4 |
![]() |
![]() |
Apple iMac Pro 27" 14-Core Vega 64X (2017)
32 - 256 GB DDR4 |
![]() |
|
![]() |
Apple iPad 9.7" 5th Gen Wi-Fi / Cellular (2017)
2 GB LPDDR4 |
![]() |
![]() |
Apple iMac Pro 27" 14-Core Vega 64X (2017)
32 - 256 GB DDR4 |
![]() |
|
![]() |
Apple iPad 9.7" 5th Gen Wi-Fi / Cellular (2017)
2 GB LPDDR4 |
![]() |