Device Information |
||
Space Gray, Silver, Gold | Colours | Space Gray, Silver |
329 $ | Price from | 799 $ |
Q3/2019 | Release date | Q4/2022 |
Processor |
||
Apple A10 Fusion | Name | Apple M2 |
Apple | Manufacturer | Apple |
4 / 4 | Cores / Threads | 8 / 8 |
1.30 (2.34) GHz | Frequency | 3.50 GHz |
10 nm | Structure | 5 nm |
A10 | Architecture | M2 (Avalanche / Blizzard) |
Q3/2016 | Release date | Q2/2022 |
Memory |
||
3 GB | Memory Size | 8 - 16 GB |
LPDDR4 3200 | Memory Type | LPDDR5 6400 |
26.0 GB/s | Memory Bandwith | 102.4 GB/s |
No | Upgradeable? | No |
Graphic card |
||
Apple A10 | Name | Apple M2 - 10 GPU Cores |
Internal | Type | Internal |
0.90 GHz | Frequency | 1.40 GHz |
4.00 GB | Memory Size | 24.00 GB |
LPDDR4 | Memory Type | LPDDR5 |
16 nm | Structure | 5 nm |
Q3/2016 | Release date | Q2/2022 |
Screen |
||
10.2 inch | Size | 11.0 inch |
2160 x 1620 @ 60 Hz (264 ppi) | Resolution | 2388 x 1668 @ 120 Hz (264 ppi) |
4:3 | Ratio | Custom |
IPS | Technology | IPS |
500 nits | Brightness | 600 nits |
No | HDR support | No |
No | Always On Display | No |
-- | 1. external display | 6016 x 3384 @ 60 Hz |
-- | 2. external display | -- |
-- | 3. external display | -- |
Storage |
||
32 - 128 GB | Size | 128 - 2,048 GB |
eMMC | Type | eMMC |
Interface | ||
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
32.40 Wh | Capacity | 28.65 Wh |
10.00 h | Battery life | 10.00 h |
Lightning-Port | Charging | USB-C @ 20 W |
Network |
||
802.11ac | Wireless LAN | 802.11ax (WLAN 6E) |
-- | LAN | -- |
Bluetooth 4.2 | Bluetooth | Bluetooth 5.3 |
-- | Cellular | -- |
Camera |
||
1.2 MP, 720p | Front camera | 12.0 MP, 1080p @ 60 Hz |
8.0 MP, 1080p @ 30 Hz | Back camera 1 | 12.0 MP, 2160p @ 60 Hz |
-- | Back camera 2 | 10.0 MP, 2160p @ 30 Hz |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
-- | Thunderbolt | 1x USB-C (Thunderbolt 3, DisplayPort, USB 4) |
-- | USB | -- |
-- | USB-C | 1x (Thunderbolt 3 / USB 4.0) |
1x | Lightning | -- |
Smart Connector | Other | Smart Connector, Magnetic Connector (Apple Pencil) |
Dimensions / Housing |
||
251 mm | Height | 248 mm |
174 mm | Width | 179 mm |
8 mm | Depth | 6 mm |
483 g | Weight | 466 g |
-- | Housing Material | Aluminium |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
Q3/2019 | Release date | Q4/2022 |
329 $ | Price from | 799 $ |
Space Gray, Silver, Gold | Colours | Space Gray, Silver |
Touch ID | Security features | Face ID |
![]() |
Apple iPad 10.2" 7th Gen Wi-Fi (2019)
3 GB LPDDR4 |
![]() |
|
![]() |
Apple iPad Pro 11" 4th Gen Wi-Fi (2022)
8 - 16 GB LPDDR5 |
![]() |
![]() |
Apple iPad 10.2" 7th Gen Wi-Fi (2019)
3 GB LPDDR4 |
![]() |
|
![]() |
Apple iPad Pro 11" 4th Gen Wi-Fi (2022)
8 - 16 GB LPDDR5 |
![]() |
![]() |
Apple iPad 10.2" 7th Gen Wi-Fi (2019)
3 GB LPDDR4 |
![]() |
|
![]() |
Apple iPad Pro 11" 4th Gen Wi-Fi (2022)
8 - 16 GB LPDDR5 |
![]() |
![]() |
Apple iPad 10.2" 7th Gen Wi-Fi (2019)
3 GB LPDDR4 |
![]() |
|
![]() |
Apple iPad Pro 11" 4th Gen Wi-Fi (2022)
8 - 16 GB LPDDR5 |
![]() |
![]() |
Apple iPad 10.2" 7th Gen Wi-Fi (2019)
3 GB LPDDR4 |
![]() |
|
![]() |
Apple iPad Pro 11" 4th Gen Wi-Fi (2022)
8 - 16 GB LPDDR5 |
![]() |