Device Information |
||
Space Gray, Silver, Gold | Colours | Space Gray, Gold, Silver, Night Green |
329 $ / 379 € | Price from | 1,099 $ / 1,249 € |
Q3/2019 | Release date | Q3/2019 |
Processor |
||
Apple A10 Fusion | Name | Apple A13 Bionic |
Apple | Manufacturer | Apple |
4 / 4 | Cores / Threads | 6 / 6 |
1.30 (2.34) GHz | Frequency | 1.80 (2.65) GHz |
10 nm | Structure | 7 nm |
A10 | Architecture | A13 |
Q3/2016 | Release date | Q3/2019 |
Memory |
||
3 GB | Memory Size | 4 GB |
LPDDR4 3200 | Memory Type | LPDDR4X 4266 |
26.0 GB/s | Memory Bandwith | 34.1 GB/s |
No | Upgradeable? | No |
Graphic card |
||
Apple A10 | Name | Apple A13 |
Internal | Type | Internal |
0.90 GHz | Frequency | 1.80 (2.70) GHz |
4.00 GB | Memory Size | 4.00 GB |
LPDDR4 | Memory Type | LPDDR4X |
16 nm | Structure | 7 nm |
Q3/2016 | Release date | Q3/2021 |
Screen |
||
10.2 inch | Size | 6.5 inch |
2160 x 1620 @ 60 Hz (264 ppi) | Resolution | 2688 x 1242 @ 60 Hz (458 ppi) |
4:3 | Ratio | -- |
IPS | Technology | OLED |
500 nits | Max. Brightness | 800 nits |
No | HDR support | Yes (1200 nits) |
No | Always On Display | No |
-- | 1. external display | -- |
-- | 2. external display | -- |
-- | 3. external display | -- |
Storage |
||
32 - 128 GB | Size | 64 - 512 GB |
eMMC | Type | eMMC |
Interface | ||
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Polymer | Type | Lithium-Ion |
32.40 Wh | Capacity | 15.04 Wh |
10.00 h | Battery life | 80.00 h |
Lightning-Port | Charging | Lightning-Port (18 W), Qi (7.5 W) |
Network |
||
802.11ac | Wireless LAN | 802.11ac |
-- | LAN | -- |
Bluetooth 4.2 | Bluetooth | Bluetooth 5.0 |
-- | Cellular | 4G (LTE) |
Camera |
||
1.2 MP, 720p | Front camera | 12.0 MP, 2160p @ 60 Hz |
8.0 MP, 1080p @ 30 Hz | Back camera 1 | 12.0 MP, 2160p @ 60 Hz |
-- | Back camera 2 | 12.0 MP, 2160p @ 60 Hz |
-- | Back camera 3 | 12.0 MP, 2160p @ 60 Hz |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
-- | Thunderbolt | -- |
-- | USB | -- |
-- | USB-C | -- |
1x | Lightning | 1x |
Smart Connector | Other | -- |
Dimensions / Housing |
||
251 mm | Height | 161 mm |
174 mm | Width | 78 mm |
8 mm | Depth | 7 mm |
483 g | Weight | 226 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A2197 | Part-no | A2161, A2218, A2220 |
iPad7,11 | Ident-No: | iPhone12,5 |
3323 | EMC-No: | 3306, 3308 |
Touch ID | Security features | Face ID |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple iPad 10.2" 7th Gen Wi-Fi (2019)
3 GB LPDDR4 |
![]() |
|
![]() |
Apple iPhone 11 Pro Max 6.5" (2019)
4 GB LPDDR4X |
![]() |
![]() |
Apple iPad 10.2" 7th Gen Wi-Fi (2019)
3 GB LPDDR4 |
![]() |
|
![]() |
Apple iPhone 11 Pro Max 6.5" (2019)
4 GB LPDDR4X |
![]() |
![]() |
Apple iPad 10.2" 7th Gen Wi-Fi (2019)
3 GB LPDDR4 |
![]() |
|
![]() |
Apple iPhone 11 Pro Max 6.5" (2019)
4 GB LPDDR4X |
![]() |
![]() |
Apple iPad 10.2" 7th Gen Wi-Fi (2019)
3 GB LPDDR4 |
![]() |
|
![]() |
Apple iPhone 11 Pro Max 6.5" (2019)
4 GB LPDDR4X |
![]() |
![]() |
Apple iPad 10.2" 7th Gen Wi-Fi (2019)
3 GB LPDDR4 |
![]() |
|
![]() |
Apple iPhone 11 Pro Max 6.5" (2019)
4 GB LPDDR4X |
![]() |