Device Information |
||
Space Gray, Silver, Gold | Colours | Silver, Space Grey |
329 $ / 379 € | Price from | 2,399 $ / 2,699 € |
Q3/2019 | Release date | Q4/2019 |
Processor |
||
Apple A10 Fusion | Name | Intel Core i7-9750H |
Apple | Manufacturer | Intel |
4 / 4 | Cores / Threads | 6 / 12 |
1.30 (2.34) GHz | Frequency | 2.60 (4.50) GHz |
10 nm | Structure | 14 nm |
A10 | Architecture | Coffee Lake H Refresh |
Q3/2016 | Release date | Q2/2019 |
Memory |
||
3 GB | Memory Size | 16 - 64 GB |
LPDDR4 3200 | Memory Type | DDR4 2666 |
26.0 GB/s | Memory Bandwith | -- |
No | Upgradeable? | No |
Graphic card |
||
Apple A10 | Name | Intel UHD Graphics 630 |
Internal | Type | Internal |
0.90 GHz | Frequency | 0.35 (1.15) GHz |
4.00 GB | Memory Size | 1.50 GB |
LPDDR4 | Memory Type | -- |
16 nm | Structure | 14 nm |
Q3/2016 | Release date | Q4/2017 |
Graphic card 2 |
||
-- | Name | AMD Radeon Pro 5500M - 4 GB |
-- | Type | Dedicated |
-- | Frequency | 1.00 (1.45) GHz |
-- | Memory Size | 4.00 GB |
-- | Memory Type | GDDR6 |
-- | Structure | 7 nm |
-- | Release date | Q4/2019 |
Screen |
||
10.2 inch | Size | 16.0 inch |
2160 x 1620 @ 60 Hz (264 ppi) | Resolution | 3072 x 1920 @ 60 Hz (226 ppi) |
4:3 | Ratio | 16:10 |
IPS | Technology | IPS |
500 nits | Max. Brightness | 500 nits |
No | HDR support | No |
No | Always On Display | No |
-- | 1. external display | 6016 x 3384 @ 60 Hz |
-- | 2. external display | 6016 x 3384 @ 60 Hz |
-- | 3. external display | -- |
Storage |
||
32 - 128 GB | Size | 512 - 8,192 GB |
eMMC | Type | SSD |
Interface | PCIe | |
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
32.40 Wh | Capacity | 100.00 Wh |
10.00 h | Battery life | 11.00 h |
Lightning-Port | Charging | USB-C @ 96 W |
Network |
||
802.11ac | Wireless LAN | 802.11ac |
-- | LAN | -- |
Bluetooth 4.2 | Bluetooth | Bluetooth 5.0 |
-- | Cellular | -- |
Camera |
||
1.2 MP, 720p | Front camera | 0.9 MP, 720p |
8.0 MP, 1080p @ 30 Hz | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
-- | Thunderbolt | 4x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) |
-- | USB | -- |
-- | USB-C | 4x (Thunderbolt 3) |
1x | Lightning | -- |
Smart Connector | Other | -- |
Dimensions / Housing |
||
251 mm | Height | 16 mm |
174 mm | Width | 358 mm |
8 mm | Depth | 246 mm |
483 g | Weight | 2,000 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A2197 | Part-no | A2141 |
iPad7,11 | Ident-No: | MacBookPro16,1 |
3323 | EMC-No: | 3347 |
Touch ID | Security features | TouchID |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple iPad 10.2" 7th Gen Wi-Fi (2019)
3 GB LPDDR4 |
![]() |
|
![]() |
Apple MacBook Pro 16" i7 2.6 5500M 4GB (2019)
16 - 64 GB DDR4 |
![]() |
![]() |
Apple iPad 10.2" 7th Gen Wi-Fi (2019)
3 GB LPDDR4 |
![]() |
|
![]() |
Apple MacBook Pro 16" i7 2.6 5500M 4GB (2019)
16 - 64 GB DDR4 |
![]() |
![]() |
Apple iPad 10.2" 7th Gen Wi-Fi (2019)
3 GB LPDDR4 |
![]() |
|
![]() |
Apple MacBook Pro 16" i7 2.6 5500M 4GB (2019)
16 - 64 GB DDR4 |
![]() |
![]() |
Apple iPad 10.2" 7th Gen Wi-Fi (2019)
3 GB LPDDR4 |
![]() |
|
![]() |
Apple MacBook Pro 16" i7 2.6 5500M 4GB (2019)
16 - 64 GB DDR4 |
![]() |
![]() |
Apple MacBook Pro 16" i7 2.6 5500M 4GB (2019)
16 - 64 GB DDR4 |
![]() |
![]() |
Apple MacBook Pro 16" i7 2.6 5500M 4GB (2019)
16 - 64 GB DDR4 |
![]() |
![]() |
Apple MacBook Pro 16" i7 2.6 5500M 4GB (2019)
16 - 64 GB DDR4 |
![]() |
![]() |
Apple MacBook Pro 16" i7 2.6 5500M 4GB (2019)
16 - 64 GB DDR4 |
![]() |
![]() |
Apple iPad 10.2" 7th Gen Wi-Fi (2019)
3 GB LPDDR4 |
![]() |
|
![]() |
Apple MacBook Pro 16" i7 2.6 5500M 4GB (2019)
16 - 64 GB DDR4 |
![]() |