Device Information |
||
Black / White & Silver | Colours | Silver, Space Grey |
499 $ / 479 € | Price from | 1,799 $ / 1,999 € |
Q1/2012 | Release date | Q2/2017 |
Processor |
||
Apple A5X | Name | Intel Core i5-7267U |
Apple | Manufacturer | Intel |
2 / 2 | Cores / Threads | 2 / 4 |
1.00 GHz | Frequency | 3.10 (3.50) GHz |
45 nm | Structure | 14 nm |
A5X | Architecture | Kaby Lake U |
Q1/2012 | Release date | Q4/2016 |
Memory |
||
1 GB | Memory Size | 8 - 16 GB |
LPDDR2 800 | Memory Type | LPDDR3 2133 |
12.8 GB/s | Memory Bandwith | -- |
No | Upgradeable? | No |
Graphic card |
||
PowerVR SGX543MP4 | Name | Intel Iris Plus Graphics 650 |
Internal | Type | Internal |
0.25 GHz | Frequency | 0.30 (1.05) GHz |
0.30 GB | Memory Size | 1.50 GB |
LPDDR2 | Memory Type | LPDDR3 |
32 nm | Structure | 14 nm |
Q1/2011 | Release date | Q2/2016 |
Screen |
||
9.7 inch | Size | 13.3 inch |
2048 x 1536 @ 60 Hz (264 ppi) | Resolution | 2560 x 1600 @ 60 Hz (227 ppi) |
4:3 | Ratio | 16:10 |
IPS | Technology | IPS |
-- | Max. Brightness | 500 nits |
No | HDR support | No |
No | Always On Display | No |
-- | 1. external display | 5120 x 2880 @ 60 Hz |
-- | 2. external display | -- |
-- | 3. external display | -- |
Storage |
||
16 - 64 GB | Size | 256 - 1,024 GB |
eMMC | Type | SSD |
Interface | PCIe | |
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
42.50 Wh | Capacity | 49.20 Wh |
10.00 h | Battery life | 10.00 h |
Apple-Dock-Port | Charging | USB-C @ 61 W |
Network |
||
802.11 a/b/g/n | Wireless LAN | 802.11ac |
-- | LAN | -- |
Bluetooth 4.0 | Bluetooth | Bluetooth 4.2 |
-- | Cellular | -- |
Camera |
||
0.3 MP, 480p | Front camera | 0.9 MP, 720p |
5.0 MP, 1080p @ 30 Hz | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
-- | Thunderbolt | 4x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) |
-- | USB | -- |
-- | USB-C | 4x (Thunderbolt 3) |
-- | Lightning | -- |
1x Apple-Dock-Port | Other | -- |
Dimensions / Housing |
||
241 mm | Height | 15 mm |
186 mm | Width | 304 mm |
9 mm | Depth | 212 mm |
652 g | Weight | 1,370 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A1416 | Part-no | A1706 |
iPad3,1 | Ident-No: | MacBookPro14,2 |
2498 | EMC-No: | 3163 |
Touch ID | Security features | TouchID |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple iPad 9.7" 3rd Gen Wi-Fi (2012)
1 GB LPDDR2 |
![]() |
|
![]() |
Apple MacBook Pro 13" i5 3.1 Touch (2017)
8 - 16 GB LPDDR3 |
![]() |