Device Information |
||
Black / White & Silver | Colours | Midnight, Starlight, Silver, (PRODUCT)RED |
629 $ / 629 € | Price from | 529 $ / 659 € |
Q4/2012 | Release date | Q3/2022 |
Processor |
||
Apple A6X | Name | Apple S8 |
Apple | Manufacturer | Apple |
2 / 2 | Cores / Threads | 2 / 2 |
1.40 GHz | Frequency | 1.80 (1.80) GHz |
32 nm | Structure | 7 nm |
A6X | Architecture | S8 |
Q3/2012 | Release date | Q3/2022 |
Memory |
||
1 GB | Memory Size | 1 GB |
LPDDR2 1066 | Memory Type | 0 0 |
17.1 GB/s | Memory Bandwith | -- |
No | Upgradeable? | No |
Graphic card |
||
PowerVR SGX554MP4 | Name | -- |
Internal | Type | -- |
0.30 GHz | Frequency | -- |
0.30 GB | Memory Size | -- |
LPDDR2 | Memory Type | -- |
32 nm | Structure | -- |
Q3/2012 | Release date | -- |
Screen |
||
9.7 inch | Size | 1.8 inch |
2048 x 1536 @ 60 Hz (264 ppi) | Resolution | 396x484 (326 ppi) |
4:3 | Ratio | -- |
IPS | Technology | LTPO-OLED |
-- | Max. Brightness | 1000 nits |
No | HDR support | No |
No | Always On Display | Yes |
-- | 1. external display | -- |
-- | 2. external display | -- |
-- | 3. external display | -- |
Storage |
||
16 - 64 GB | Size | 32 GB |
eMMC | Type | eMMC |
Interface | ||
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Polymer | Type | Lithium-Ion |
42.50 Wh | Capacity | -- |
9.00 h | Battery life | 18.00 h |
Lightning-Port | Charging | Magnetic Charging Cable (USB-C) |
Network |
||
802.11 a/b/g/n | Wireless LAN | 802.11 a/b/g/n |
-- | LAN | -- |
Bluetooth 4.0 | Bluetooth | Bluetooth 5.3 |
4G (LTE) | Cellular | 4G (LTE) |
Camera |
||
1.2 MP, 720p | Front camera | -- |
5.0 MP, 1080p | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
-- | Thunderbolt | -- |
-- | USB | -- |
-- | USB-C | -- |
1x | Lightning | -- |
-- | Other | -- |
Dimensions / Housing |
||
241 mm | Height | 45 mm |
186 mm | Width | 38 mm |
9 mm | Depth | 11 mm |
662 g | Weight | 39 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | Ion-X Glass |
-- | IP Protection Class | IP6X (Water resistance 50m) |
Additional data |
||
A1459, A1460 | Part-no | -- |
iPad3,6 | Ident-No: | Watch6,17 |
2606 | EMC-No: | -- |
Touch ID | Security features | -- |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple iPad 9.7" 4th Gen Wi-Fi / Cellular (2012)
1 GB LPDDR2 |
![]() |