Device Information |
||
Space Gray, Polar Star, Rosé, Violett, Blue | Colours | Space Gray, Silver |
599 $ | Price from | 799 $ |
Q1/2022 | Release date | Q2/2021 |
Processor |
||
Apple M1 | Name | Apple M1 |
Apple | Manufacturer | Apple |
8 / 8 | Cores / Threads | 8 / 8 |
3.20 GHz | Frequency | 3.20 GHz |
5 nm | Structure | 5 nm |
M1 (Firestorm / Icestorm) | Architecture | M1 (Firestorm / Icestorm) |
Q4/2020 | Release date | Q4/2020 |
Memory |
||
8 GB | Memory Size | 8 - 16 GB |
LPDDR4X 4266 | Memory Type | LPDDR4X 4266 |
68.2 GB/s | Memory Bandwith | 68.2 GB/s |
No | Upgradeable? | No |
Graphic card |
||
Apple M1 - 8 GPU Cores | Name | Apple M1 - 8 GPU Cores |
Internal | Type | Internal |
1.30 GHz | Frequency | 1.30 GHz |
8.00 GB | Memory Size | 8.00 GB |
LPDDR4X | Memory Type | LPDDR4X |
5 nm | Structure | 5 nm |
Q4/2020 | Release date | Q4/2020 |
Screen |
||
10.9 inch | Size | 11.0 inch |
2360 x 1640 @ 60 Hz (264 ppi) | Resolution | 2388 x 1668 @ 120 Hz (264 ppi) |
Custom | Ratio | Custom |
IPS | Technology | IPS |
500 nits | Brightness | 600 nits |
No | HDR support | No |
No | Always On Display | No |
6016 x 3384 @ 60Hz | 1. external display | 6144 x 3160 @ 60Hz |
-- | 2. external display | -- |
-- | 3. external display | -- |
Storage |
||
64 - 256 GB | Size | 128 - 2,048 GB |
eMMC | Type | eMMC |
Interface | ||
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
28.60 Wh | Capacity | 28.65 Wh |
10.00 h | Battery life | 10.00 h |
USB-C @ 20 W | Charging | USB-C @ 20 W |
Network |
||
802.11ax (WLAN 6) | Wireless LAN | 802.11ax (WLAN 6) |
-- | LAN | -- |
Bluetooth 5.0 | Bluetooth | Bluetooth 5.0 |
-- | Cellular | -- |
Camera |
||
12.0 MP, 1080p @ 60 Hz | Front camera | 12.0 MP, 1080p @ 60 Hz |
12.0 MP, 2160p @ 60 Hz | Back camera 1 | 12.0 MP, 2160p @ 60 Hz |
-- | Back camera 2 | 10.0 MP, 2160p @ 30 Hz |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
-- | Thunderbolt | 1x USB-C (Thunderbolt 3, DisplayPort, USB 4) |
-- | USB | -- |
1x (USB 3.1 Gen 2) | USB-C | 1x (Thunderbolt 3 / USB 4.0) |
-- | Lightning | -- |
Smart Connector, Magnetic Connector (Apple Pencil) | Other | Smart Connector, Magnetic Connector (Apple Pencil) |
Dimensions / Housing |
||
248 mm | Height | 248 mm |
179 mm | Width | 179 mm |
6 mm | Depth | 6 mm |
461 g | Weight | 466 g |
-- | Housing Material | Aluminium |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
Q1/2022 | Release date | Q2/2021 |
599 $ | Price from | 799 $ |
Space Gray, Polar Star, Rosé, Violett, Blue | Colours | Space Gray, Silver |
Touch ID | Security features | Face ID |
![]() |
Apple iPad Air 10.9" 5th Gen Wi-Fi (2022)
8 GB LPDDR4X |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPad Air 10.9" 5th Gen Wi-Fi (2022)
8 GB LPDDR4X |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPad Air 10.9" 5th Gen Wi-Fi (2022)
8 GB LPDDR4X |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPad Air 10.9" 5th Gen Wi-Fi (2022)
8 GB LPDDR4X |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPad Air 10.9" 5th Gen Wi-Fi (2022)
8 GB LPDDR4X |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPad Air 10.9" 5th Gen Wi-Fi (2022)
8 GB LPDDR4X |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPad Air 10.9" 5th Gen Wi-Fi (2022)
8 GB LPDDR4X |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi (2021)
8 - 16 GB LPDDR4X |
![]() |