Device Information |
||
Space Gray, Starlight, Purple, Blue | Colours | Silver |
599 $ / 699 € | Price from | 1,999 $ / 1,999 € |
Q2/2024 | Release date | Q3/2014 |
Processor |
||
Apple M2 | Name | Intel Core i7-4770HQ |
Apple | Manufacturer | Intel |
8 / 8 | Cores / Threads | 4 / 8 |
3.50 GHz | Frequency | 2.20 (3.40) GHz |
5 nm | Structure | 22 nm |
M2 (Avalanche / Blizzard) | Architecture | Haswell |
Q2/2022 | Release date | Q3/2014 |
Memory |
||
8 GB | Memory Size | 16 GB |
LPDDR5 6400 | Memory Type | DDR3L 1600 |
102.4 GB/s | Memory Bandwith | -- |
No | Upgradeable? | No |
Graphic card |
||
Apple M2 - 10 GPU Cores | Name | Intel Iris Pro Graphics 5200 |
Internal | Type | Internal |
1.40 GHz | Frequency | 0.20 (1.20) GHz |
24.00 GB | Memory Size | 1.50 GB |
LPDDR5 | Memory Type | DDR3L |
5 nm | Structure | 22 nm |
Q2/2022 | Release date | Q2/2013 |
Screen |
||
10.9 inch | Size | 15.4 inch |
2360 x 1640 @ 60 Hz (264 ppi) | Resolution | 2880 x 1800 @ 60 Hz (220 ppi) |
Custom | Ratio | 16:10 |
IPS | Technology | IPS |
500 nits | Max. Brightness | 300 nits |
No | HDR support | No |
No | Always On Display | No |
6016 x 3384 @ 60Hz | 1. external display | 2560 x 1600 @ 60 Hz |
-- | 2. external display | 2560 x 1600 @ 60 Hz |
-- | 3. external display | -- |
Storage |
||
128 - 1,024 GB | Size | 256 - 1,024 GB |
eMMC | Type | SSD |
Interface | PCIe | |
No | Upgradeable? | Yes |
-- | 2. drive | -- |
-- | Card reader | SDXC |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
28.93 Wh | Capacity | 95.00 Wh |
9.00 h | Battery life | 8.00 h |
USB-C @ 20 W | Charging | MagSafe 2 @ 85 W |
Network |
||
802.11ax (WLAN 6E) | Wireless LAN | 802.11ac |
-- | LAN | -- |
Bluetooth 5.3 | Bluetooth | Bluetooth 4.0 |
5G | Cellular | -- |
Camera |
||
12.0 MP, 1080p @ 60 Hz | Front camera | 0.9 MP, 720p |
12.0 MP, 2160p @ 60 Hz | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | 1x HDMI 1.4 |
-- | DVI | -- |
-- | DistplayPort | 2x Mini DisplayPort |
-- | Thunderbolt | 2x Mini DisplayPort (Thunderbolt 2) |
-- | USB | 2x USB 3.0 |
1x (USB 3) | USB-C | -- |
-- | Lightning | -- |
Smart Connector, Magnetic Connector (Apple Pencil) | Other | -- |
Dimensions / Housing |
||
248 mm | Height | 18 mm |
179 mm | Width | 359 mm |
6 mm | Depth | 247 mm |
462 g | Weight | 2,020 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
-- | Part-no | A1398 |
-- | Ident-No: | MacBookPro11,2 |
-- | EMC-No: | 2876 |
Touch ID | Security features | -- |
-- | data sheet | Link to manufacturer |
![]() |
Apple iPad Air 11" 6th Gen Wi-Fi / Cellular (2024)
8 GB LPDDR5 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.2 (Mid 2014)
16 GB DDR3L |
![]() |
![]() |
Apple iPad Air 11" 6th Gen Wi-Fi / Cellular (2024)
8 GB LPDDR5 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.2 (Mid 2014)
16 GB DDR3L |
![]() |
![]() |
Apple iPad Air 11" 6th Gen Wi-Fi / Cellular (2024)
8 GB LPDDR5 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.2 (Mid 2014)
16 GB DDR3L |
![]() |
![]() |
Apple iPad Air 11" 6th Gen Wi-Fi / Cellular (2024)
8 GB LPDDR5 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.2 (Mid 2014)
16 GB DDR3L |
![]() |
![]() |
Apple iPad Air 11" 6th Gen Wi-Fi / Cellular (2024)
8 GB LPDDR5 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.2 (Mid 2014)
16 GB DDR3L |
![]() |
![]() |
Apple iPad Air 11" 6th Gen Wi-Fi / Cellular (2024)
8 GB LPDDR5 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.2 (Mid 2014)
16 GB DDR3L |
![]() |
![]() |
Apple iPad Air 11" 6th Gen Wi-Fi / Cellular (2024)
8 GB LPDDR5 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.2 (Mid 2014)
16 GB DDR3L |
![]() |