Device Information |
||
Black & Slate, White & Silver | Colours | Space Gray, Silver |
329 $ / 329 € | Price from | 999 $ / 1,049 € |
Q4/2012 | Release date | Q2/2021 |
Processor |
||
Apple A5 | Name | Apple M1 |
Apple | Manufacturer | Apple |
2 / 2 | Cores / Threads | 8 / 8 |
1.00 GHz | Frequency | 3.20 GHz |
45 nm | Structure | 5 nm |
A5 | Architecture | M1 (Firestorm / Icestorm) |
Q1/2011 | Release date | Q4/2020 |
Memory |
||
1 GB | Memory Size | 8 - 16 GB |
LPDDR2 800 | Memory Type | LPDDR4X 4266 |
6.4 GB/s | Memory Bandwith | 68.2 GB/s |
No | Upgradeable? | No |
Graphic card |
||
PowerVR SGX543MP2 | Name | Apple M1 - 8 GPU Cores |
Internal | Type | Internal |
0.20 GHz | Frequency | 1.30 GHz |
0.30 GB | Memory Size | 8.00 GB |
LPDDR2 | Memory Type | LPDDR4X |
32 nm | Structure | 5 nm |
Q1/2011 | Release date | Q4/2020 |
Screen |
||
7.9 inch | Size | 11.0 inch |
1024 x 768 @ 60 Hz (163 ppi) | Resolution | 2388 x 1668 @ 120 Hz (264 ppi) |
4:3 | Ratio | Custom |
IPS | Technology | IPS |
-- | Max. Brightness | 600 nits |
No | HDR support | No |
No | Always On Display | No |
-- | 1. external display | 6144 x 3160 @ 60Hz |
-- | 2. external display | -- |
-- | 3. external display | -- |
Storage |
||
16 - 64 GB | Size | 128 - 2,048 GB |
eMMC | Type | eMMC |
Interface | ||
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
16.30 Wh | Capacity | 28.65 Wh |
10.00 h | Battery life | 9.00 h |
Lightning-Port | Charging | USB-C @ 20 W |
Network |
||
802.11 a/b/g/n | Wireless LAN | 802.11ax (WLAN 6) |
-- | LAN | -- |
Bluetooth 4.0 | Bluetooth | Bluetooth 5.0 |
-- | Cellular | 5G |
Camera |
||
1.2 MP, 720p | Front camera | 12.0 MP, 1080p @ 60 Hz |
5.0 MP, 1080p | Back camera 1 | 12.0 MP, 2160p @ 60 Hz |
-- | Back camera 2 | 10.0 MP, 2160p @ 30 Hz |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
-- | Thunderbolt | 1x USB-C (Thunderbolt 3, DisplayPort, USB 4) |
-- | USB | -- |
-- | USB-C | 1x (Thunderbolt 3 / USB 4.0) |
1x | Lightning | -- |
-- | Other | Smart Connector, Magnetic Connector (Apple Pencil) |
Dimensions / Housing |
||
200 mm | Height | 248 mm |
135 mm | Width | 179 mm |
7 mm | Depth | 6 mm |
308 g | Weight | 468 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A1432 | Part-no | A2301, A2459, A2460 |
iPad2,5 | Ident-No: | iPad13,5 / iPad13,6 / iPad13,7 |
2607 | EMC-No: | 3682 / 3683 / 3684 |
Touch ID | Security features | Face ID |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi / Cellular (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi / Cellular (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPad mini 7.9" Wi-Fi (2012)
1 GB LPDDR2 |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi / Cellular (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPad mini 7.9" Wi-Fi (2012)
1 GB LPDDR2 |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi / Cellular (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi / Cellular (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi / Cellular (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi / Cellular (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi / Cellular (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPad mini 7.9" Wi-Fi (2012)
1 GB LPDDR2 |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi / Cellular (2021)
8 - 16 GB LPDDR4X |
![]() |