Device Information |
||
Space Gray, Silver | Colours | Space Gray, Silver |
999 $ | Price from | 799 $ |
Q4/2022 | Release date | Q2/2021 |
Processor |
||
Apple M2 | Name | Apple M1 |
Apple | Manufacturer | Apple |
8 / 8 | Cores / Threads | 8 / 8 |
3.50 GHz | Frequency | 3.20 GHz |
5 nm | Structure | 5 nm |
M2 (Avalanche / Blizzard) | Architecture | M1 (Firestorm / Icestorm) |
Q2/2022 | Release date | Q4/2020 |
Memory |
||
8 - 16 GB | Memory Size | 8 - 16 GB |
LPDDR5 6400 | Memory Type | LPDDR4X 4266 |
102.4 GB/s | Memory Bandwith | 68.2 GB/s |
No | Upgradeable? | No |
Graphic card |
||
Apple M2 - 10 GPU Cores | Name | Apple M1 - 8 GPU Cores |
Internal | Type | Internal |
1.40 GHz | Frequency | 1.30 GHz |
24.00 GB | Memory Size | 8.00 GB |
LPDDR5 | Memory Type | LPDDR4X |
5 nm | Structure | 5 nm |
Q2/2022 | Release date | Q4/2020 |
Screen |
||
11.0 inch | Size | 11.0 inch |
2388 x 1668 @ 120 Hz (264 ppi) | Resolution | 2388 x 1668 @ 120 Hz (264 ppi) |
Custom | Ratio | Custom |
IPS | Technology | IPS |
600 nits | Brightness | 600 nits |
No | HDR support | No |
No | Always On Display | No |
6016 x 3384 @ 60 Hz | 1. external display | 6144 x 3160 @ 60Hz |
-- | 2. external display | -- |
-- | 3. external display | -- |
Storage |
||
128 - 2,048 GB | Size | 128 - 2,048 GB |
eMMC | Type | eMMC |
Interface | ||
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
28.65 Wh | Capacity | 28.65 Wh |
9.00 h | Battery life | 10.00 h |
USB-C @ 20 W | Charging | USB-C @ 20 W |
Network |
||
802.11ax (WLAN 6E) | Wireless LAN | 802.11ax (WLAN 6) |
-- | LAN | -- |
Bluetooth 5.3 | Bluetooth | Bluetooth 5.0 |
5G | Cellular | -- |
Camera |
||
12.0 MP, 1080p @ 60 Hz | Front camera | 12.0 MP, 1080p @ 60 Hz |
12.0 MP, 2160p @ 60 Hz | Wide | 12.0 MP, 2160p @ 60 Hz |
10.0 MP, 2160p @ 30 Hz | Ultra wide | 10.0 MP, 2160p @ 30 Hz |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
1x USB-C (Thunderbolt 3, DisplayPort, USB 4) | Thunderbolt | 1x USB-C (Thunderbolt 3, DisplayPort, USB 4) |
-- | USB | -- |
1x (Thunderbolt 3 / USB 4.0) | USB-C | 1x (Thunderbolt 3 / USB 4.0) |
-- | Lightning | -- |
Smart Connector, Magnetic Connector (Apple Pencil) | Other | Smart Connector, Magnetic Connector (Apple Pencil) |
Dimensions / Housing |
||
248 mm | Height | 248 mm |
179 mm | Width | 179 mm |
6 mm | Depth | 6 mm |
468 g | Weight | 466 g |
Aluminium | Housing Material | Aluminium |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
Q4/2022 | Release date | Q2/2021 |
999 $ | Price from | 799 $ |
Space Gray, Silver | Colours | Space Gray, Silver |
Face ID | Security features | Face ID |
![]() |
Apple iPad Pro 11" 4th Gen Wi-Fi / Cellular (2022)
8 - 16 GB LPDDR5 |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPad Pro 11" 4th Gen Wi-Fi / Cellular (2022)
8 - 16 GB LPDDR5 |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPad Pro 11" 4th Gen Wi-Fi / Cellular (2022)
8 - 16 GB LPDDR5 |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPad Pro 11" 4th Gen Wi-Fi / Cellular (2022)
8 - 16 GB LPDDR5 |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPad Pro 11" 4th Gen Wi-Fi / Cellular (2022)
8 - 16 GB LPDDR5 |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPad Pro 11" 4th Gen Wi-Fi / Cellular (2022)
8 - 16 GB LPDDR5 |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPad Pro 11" 4th Gen Wi-Fi / Cellular (2022)
8 - 16 GB LPDDR5 |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi (2021)
8 - 16 GB LPDDR4X |
![]() |