Device Information |
||
Space Gray, Silver, Rose Gold, Gold | Colours | Space Gray, Silver, Gold |
599 $ | Price from | 459 $ |
Q1/2016 | Release date | Q1/2018 |
Processor |
||
Apple A9X | Name | Apple A10 Fusion |
Apple | Manufacturer | Apple |
2 / 2 | Cores / Threads | 4 / 4 |
2.16 (2.26) GHz | Frequency | 1.30 (2.34) GHz |
16 nm | Structure | 10 nm |
A9X | Architecture | A10 |
Q3/2015 | Release date | Q3/2016 |
Memory |
||
2 GB | Memory Size | 2 GB |
LPDDR4 3200 | Memory Type | LPDDR4 3200 |
51.2 GB/s | Memory Bandwith | 26.0 GB/s |
No | Upgradeable? | No |
Graphic card |
||
Apple A9X | Name | Apple A10 |
Internal | Type | Internal |
0.65 GHz | Frequency | 0.90 GHz |
4.00 GB | Memory Size | 4.00 GB |
LPDDR4 | Memory Type | LPDDR4 |
16 nm | Structure | 16 nm |
Q3/2015 | Release date | Q3/2016 |
Screen |
||
9.7 inch | Size | 9.7 inch |
2048 x 1536 @ 60 Hz (264 ppi) | Resolution | 2048 x 1536 @ 60 Hz (264 ppi) |
4:3 | Ratio | 4:3 |
IPS | Technology | IPS |
-- | Brightness | -- |
No | HDR support | No |
No | Always On Display | No |
-- | 1. external display | -- |
-- | 2. external display | -- |
Storage |
||
32 - 256 GB | Size | 32 - 128 GB |
eMMC | Type | eMMC |
Interface | ||
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
27.50 Wh | Capacity | 32.40 Wh |
10.00 h | Battery life | 9.00 h |
Lightning-Port | Charging | Lightning-Port |
Network |
||
802.11ac | Wireless LAN | 802.11ac |
-- | LAN | -- |
Bluetooth 4.2 | Bluetooth | Bluetooth 4.2 |
-- | Cellular | 4G (LTE) |
Camera |
||
5.0 MP, 720p | Front camera | 1.2 MP, 720p |
12.0 MP, 2160p @ 30 Hz | Back camera 1 | 8.0 MP, 1080p |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
-- | Thunderbolt | -- |
-- | USB | -- |
-- | USB-C | -- |
1x | Lightning | 1x |
-- | Other | -- |
Dimensions / Housing |
||
240 mm | Height | 240 mm |
170 mm | Width | 170 mm |
6 mm | Depth | 8 mm |
437 g | Weight | 478 g |
-- | Housing Material | -- |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
Q1/2016 | Release date | Q1/2018 |
599 $ | Price from | 459 $ |
Space Gray, Silver, Rose Gold, Gold | Colours | Space Gray, Silver, Gold |
Touch ID | Security features | Touch ID |
![]() |
Apple iPad Pro 9.7" Wi-Fi (2016)
2 GB LPDDR4 |
![]() |
|
![]() |
Apple iPad 9.7" 6th Gen Wi-Fi / Cellular (2018)
2 GB LPDDR4 |
![]() |
![]() |
Apple iPad Pro 9.7" Wi-Fi (2016)
2 GB LPDDR4 |
![]() |
|
![]() |
Apple iPad 9.7" 6th Gen Wi-Fi / Cellular (2018)
2 GB LPDDR4 |
![]() |
![]() |
Apple iPad Pro 9.7" Wi-Fi (2016)
2 GB LPDDR4 |
![]() |
|
![]() |
Apple iPad 9.7" 6th Gen Wi-Fi / Cellular (2018)
2 GB LPDDR4 |
![]() |