Device Information |
||
Space Black, Silver, Gold, Deep Purple | Colours | Space Black, Silver, Gold, Deep Purple |
999 $ / 1,299 € | Price from | 1,099 $ / 1,449 € |
Q3/2022 | Release date | Q3/2022 |
Processor |
||
Apple A16 Bionic | Name | Apple A16 Bionic |
Apple | Manufacturer | Apple |
6 / 6 | Cores / Threads | 6 / 6 |
3.30 GHz | Frequency | 3.30 GHz |
5 nm | Structure | 5 nm |
A16 | Architecture | A16 |
Q3/2022 | Release date | Q3/2022 |
Memory |
||
6 GB | Memory Size | 6 GB |
LPDDR5 6400 | Memory Type | LPDDR5 6400 |
51.2 GB/s | Memory Bandwith | 51.2 GB/s |
No | Upgradeable? | No |
Graphic card |
||
Apple A16 | Name | Apple A16 |
Internal | Type | Internal |
0.70 GHz | Frequency | 0.70 GHz |
8.00 GB | Memory Size | 8.00 GB |
LPDDR5 | Memory Type | LPDDR5 |
5 nm | Structure | 5 nm |
Q3/2022 | Release date | Q3/2022 |
Screen |
||
6.1 inch | Size | 6.7 inch |
2556 x 1179 @ 120 Hz (460 ppi) | Resolution | 2796 x 1290 @ 120 Hz (460 ppi) |
-- | Ratio | -- |
OLED | Technology | OLED |
1000 nits | Max. Brightness | 1000 nits |
Yes (1600 nits) | HDR support | Yes (1600 nits) |
Yes | Always On Display | Yes |
-- | 1. external display | -- |
-- | 2. external display | -- |
-- | 3. external display | -- |
Storage |
||
128 - 1,024 GB | Size | 128 - 1,024 GB |
eMMC | Type | eMMC |
Interface | ||
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Ion | Type | Lithium-Ion |
12.38 Wh | Capacity | 16.68 Wh |
80.00 h | Battery life | 95.00 h |
Lightning-Port (20 W), MagSafe (15 W), Qi (7.5 W) | Charging | Lightning-Port (20 W), MagSafe (15 W), Qi (7.5 W) |
Network |
||
802.11ax (WLAN 6) | Wireless LAN | 802.11ax (WLAN 6) |
-- | LAN | -- |
Bluetooth 5.3 | Bluetooth | Bluetooth 5.3 |
5G | Cellular | 5G |
Camera |
||
12.0 MP, 2160p @ 60 Hz | Front camera | 12.0 MP, 2160p @ 60 Hz |
48.0 MP, 2160p @ 60 Hz | Wide | 48.0 MP, 2160p @ 60 Hz |
12.0 MP, 2160p @ 60 Hz | Ultra wide | 12.0 MP, 2160p @ 60 Hz |
12.0 MP, 2160p @ 60 Hz | Telephoto | 12.0 MP, 2160p @ 60 Hz |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
-- | Thunderbolt | -- |
-- | USB | -- |
-- | USB-C | -- |
1x | Lightning | 1x |
MagSafe | Other | MagSafe |
Dimensions / Housing |
||
148 mm | Height | 161 mm |
72 mm | Width | 78 mm |
8 mm | Depth | 8 mm |
206 g | Weight | 240 g |
Aluminum | Housing Material | Aluminum |
Ceramic Shield | Glas Type | Ceramic Shield |
IP68 | IP Protection Class | IP68 |
Additional data |
||
A2650, A2889-A2892 | Part-no | A2651, A2893-A2896 |
iPhone15,2 | Ident-No: | iPhone15,3 |
-- | EMC-No: | -- |
Face ID | Security features | Face ID |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple iPhone 14 Pro 6.1" (2022)
6 GB LPDDR5 |
![]() |
|
![]() |
Apple iPhone 14 Pro Max 6.7" (2022)
6 GB LPDDR5 |
![]() |
![]() |
Apple iPhone 14 Pro 6.1" (2022)
6 GB LPDDR5 |
![]() |
|
![]() |
Apple iPhone 14 Pro Max 6.7" (2022)
6 GB LPDDR5 |
![]() |
![]() |
Apple iPhone 14 Pro 6.1" (2022)
6 GB LPDDR5 |
![]() |
|
![]() |
Apple iPhone 14 Pro Max 6.7" (2022)
6 GB LPDDR5 |
![]() |
![]() |
Apple iPhone 14 Pro 6.1" (2022)
6 GB LPDDR5 |
![]() |
|
![]() |
Apple iPhone 14 Pro Max 6.7" (2022)
6 GB LPDDR5 |
![]() |
![]() |
Apple iPhone 14 Pro 6.1" (2022)
6 GB LPDDR5 |
![]() |
|
![]() |
Apple iPhone 14 Pro Max 6.7" (2022)
6 GB LPDDR5 |
![]() |