Device Information |
||
Space Black, Silver, Gold, Deep Purple | Colours | Silver, Blue, Pink, Yellow |
1,099 $ | Price from | 599 $ |
Q3/2022 | Release date | Q4/2022 |
Processor |
||
Apple A16 Bionic | Name | Apple A14 Bionic |
Apple | Manufacturer | Apple |
6 / 6 | Cores / Threads | 6 / 6 |
3.30 GHz | Frequency | 3.00 GHz |
5 nm | Structure | 5 nm |
A16 | Architecture | A14 |
Q3/2022 | Release date | Q3/2020 |
Memory |
||
6 GB | Memory Size | 4 GB |
LPDDR5 6400 | Memory Type | LPDDR4X 4266 |
51.2 GB/s | Memory Bandwith | 34.1 GB/s |
No | Upgradeable? | No |
Graphic card |
||
Apple A16 | Name | Apple A14 |
Internal | Type | Internal |
0.70 GHz | Frequency | 1.80 (3.01) GHz |
8.00 GB | Memory Size | 8.00 GB |
LPDDR5 | Memory Type | LPDDR4X |
5 nm | Structure | 5 nm |
Q3/2022 | Release date | Q3/2020 |
Screen |
||
6.7 inch | Size | 10.9 inch |
2796 x 1290 @ 120 Hz (460 ppi) | Resolution | 2360 x 1640 @ 60 Hz (264 ppi) |
-- | Ratio | -- |
OLED | Technology | IPS |
2000 nits | Brightness | 500 nits |
Yes | HDR support | Yes |
Yes | Always On Display | No |
-- | 1. external display | 3840 x 2160 @ 30Hz |
-- | 2. external display | -- |
Storage |
||
128 - 1,024 GB | Size | 64 - 256 GB |
eMMC | Type | eMMC |
Interface | ||
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Ion | Type | Lithium-Polymer |
16.68 Wh | Capacity | 28.60 Wh |
95.00 h | Battery life | 9.00 h |
Lightning-Port (20 W), MagSafe (15 W), Qi (7.5 W) | Charging | USB-C @ 20 W |
Network |
||
802.11ax (WLAN 6) | Wireless LAN | 802.11ax (WLAN 6) |
-- | LAN | -- |
Bluetooth 5.3 | Bluetooth | -- |
5G | Cellular | 5G |
Camera |
||
12.0 MP, 2160p @ 60 Hz | Front camera | 12.0 MP, 1080p @ 60 Hz |
48.0 MP, 2160p @ 60 Hz | Wide | 12.0 MP, 2160p @ 60 Hz |
12.0 MP, 2160p @ 60 Hz | Ultra wide | -- |
12.0 MP, 2160p @ 60 Hz | Telephoto | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
-- | Thunderbolt | -- |
-- | USB | -- |
-- | USB-C | 1x (DisplayPort) |
1x | Lightning | -- |
MagSafe | Other | Smart Connector |
Dimensions / Housing |
||
161 mm | Height | 249 mm |
78 mm | Width | 180 mm |
79 mm | Depth | 7 mm |
240 g | Weight | 481 g |
Aluminium | Housing Material | Aluminium |
Ceramic Shield | Glas Type | -- |
IP68 | IP Protection Class | -- |
Additional data |
||
Q3/2022 | Release date | Q4/2022 |
1,099 $ | Price from | 599 $ |
Space Black, Silver, Gold, Deep Purple | Colours | Silver, Blue, Pink, Yellow |
Face ID | Security features | Touch ID |
![]() |
Apple iPhone 14 Pro Max 6.7" (2022)
6 GB LPDDR5 |
![]() |
|
![]() |
Apple iPad 10.9" 10th Gen Wi-Fi / Cellular (2022)
4 GB LPDDR4X |
![]() |
![]() |
Apple iPhone 14 Pro Max 6.7" (2022)
6 GB LPDDR5 |
![]() |
|
![]() |
Apple iPad 10.9" 10th Gen Wi-Fi / Cellular (2022)
4 GB LPDDR4X |
![]() |
![]() |
Apple iPhone 14 Pro Max 6.7" (2022)
6 GB LPDDR5 |
![]() |
|
![]() |
Apple iPad 10.9" 10th Gen Wi-Fi / Cellular (2022)
4 GB LPDDR4X |
![]() |
![]() |
Apple iPhone 14 Pro Max 6.7" (2022)
6 GB LPDDR5 |
![]() |
|
![]() |
Apple iPad 10.9" 10th Gen Wi-Fi / Cellular (2022)
4 GB LPDDR4X |
![]() |
![]() |
Apple iPhone 14 Pro Max 6.7" (2022)
6 GB LPDDR5 |
![]() |
|
![]() |
Apple iPad 10.9" 10th Gen Wi-Fi / Cellular (2022)
4 GB LPDDR4X |
![]() |