Device Information |
||
Titan Black, Titan Blue, Titan White, Titan Nature | Colours | Titan Black, Titan Blue, Titan White, Titan Nature |
1,199 $ / 1,449 € | Price from | 999 $ / 1,199 € |
Q3/2023 | Release date | Q3/2023 |
Processor |
||
Apple A17 Pro | Name | Apple A17 Pro |
Apple | Manufacturer | Apple |
6 / 6 | Cores / Threads | 6 / 6 |
3.78 GHz | Frequency | 3.78 GHz |
3 nm | Structure | 3 nm |
A17 | Architecture | A17 |
Q3/2023 | Release date | Q3/2023 |
Memory |
||
8 GB | Memory Size | 8 GB |
LPDDR5 6400 | Memory Type | LPDDR5 6400 |
51.2 GB/s | Memory Bandwith | 51.2 GB/s |
No | Upgradeable? | No |
Graphic card |
||
Apple A17 Pro | Name | Apple A17 Pro |
Internal | Type | Internal |
1.40 GHz | Frequency | 1.40 GHz |
6.00 GB | Memory Size | 6.00 GB |
LPDDR5 | Memory Type | LPDDR5 |
3 nm | Structure | 3 nm |
Q3/2023 | Release date | Q3/2023 |
Screen |
||
6.7 inch | Size | 6.1 inch |
2796 x 1290 @ 120 Hz (460 ppi) | Resolution | 2556 x 1179 @ 120 Hz (460 ppi) |
-- | Ratio | -- |
OLED | Technology | OLED |
1000 nits | Max. Brightness | 1000 nits |
Yes (1600 nits) | HDR support | Yes (1600 nits) |
Yes | Always On Display | Yes |
-- | 1. external display | -- |
-- | 2. external display | -- |
-- | 3. external display | -- |
Storage |
||
256 - 1,024 GB | Size | 128 - 1,024 GB |
eMMC | Type | eMMC |
Interface | ||
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Ion | Type | Lithium-Ion |
17.11 Wh | Capacity | 12.70 Wh |
95.00 h | Battery life | 75.00 h |
USB-C (20 W), MagSafe (15 W), Qi (7.5 W) | Charging | USB-C (20 W), MagSafe (15 W), Qi (7.5 W) |
Network |
||
802.11ax (WLAN 6E) | Wireless LAN | 802.11ax (WLAN 6E) |
-- | LAN | -- |
Bluetooth 5.3 | Bluetooth | Bluetooth 5.3 |
5G | Cellular | 5G |
Camera |
||
12.0 MP, 2160p @ 60 Hz | Front camera | 12.0 MP, 2160p @ 60 Hz |
48.0 MP, 2160p @ 60 Hz | Wide | 48.0 MP, 2160p @ 60 Hz |
12.0 MP, 2160p @ 60 Hz | Ultra wide | 12.0 MP, 2160p @ 60 Hz |
12.0 MP, 2160p @ 60 Hz | Telephoto | 12.0 MP, 2160p @ 60 Hz |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
-- | Thunderbolt | -- |
-- | USB | -- |
1x | USB-C | 1x |
-- | Lightning | -- |
MagSafe | Other | MagSafe |
Dimensions / Housing |
||
160 mm | Height | 147 mm |
77 mm | Width | 71 mm |
8 mm | Depth | 8 mm |
221 g | Weight | 187 g |
Titanium | Housing Material | Titanium |
Ceramic Shield | Glas Type | Ceramic Shield |
IP68 | IP Protection Class | IP68 |
Additional data |
||
A2849, A3105, -06, -08 | Part-no | A2848, A3101, -02, -04 |
iPhone16,2 | Ident-No: | iPhone16,1 |
-- | EMC-No: | -- |
Face ID | Security features | Face ID |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple iPhone 15 Pro Max 6.7" (2023)
8 GB LPDDR5 |
![]() |
|
![]() |
Apple iPhone 15 Pro 6.1" (2023)
8 GB LPDDR5 |
![]() |
![]() |
Apple iPhone 15 Pro Max 6.7" (2023)
8 GB LPDDR5 |
![]() |
|
![]() |
Apple iPhone 15 Pro 6.1" (2023)
8 GB LPDDR5 |
![]() |
![]() |
Apple iPhone 15 Pro Max 6.7" (2023)
8 GB LPDDR5 |
![]() |
|
![]() |
Apple iPhone 15 Pro 6.1" (2023)
8 GB LPDDR5 |
![]() |
![]() |
Apple iPhone 15 Pro Max 6.7" (2023)
8 GB LPDDR5 |
![]() |
|
![]() |
Apple iPhone 15 Pro 6.1" (2023)
8 GB LPDDR5 |
![]() |
![]() |
Apple iPhone 15 Pro Max 6.7" (2023)
8 GB LPDDR5 |
![]() |
|
![]() |
Apple iPhone 15 Pro 6.1" (2023)
8 GB LPDDR5 |
![]() |