Device Information |
||
Black, White | Colours | Silver |
649 $ | Price from | 899 $ |
Q4/2011 | Release date | Q4/2012 |
Processor |
||
Apple A5 | Name | Intel Core i7-3720QM |
Apple | Manufacturer | Intel |
2 / 2 | Cores / Threads | 4 / 8 |
1.00 GHz | Frequency | 2.60 (3.60) GHz |
45 nm | Structure | 22 nm |
A5 | Architecture | Ivy Bridge H |
Q1/2011 | Release date | Q2/2012 |
Memory |
||
1 GB | Memory Size | 4 - 16 GB |
LPDDR2 800 | Memory Type | DDR3 1600 |
6.4 GB/s | Memory Bandwith | -- |
No | Upgradeable? | Yes |
Graphic card |
||
PowerVR SGX543MP2 | Name | Intel HD Graphics 4000 |
Internal | Type | Internal |
0.20 GHz | Frequency | 0.65 (1.25) GHz |
0.30 GB | Memory Size | 0.50 GB |
LPDDR2 | Memory Type | LPDDR3 |
32 nm | Structure | 22 nm |
Q1/2011 | Release date | Q1/2011 |
Screen |
||
3.5 inch | Size | -- |
960 x 640 @ 60 Hz (326 ppi) | Resolution | |
-- | Ratio | -- |
IPS | Technology | -- |
500 nits | Brightness | -- |
No | HDR support | No |
No | Always On Display | No |
-- | 1. external display | 2560 x 1600 @ 60 Hz |
-- | 2. external display | 2560 x 1600 @ 60 Hz |
-- | 3. external display | -- |
Storage |
||
16 - 64 GB | Size | 1,024 GB |
eMMC | Type | Harddrive |
Interface | SATA 6 GB/s | |
No | Upgradeable? | Yes |
-- | 2. drive | -- |
-- | Card reader | SDXC |
Battery |
||
Lithium-Ion | Type | -- |
5.30 Wh | Capacity | -- |
40.00 h | Battery life | -- |
Apple-Dock-Port | Charging | -- |
Network |
||
802.11 a/b/g/n | Wireless LAN | 802.11 a/b/g/n |
-- | LAN | 1 Gbit |
Bluetooth 4.0 | Bluetooth | Bluetooth 4.0 |
3G (UMTS/HSPA) | Cellular | -- |
Camera |
||
-- | Front camera | -- |
8.0 MP, 1080p @ 30 Hz | Wide | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | 1x |
-- | DVI | -- |
-- | DistplayPort | 1x (Thunderbolt 1) |
-- | Thunderbolt | 1x Mini Display Port (Thunderbolt 1) |
-- | USB | 4x USB 3.0 |
-- | USB-C | -- |
-- | Lightning | -- |
1x Apple-Dock-Port | Other | 1x Firewire 800 |
Dimensions / Housing |
||
115 mm | Height | 36 mm |
59 mm | Width | 197 mm |
9 mm | Depth | 197 mm |
140 g | Weight | 1,220 g |
-- | Housing Material | -- |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
Q4/2011 | Release date | Q4/2012 |
649 $ | Price from | 899 $ |
Black, White | Colours | Silver |
-- | Security features | -- |
![]() |
Apple iPhone 4S 3.5" (2011)
1 GB LPDDR2 |
![]() |
|
![]() |
Apple Mac mini i7 2.6 (Late 2012)
4 - 16 GB DDR3 |
![]() |
![]() |
Apple iPhone 4S 3.5" (2011)
1 GB LPDDR2 |
![]() |
|
![]() |
Apple Mac mini i7 2.6 (Late 2012)
4 - 16 GB DDR3 |
![]() |
![]() |
Apple iPhone 4S 3.5" (2011)
1 GB LPDDR2 |
![]() |
|
![]() |
Apple Mac mini i7 2.6 (Late 2012)
4 - 16 GB DDR3 |
![]() |