Device Information |
||
Space Gray, Silver, Gold | Colours | Space Gray, Silver |
749 $ | Price from | 799 $ |
Q3/2014 | Release date | Q2/2021 |
Processor |
||
Apple A8 | Name | Apple M1 |
Apple | Manufacturer | Apple |
2 / 2 | Cores / Threads | 8 / 8 |
1.10 (1.50) GHz | Frequency | 3.20 GHz |
20 nm | Structure | 5 nm |
A8 | Architecture | M1 (Firestorm / Icestorm) |
Q3/2014 | Release date | Q4/2020 |
Memory |
||
1 GB | Memory Size | 8 - 16 GB |
LPDDR3 1600 | Memory Type | LPDDR4X 4266 |
12.8 GB/s | Memory Bandwith | 68.2 GB/s |
No | Upgradeable? | No |
Graphic card |
||
Apple A8 | Name | Apple M1 - 8 GPU Cores |
Internal | Type | Internal |
0.53 GHz | Frequency | 1.30 GHz |
4.00 GB | Memory Size | 8.00 GB |
LPDDR3 | Memory Type | LPDDR4X |
20 nm | Structure | 5 nm |
Q3/2014 | Release date | Q4/2020 |
Screen |
||
5.5 inch | Size | 11.0 inch |
1920 x 1080 @ 60 Hz (401 ppi) | Resolution | 2388 x 1668 @ 120 Hz (264 ppi) |
-- | Ratio | Custom |
IPS | Technology | IPS |
500 nits | Brightness | 600 nits |
No | HDR support | No |
No | Always On Display | No |
-- | 1. external display | 6144 x 3160 @ 60Hz |
-- | 2. external display | -- |
-- | 3. external display | -- |
Storage |
||
16 - 128 GB | Size | 128 - 2,048 GB |
eMMC | Type | eMMC |
Interface | ||
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Ion | Type | Lithium-Polymer |
11.10 Wh | Capacity | 28.65 Wh |
80.00 h | Battery life | 10.00 h |
Lightning-Port | Charging | USB-C @ 20 W |
Network |
||
802.11ac | Wireless LAN | 802.11ax (WLAN 6) |
-- | LAN | -- |
Bluetooth 4.2 | Bluetooth | Bluetooth 5.0 |
4G (LTE) | Cellular | -- |
Camera |
||
1.2 MP, 720p | Front camera | 12.0 MP, 1080p @ 60 Hz |
8.0 MP, 1080p @ 60 Hz | Wide | 12.0 MP, 2160p @ 60 Hz |
-- | Back camera 2 | 10.0 MP, 2160p @ 30 Hz |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
-- | Thunderbolt | 1x USB-C (Thunderbolt 3, DisplayPort, USB 4) |
-- | USB | -- |
-- | USB-C | 1x (Thunderbolt 3 / USB 4.0) |
1x | Lightning | -- |
-- | Other | Smart Connector, Magnetic Connector (Apple Pencil) |
Dimensions / Housing |
||
158 mm | Height | 248 mm |
78 mm | Width | 179 mm |
7 mm | Depth | 6 mm |
172 g | Weight | 466 g |
-- | Housing Material | Aluminium |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
Q3/2014 | Release date | Q2/2021 |
749 $ | Price from | 799 $ |
Space Gray, Silver, Gold | Colours | Space Gray, Silver |
Touch ID | Security features | Face ID |
![]() |
Apple iPhone 6 Plus 5.5" (2014)
1 GB LPDDR3 |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPhone 6 Plus 5.5" (2014)
1 GB LPDDR3 |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPhone 6 Plus 5.5" (2014)
1 GB LPDDR3 |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPhone 6 Plus 5.5" (2014)
1 GB LPDDR3 |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi (2021)
8 - 16 GB LPDDR4X |
![]() |
![]() |
Apple iPhone 6 Plus 5.5" (2014)
1 GB LPDDR3 |
![]() |
|
![]() |
Apple iPad Pro 11" 3rd Gen Wi-Fi (2021)
8 - 16 GB LPDDR4X |
![]() |