Device Information |
||
Rose Gold, Gold, Silver, Space Gray | Colours | Silver, Blue, Pink, Yellow |
649 $ | Price from | 599 $ |
Q3/2015 | Release date | Q4/2022 |
Processor |
||
Apple A9 | Name | Apple A14 Bionic |
Apple | Manufacturer | Apple |
2 / 2 | Cores / Threads | 6 / 6 |
1.85 GHz | Frequency | 3.00 GHz |
16 nm | Structure | 5 nm |
A9 | Architecture | A14 |
Q3/2015 | Release date | Q3/2020 |
Memory |
||
2 GB | Memory Size | 4 GB |
LPDDR4 3200 | Memory Type | LPDDR4X 4266 |
25.6 GB/s | Memory Bandwith | 34.1 GB/s |
No | Upgradeable? | No |
Graphic card |
||
Apple A9 | Name | Apple A14 |
Internal | Type | Internal |
0.65 GHz | Frequency | 1.80 (3.01) GHz |
4.00 GB | Memory Size | 8.00 GB |
LPDDR4 | Memory Type | LPDDR4X |
16 nm | Structure | 5 nm |
Q3/2015 | Release date | Q3/2020 |
Screen |
||
4.7 inch | Size | 10.9 inch |
1334 x 750 @ 60 Hz (326 ppi) | Resolution | 2360 x 1640 @ 60 Hz (264 ppi) |
-- | Ratio | -- |
IPS | Technology | IPS |
500 nits | Brightness | 500 nits |
No | HDR support | Yes |
No | Always On Display | No |
-- | 1. external display | 3840 x 2160 @ 30Hz |
-- | 2. external display | -- |
Storage |
||
16 - 128 GB | Size | 64 - 256 GB |
eMMC | Type | eMMC |
Interface | ||
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Ion | Type | Lithium-Polymer |
6.55 Wh | Capacity | 28.60 Wh |
50.00 h | Battery life | 9.00 h |
Lightning-Port | Charging | USB-C @ 20 W |
Network |
||
802.11ac | Wireless LAN | 802.11ax (WLAN 6) |
-- | LAN | -- |
Bluetooth 4.2 | Bluetooth | -- |
4G (LTE) | Cellular | 5G |
Camera |
||
5.0 MP, 720p | Front camera | 12.0 MP, 1080p @ 60 Hz |
12.0 MP, 2160p @ 30 Hz | Wide | 12.0 MP, 2160p @ 60 Hz |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
-- | Thunderbolt | -- |
-- | USB | -- |
-- | USB-C | 1x (DisplayPort) |
1x | Lightning | -- |
-- | Other | Smart Connector |
Dimensions / Housing |
||
138 mm | Height | 249 mm |
67 mm | Width | 180 mm |
7 mm | Depth | 7 mm |
143 g | Weight | 481 g |
-- | Housing Material | Aluminium |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
Q3/2015 | Release date | Q4/2022 |
649 $ | Price from | 599 $ |
Rose Gold, Gold, Silver, Space Gray | Colours | Silver, Blue, Pink, Yellow |
Touch ID | Security features | Touch ID |
![]() |
Apple iPhone 6s 4.7" (2015)
2 GB LPDDR4 |
![]() |
|
![]() |
Apple iPad 10.9" 10th Gen Wi-Fi / Cellular (2022)
4 GB LPDDR4X |
![]() |
![]() |
Apple iPhone 6s 4.7" (2015)
2 GB LPDDR4 |
![]() |
|
![]() |
Apple iPad 10.9" 10th Gen Wi-Fi / Cellular (2022)
4 GB LPDDR4X |
![]() |
![]() |
Apple iPhone 6s 4.7" (2015)
2 GB LPDDR4 |
![]() |
|
![]() |
Apple iPad 10.9" 10th Gen Wi-Fi / Cellular (2022)
4 GB LPDDR4X |
![]() |
![]() |
Apple iPhone 6s 4.7" (2015)
2 GB LPDDR4 |
![]() |
|
![]() |
Apple iPad 10.9" 10th Gen Wi-Fi / Cellular (2022)
4 GB LPDDR4X |
![]() |
![]() |
Apple iPhone 6s 4.7" (2015)
2 GB LPDDR4 |
![]() |
|
![]() |
Apple iPad 10.9" 10th Gen Wi-Fi / Cellular (2022)
4 GB LPDDR4X |
![]() |