Device Information |
||
Rose Gold, Gold, Silver, Black, Diamond Black, RED | Colours | Silver, Space Grey |
769 $ / 899 € | Price from | 2,799 $ / 3,199 € |
Q3/2016 | Release date | Q4/2016 |
Processor |
||
Apple A10 Fusion | Name | Intel Core i7-6820HQ |
Apple | Manufacturer | Intel |
4 / 4 | Cores / Threads | 4 / 8 |
1.30 (2.34) GHz | Frequency | 2.70 (3.60) GHz |
10 nm | Structure | 14 nm |
A10 | Architecture | Skylake M |
Q3/2016 | Release date | Q3/2015 |
Memory |
||
3 GB | Memory Size | 16 GB |
LPDDR4 3200 | Memory Type | LPDDR3 2133 |
26.0 GB/s | Memory Bandwith | -- |
No | Upgradeable? | No |
Graphic card |
||
Apple A10 | Name | Intel HD Graphics 530 |
Internal | Type | Internal |
0.90 GHz | Frequency | 0.35 (1.05) GHz |
4.00 GB | Memory Size | 1.50 GB |
LPDDR4 | Memory Type | LPDDR3 |
16 nm | Structure | 14 nm |
Q3/2016 | Release date | Q3/2015 |
Graphic card 2 |
||
-- | Name | AMD Radeon Pro 455 |
-- | Type | Dedicated |
-- | Frequency | 0.86 GHz |
-- | Memory Size | 2.00 GB |
-- | Memory Type | GDDR5 |
-- | Structure | 14 nm |
-- | Release date | Q4/2016 |
Screen |
||
5.5 inch | Size | 15.4 inch |
1920 x 1080 @ 60 Hz (401 ppi) | Resolution | 2880 x 1800 @ 60 Hz (220 ppi) |
-- | Ratio | 16:10 |
IPS | Technology | IPS |
625 nits | Max. Brightness | 500 nits |
No | HDR support | No |
No | Always On Display | No |
-- | 1. external display | 5120 x 2880 @ 60 Hz |
-- | 2. external display | 5120 x 2880 @ 60 Hz |
-- | 3. external display | -- |
Storage |
||
32 - 256 GB | Size | 512 - 2,048 GB |
eMMC | Type | SSD |
Interface | PCIe | |
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Ion | Type | Lithium-Polymer |
11.10 Wh | Capacity | 76.00 Wh |
60.00 h | Battery life | 10.00 h |
Lightning-Port | Charging | USB-C @ 87 W |
Network |
||
802.11ac | Wireless LAN | 802.11ac |
-- | LAN | -- |
Bluetooth 4.2 | Bluetooth | Bluetooth 4.2 |
4G (LTE) | Cellular | -- |
Camera |
||
7.0 MP, 1080p @ 30 Hz | Front camera | 0.9 MP, 720p |
12.0 MP, 2160p @ 30 Hz | Wide | -- |
12.0 MP, 2160p @ 30 Hz | Telephoto | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
-- | Thunderbolt | 4x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) |
-- | USB | -- |
-- | USB-C | 4x (Thunderbolt 3) |
1x | Lightning | -- |
-- | Other | -- |
Dimensions / Housing |
||
158 mm | Height | 16 mm |
78 mm | Width | 349 mm |
7 mm | Depth | 241 mm |
188 g | Weight | 1,830 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A1661, A1784, A1785 | Part-no | A1707 |
iPhone9,2 / iPhone9,4 | Ident-No: | MacBookPro13,3 |
3092 | EMC-No: | 3072 |
Touch ID | Security features | TouchID |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple iPhone 7 Plus 5.5" (2016)
3 GB LPDDR4 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.7 455 (2016)
16 GB LPDDR3 |
![]() |
![]() |
Apple iPhone 7 Plus 5.5" (2016)
3 GB LPDDR4 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.7 455 (2016)
16 GB LPDDR3 |
![]() |
![]() |
Apple iPhone 7 Plus 5.5" (2016)
3 GB LPDDR4 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.7 455 (2016)
16 GB LPDDR3 |
![]() |
![]() |
Apple iPhone 7 Plus 5.5" (2016)
3 GB LPDDR4 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.7 455 (2016)
16 GB LPDDR3 |
![]() |
![]() |
Apple iPhone 7 Plus 5.5" (2016)
3 GB LPDDR4 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.7 455 (2016)
16 GB LPDDR3 |
![]() |