Device Information |
||
Silver | Colours | Black, White |
599 $ | Price from | 649 $ |
Q4/2012 | Release date | Q4/2011 |
Processor |
||
Intel Core i5-3210M | Name | Apple A5 |
Intel | Manufacturer | Apple |
2 / 4 | Cores / Threads | 2 / 2 |
2.50 (3.10) GHz | Frequency | 1.00 GHz |
22 nm | Structure | 45 nm |
Ivy Bridge H | Architecture | A5 |
Q2/2012 | Release date | Q1/2011 |
Memory |
||
4 - 16 GB | Memory Size | 1 GB |
DDR3 1600 | Memory Type | LPDDR2 800 |
-- | Memory Bandwith | 6.4 GB/s |
Yes | Upgradeable? | No |
Graphic card |
||
Intel HD Graphics 4000 | Name | PowerVR SGX543MP2 |
Internal | Type | Internal |
0.65 (1.10) GHz | Frequency | 0.20 GHz |
0.50 GB | Memory Size | 0.30 GB |
LPDDR3 | Memory Type | LPDDR2 |
22 nm | Structure | 32 nm |
Q1/2011 | Release date | Q1/2011 |
Screen |
||
-- | Size | 3.5 inch |
Resolution | 960 x 640 @ 60 Hz (326 ppi) | |
-- | Ratio | -- |
-- | Technology | IPS |
-- | Brightness | 500 nits |
No | HDR support | No |
No | Always On Display | No |
2560 x 1600 @ 60 Hz | 1. external display | -- |
2560 x 1600 @ 60 Hz | 2. external display | -- |
Storage |
||
500 GB | Size | 16 - 64 GB |
Harddrive | Type | eMMC |
SATA 6 GB/s | Interface | |
Yes | Upgradeable? | No |
-- | 2. drive | -- |
SDXC | Card reader | -- |
Battery |
||
-- | Type | Lithium-Ion |
-- | Capacity | 5.30 Wh |
-- | Battery life | 40.00 h |
-- | Charging | Apple-Dock-Port |
Network |
||
802.11 a/b/g/n | Wireless LAN | 802.11 a/b/g/n |
1 Gbit | LAN | -- |
Bluetooth 4.0 | Bluetooth | Bluetooth 4.0 |
-- | Cellular | 3G (UMTS/HSPA) |
Camera |
||
-- | Front camera | -- |
-- | Back camera 1 | 8.0 MP, 1080p @ 30 Hz |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
1x | HDMI | -- |
-- | DVI | -- |
1x (Thunderbolt 1) | DistplayPort | -- |
1x Mini Display Port (Thunderbolt 1) | Thunderbolt | -- |
4x USB 3.0 | USB | -- |
-- | USB-C | -- |
-- | Lightning | -- |
1x Firewire 800 | Other | 1x Apple-Dock-Port |
Dimensions / Housing |
||
36 mm | Height | 115 mm |
197 mm | Width | 59 mm |
197 mm | Depth | 9 mm |
1,220 g | Weight | 140 g |
-- | Housing Material | -- |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
Q4/2012 | Release date | Q4/2011 |
599 $ | Price from | 649 $ |
Silver | Colours | Black, White |
-- | Security features | -- |
![]() |
Apple Mac mini i5 2.5 (Late 2012)
4 - 16 GB DDR3 |
![]() |
|
![]() |
Apple iPhone 4S 3.5" (2011)
1 GB LPDDR2 |
![]() |
![]() |
Apple Mac mini i5 2.5 (Late 2012)
4 - 16 GB DDR3 |
![]() |
|
![]() |
Apple iPhone 4S 3.5" (2011)
1 GB LPDDR2 |
![]() |
![]() |
Apple Mac mini i5 2.5 (Late 2012)
4 - 16 GB DDR3 |
![]() |
|
![]() |
Apple iPhone 4S 3.5" (2011)
1 GB LPDDR2 |
![]() |