Device Information |
||
Silver | Colours | Space Gray, Silver |
11,999 $ | Price from | 459 $ |
Q2/2019 | Release date | Q3/2021 |
Processor |
||
Intel Xeon W-3265M | Name | Apple A13 Bionic |
Intel | Manufacturer | Apple |
24 / 48 | Cores / Threads | 6 / 6 |
2.70 (4.60) GHz | Frequency | 1.80 (2.65) GHz |
14 nm | Structure | 7 nm |
Cascade Lake SP | Architecture | A13 |
Q2/2019 | Release date | Q3/2019 |
Memory |
||
32 - 1,536 GB | Memory Size | 3 GB |
DDR4 2933 | Memory Type | LPDDR4X 4266 |
-- | Memory Bandwith | 34.1 GB/s |
Yes | Upgradeable? | No |
Graphic card |
||
AMD Radeon Pro 580X | Name | Apple A13 |
Dedicated | Type | Internal |
1.10 (1.20) GHz | Frequency | 1.80 (2.70) GHz |
8.00 GB | Memory Size | 4.00 GB |
GDDR5 | Memory Type | LPDDR4X |
14 nm | Structure | 7 nm |
Q1/2019 | Release date | Q3/2021 |
Screen |
||
-- | Size | 10.2 inch |
Resolution | 2160 x 1620 @ 60 Hz (264 ppi) | |
-- | Ratio | 4:3 |
-- | Technology | IPS |
-- | Brightness | 500 nits |
No | HDR support | No |
No | Always On Display | No |
6016 x 3384 @ 60 Hz | 1. external display | -- |
6016 x 3384 @ 60 Hz | 2. external display | -- |
Storage |
||
256 - 8,192 GB | Size | 64 - 256 GB |
SSD | Type | eMMC |
PCIe | Interface | |
Yes | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
-- | Type | Lithium-Polymer |
-- | Capacity | 32.40 Wh |
-- | Battery life | 9.00 h |
-- | Charging | Lightning-Port |
Network |
||
802.11ac | Wireless LAN | 802.11ac |
-- | LAN | -- |
Bluetooth 5.0 | Bluetooth | Bluetooth 4.2 |
-- | Cellular | 4G (LTE) |
Camera |
||
-- | Front camera | 12.0 MP, 1080p @ 60 Hz |
-- | Back camera 1 | 8.0 MP, 1080p @ 30 Hz |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
2x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) | Thunderbolt | -- |
2x USB 3.0 | USB | -- |
2x (Thunderbolt 3) | USB-C | -- |
-- | Lightning | 1x |
-- | Other | Smart Connector |
Dimensions / Housing |
||
529 mm | Height | 251 mm |
450 mm | Width | 174 mm |
218 mm | Depth | 8 mm |
18,000 g | Weight | 498 g |
-- | Housing Material | -- |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
Q2/2019 | Release date | Q3/2021 |
11,999 $ | Price from | 459 $ |
Silver | Colours | Space Gray, Silver |
Apple T2 Security Chip | Security features | Touch ID |
![]() |
Apple iPad 10.2" 9th Gen Wi-Fi / Cellular (2021)
3 GB LPDDR4X |
![]() |
![]() |
Apple iPad 10.2" 9th Gen Wi-Fi / Cellular (2021)
3 GB LPDDR4X |
![]() |
![]() |
Apple Mac Pro 24-Core (2019)
32 - 1,536 GB DDR4 |
![]() |
|
![]() |
Apple iPad 10.2" 9th Gen Wi-Fi / Cellular (2021)
3 GB LPDDR4X |
![]() |
![]() |
Apple Mac Pro 24-Core (2019)
32 - 1,536 GB DDR4 |
![]() |
|
![]() |
Apple iPad 10.2" 9th Gen Wi-Fi / Cellular (2021)
3 GB LPDDR4X |
![]() |
![]() |
Apple Mac Pro 24-Core (2019)
32 - 1,536 GB DDR4 |
![]() |
|
![]() |
Apple iPad 10.2" 9th Gen Wi-Fi / Cellular (2021)
3 GB LPDDR4X |
![]() |