Device Information |
||
Silver, Starlight, Space Grey, Midnight | Colours | Silver, Starlight, Space Grey, Midnight |
1,499 $ / 1,849 € | Price from | 1,199 $ / 1,499 € |
Q2/2022 | Release date | Q2/2022 |
Processor |
||
Apple M2 | Name | Apple M2 |
Apple | Manufacturer | Apple |
8 / 8 | Cores / Threads | 8 / 8 |
3.50 GHz | Frequency | 3.50 GHz |
5 nm | Structure | 5 nm |
M2 (Avalanche / Blizzard) | Architecture | M2 (Avalanche / Blizzard) |
Q2/2022 | Release date | Q2/2022 |
Memory |
||
8 - 24 GB | Memory Size | 8 - 24 GB |
LPDDR5 6400 | Memory Type | LPDDR5 6400 |
102.4 GB/s | Memory Bandwith | 102.4 GB/s |
No | Upgradeable? | No |
Graphic card |
||
Apple M2 - 10 GPU Cores | Name | Apple M2 - 8 GPU Cores |
Internal | Type | Internal |
1.40 GHz | Frequency | 1.40 GHz |
24.00 GB | Memory Size | 24.00 GB |
LPDDR5 | Memory Type | LPDDR5 |
5 nm | Structure | 5 nm |
Q2/2022 | Release date | Q2/2022 |
Screen |
||
13.6 inch | Size | 13.6 inch |
2560 x 1664 @ 60 Hz (224 ppi) | Resolution | 2560 x 1664 @ 60 Hz (224 ppi) |
16:10 | Ratio | 16:10 |
IPS | Technology | IPS |
500 nits | Max. Brightness | 500 nits |
Yes (500 nits) | HDR support | Yes (500 nits) |
No | Always On Display | No |
6016 x 3384 @ 60 Hz | 1. external display | 6016 x 3384 @ 60 Hz |
-- | 2. external display | -- |
-- | 3. external display | -- |
Storage |
||
512 - 2,048 GB | Size | 256 - 2,048 GB |
SSD | Type | SSD |
PCIe | Interface | PCIe |
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
52.60 Wh | Capacity | 52.60 Wh |
18.00 h | Battery life | 18.00 h |
USB-C @ 30 W (Optional 67W Fast-charge), MagSafe 3 | Charging | USB-C @ 30 W (Optional 67W Fast-charge), MagSafe 3 |
Network |
||
802.11ax (WLAN 6) | Wireless LAN | 802.11ax (WLAN 6) |
-- | LAN | -- |
Bluetooth 5.0 | Bluetooth | Bluetooth 5.0 |
-- | Cellular | -- |
Camera |
||
2.0 MP, 1080p | Front camera | 2.0 MP, 1080p |
-- | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
2x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) | Thunderbolt | 2x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) |
-- | USB | -- |
2x (Thunderbolt / USB 4.0) | USB-C | 2x (Thunderbolt / USB 4.0) |
-- | Lightning | -- |
MagSafe 3 | Other | MagSafe 3 |
Dimensions / Housing |
||
11 mm | Height | 11 mm |
304 mm | Width | 304 mm |
215 mm | Depth | 215 mm |
1,240 g | Weight | 1,240 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A2681 | Part-no | A2681 |
Mac14,2 | Ident-No: | Mac14,2 |
4074 | EMC-No: | 4074 |
TouchID | Security features | TouchID |
Link to manufacturer | data sheet | Link to manufacturer |
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
|||
Apple MacBook Air 13" M2 8-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
|||
Apple MacBook Air 13" M2 8-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
|||
Apple MacBook Air 13" M2 8-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
|||
Apple MacBook Air 13" M2 8-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
|||
Apple MacBook Air 13" M2 8-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
|||
Apple MacBook Air 13" M2 8-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
|||
Apple MacBook Air 13" M2 8-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
|||
Apple MacBook Air 13" M2 8-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
|||
Apple MacBook Air 13" M2 8-GPU (2022)
8 - 24 GB LPDDR5 |