Device Information |
||
Silver, Starlight, Space Grey, Midnight | Colours | Silver |
1,199 $ / 1,499 € | Price from | 2,199 $ / 2,279 € |
Q2/2022 | Release date | Q2/2012 |
Processor |
||
Apple M2 | Name | Intel Core i7-3720QM |
Apple | Manufacturer | Intel |
8 / 8 | Cores / Threads | 4 / 8 |
3.50 GHz | Frequency | 2.60 (3.60) GHz |
5 nm | Structure | 22 nm |
M2 (Avalanche / Blizzard) | Architecture | Ivy Bridge H |
Q2/2022 | Release date | Q2/2012 |
Memory |
||
8 - 24 GB | Memory Size | 8 GB |
LPDDR5 6400 | Memory Type | DDR3 1600 |
102.4 GB/s | Memory Bandwith | -- |
No | Upgradeable? | Yes |
Graphic card |
||
Apple M2 - 8 GPU Cores | Name | NVIDIA GeForce GT 650M - 1 GB |
Internal | Type | Dedicated |
1.40 GHz | Frequency | 0.90 GHz |
24.00 GB | Memory Size | 1.00 GB |
LPDDR5 | Memory Type | GDDR5 |
5 nm | Structure | 28 nm |
Q2/2022 | Release date | Q2/2012 |
Graphic card 2 |
||
-- | Name | Intel HD Graphics 4000 |
-- | Type | Internal |
-- | Frequency | 0.65 (1.25) GHz |
-- | Memory Size | 0.50 GB |
-- | Memory Type | LPDDR3 |
-- | Structure | 22 nm |
-- | Release date | Q1/2011 |
Screen |
||
13.6 inch | Size | 15.4 inch |
2560 x 1664 @ 60 Hz (224 ppi) | Resolution | 1440 x 900 @ 60 Hz (110 ppi) |
16:10 | Ratio | 16:10 |
IPS | Technology | TN |
500 nits | Max. Brightness | 300 nits |
Yes (500 nits) | HDR support | No |
No | Always On Display | No |
6016 x 3384 @ 60 Hz | 1. external display | 2560 x 1600 @ 60 Hz |
-- | 2. external display | -- |
-- | 3. external display | -- |
Storage |
||
256 - 2,048 GB | Size | 750 - 1,000 GB |
SSD | Type | Harddrive |
PCIe | Interface | SATA 6 GB/s |
No | Upgradeable? | Yes |
-- | 2. drive | Optional SSD (128 - 512 GB) |
-- | Card reader | SDXC |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
52.60 Wh | Capacity | 77.50 Wh |
18.00 h | Battery life | 7.00 h |
USB-C @ 30 W (Optional 67W Fast-charge), MagSafe 3 | Charging | MagSafe @ 85 W |
Network |
||
802.11ax (WLAN 6) | Wireless LAN | 802.11 a/b/g/n |
-- | LAN | 1 Gbit |
Bluetooth 5.0 | Bluetooth | Bluetooth 4.0 |
-- | Cellular | -- |
Camera |
||
2.0 MP, 1080p | Front camera | 0.9 MP, 720p |
-- | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | 1x Mini DisplayPort (Thunderbolt 1) |
2x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) | Thunderbolt | 1x Thunderbolt 1 (Mini DisplayPort) |
-- | USB | 2x USB 3.0 |
2x (Thunderbolt / USB 4.0) | USB-C | -- |
-- | Lightning | -- |
MagSafe 3 | Other | 1x Firewire 800 |
Dimensions / Housing |
||
11 mm | Height | 24 mm |
304 mm | Width | 364 mm |
215 mm | Depth | 249 mm |
1,240 g | Weight | 2,560 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A2681 | Part-no | A1286 |
Mac14,2 | Ident-No: | MacBookPro9,1 |
4074 | EMC-No: | 2556 |
TouchID | Security features | -- |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple MacBook Air 13" M2 8-GPU (2022)
8 - 24 GB LPDDR5 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.6 (Mid 2012)
8 GB DDR3 |
![]() |
![]() |
Apple MacBook Air 13" M2 8-GPU (2022)
8 - 24 GB LPDDR5 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.6 (Mid 2012)
8 GB DDR3 |
![]() |
![]() |
Apple MacBook Air 13" M2 8-GPU (2022)
8 - 24 GB LPDDR5 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.6 (Mid 2012)
8 GB DDR3 |
![]() |
![]() |
Apple MacBook Air 13" M2 8-GPU (2022)
8 - 24 GB LPDDR5 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.6 (Mid 2012)
8 GB DDR3 |
![]() |
![]() |
Apple MacBook Air 13" M2 8-GPU (2022)
8 - 24 GB LPDDR5 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.6 (Mid 2012)
8 GB DDR3 |
![]() |