Device Information |
||
Silver, Space Grey | Colours | Silver, Space Grey |
1,499 $ / 1,699 € | Price from | 2,999 $ / 3,439 € |
Q4/2016 | Release date | Q4/2016 |
Processor |
||
Intel Core i5-6360U | Name | Intel Core i7-6920HQ |
Intel | Manufacturer | Intel |
2 / 4 | Cores / Threads | 4 / 8 |
2.00 (3.10) GHz | Frequency | 2.90 (3.80) GHz |
14 nm | Structure | 14 nm |
Skylake U | Architecture | Skylake M |
Q3/2015 | Release date | Q3/2015 |
Memory |
||
8 - 16 GB | Memory Size | 16 GB |
LPDDR3 1866 | Memory Type | LPDDR3 2133 |
-- | Memory Bandwith | -- |
No | Upgradeable? | No |
Graphic card |
||
Intel Iris Graphics 540 | Name | Intel HD Graphics 530 |
Internal | Type | Internal |
0.30 (1.05) GHz | Frequency | 0.35 (1.05) GHz |
1.50 GB | Memory Size | 1.50 GB |
LPDDR3 | Memory Type | LPDDR3 |
14 nm | Structure | 14 nm |
Q3/2015 | Release date | Q3/2015 |
Graphic card 2 |
||
-- | Name | AMD Radeon Pro 455 |
-- | Type | Dedicated |
-- | Frequency | 0.86 GHz |
-- | Memory Size | 2.00 GB |
-- | Memory Type | GDDR5 |
-- | Structure | 14 nm |
-- | Release date | Q4/2016 |
Screen |
||
13.3 inch | Size | 15.4 inch |
2560 x 1600 @ 60 Hz (227 ppi) | Resolution | 2880 x 1800 @ 60 Hz (220 ppi) |
16:10 | Ratio | 16:10 |
IPS | Technology | IPS |
500 nits | Max. Brightness | 500 nits |
No | HDR support | No |
No | Always On Display | No |
5120 x 2880 @ 60 Hz | 1. external display | 5120 x 2880 @ 60 Hz |
-- | 2. external display | 5120 x 2880 @ 60 Hz |
-- | 3. external display | -- |
Storage |
||
256 - 1,024 GB | Size | 512 - 2,048 GB |
SSD | Type | SSD |
PCIe | Interface | PCIe |
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
54.50 Wh | Capacity | 76.00 Wh |
10.00 h | Battery life | 10.00 h |
USB-C @ 61 W | Charging | USB-C @ 87 W |
Network |
||
802.11ac | Wireless LAN | 802.11ac |
-- | LAN | -- |
Bluetooth 4.2 | Bluetooth | Bluetooth 4.2 |
-- | Cellular | -- |
Camera |
||
0.9 MP, 720p | Front camera | 0.9 MP, 720p |
-- | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
4x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) | Thunderbolt | 4x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) |
-- | USB | -- |
4x (Thunderbolt 3) | USB-C | 4x (Thunderbolt 3) |
-- | Lightning | -- |
-- | Other | -- |
Dimensions / Housing |
||
15 mm | Height | 16 mm |
304 mm | Width | 349 mm |
212 mm | Depth | 241 mm |
1,370 g | Weight | 1,830 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A1708 | Part-no | A1707 |
MacBookPro13,1 | Ident-No: | MacBookPro13,3 |
2978 | EMC-No: | 3072 |
-- | Security features | TouchID |
Link to manufacturer | data sheet | Link to manufacturer |
Apple MacBook Pro 13" i5 2.0 (2016)
8 - 16 GB LPDDR3 |
|||
Apple MacBook Pro 15" i7 2.9 455 (2016)
16 GB LPDDR3 |
Apple MacBook Pro 13" i5 2.0 (2016)
8 - 16 GB LPDDR3 |
|||
Apple MacBook Pro 15" i7 2.9 455 (2016)
16 GB LPDDR3 |
Apple MacBook Pro 13" i5 2.0 (2016)
8 - 16 GB LPDDR3 |
|||
Apple MacBook Pro 15" i7 2.9 455 (2016)
16 GB LPDDR3 |
Apple MacBook Pro 13" i5 2.0 (2016)
8 - 16 GB LPDDR3 |
|||
Apple MacBook Pro 15" i7 2.9 455 (2016)
16 GB LPDDR3 |
Apple MacBook Pro 13" i5 2.0 (2016)
8 - 16 GB LPDDR3 |
|||
Apple MacBook Pro 15" i7 2.9 455 (2016)
16 GB LPDDR3 |