Device Information |
||
Silver | Colours | Silver |
1,199 $ / 1,249 € | Price from | 2,499 $ / 2,499 € |
Q2/2012 | Release date | Q3/2014 |
Processor |
||
Intel Core i5-3210M | Name | Intel Core i7-4870HQ |
Intel | Manufacturer | Intel |
2 / 4 | Cores / Threads | 4 / 8 |
2.50 (3.10) GHz | Frequency | 2.50 (3.70) GHz |
22 nm | Structure | 22 nm |
Ivy Bridge H | Architecture | Haswell |
Q2/2012 | Release date | Q3/2014 |
Memory |
||
4 - 8 GB | Memory Size | 16 GB |
DDR3 1600 | Memory Type | DDR3L 1600 |
-- | Memory Bandwith | -- |
Yes | Upgradeable? | No |
Graphic card |
||
Intel HD Graphics 4000 | Name | Intel Iris Pro Graphics 5200 |
Internal | Type | Internal |
0.65 (1.10) GHz | Frequency | 0.20 (1.20) GHz |
0.50 GB | Memory Size | 1.50 GB |
LPDDR3 | Memory Type | DDR3L |
22 nm | Structure | 22 nm |
Q1/2011 | Release date | Q2/2013 |
Graphic card 2 |
||
-- | Name | NVIDIA GeForce GT 750M - 2 GB |
-- | Type | Dedicated |
-- | Frequency | 0.93 GHz |
-- | Memory Size | 2.00 GB |
-- | Memory Type | GDDR5 |
-- | Structure | 28 nm |
-- | Release date | Q4/2013 |
Screen |
||
13.3 inch | Size | 15.4 inch |
1280 x 800 @ 60 Hz (114 ppi) | Resolution | 2880 x 1800 @ 60 Hz (220 ppi) |
16:10 | Ratio | 16:10 |
TN | Technology | IPS |
300 nits | Max. Brightness | 300 nits |
No | HDR support | No |
No | Always On Display | No |
2560 x 1600 @ 60 Hz | 1. external display | 2560 x 1600 @ 60 Hz |
-- | 2. external display | 2560 x 1600 @ 60 Hz |
-- | 3. external display | -- |
Storage |
||
500 - 750 GB | Size | 512 - 1,024 GB |
Harddrive | Type | SSD |
SATA 6 GB/s | Interface | PCIe |
Yes | Upgradeable? | Yes |
Optional SSD (128 - 512 GB) | 2. drive | -- |
SDXC | Card reader | SDXC |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
63.00 Wh | Capacity | 95.00 Wh |
7.00 h | Battery life | 8.00 h |
MagSafe @ 60 W | Charging | MagSafe 2 @ 85 W |
Network |
||
802.11 a/b/g/n | Wireless LAN | 802.11ac |
1 Gbit | LAN | -- |
Bluetooth 4.0 | Bluetooth | Bluetooth 4.0 |
-- | Cellular | -- |
Camera |
||
0.9 MP, 720p | Front camera | 0.9 MP, 720p |
-- | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | 1x HDMI 1.4 |
-- | DVI | -- |
1x Mini DisplayPort (Thunderbolt 1) | DistplayPort | 2x Mini DisplayPort |
1x Thunderbolt 1 (Mini DisplayPort) | Thunderbolt | 2x Mini DisplayPort (Thunderbolt 2) |
2x USB 3.0 | USB | 2x USB 3.0 |
-- | USB-C | -- |
-- | Lightning | -- |
1x Firewire 800 | Other | -- |
Dimensions / Housing |
||
24 mm | Height | 18 mm |
325 mm | Width | 359 mm |
227 mm | Depth | 247 mm |
2,060 g | Weight | 2,020 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A1278 | Part-no | A1398 |
MacBookPro9,2 | Ident-No: | MacBookPro11,3 |
2554 | EMC-No: | 2881 |
-- | Security features | -- |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple MacBook Pro 13" i5 2.5 (Mid 2012)
4 - 8 GB DDR3 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.5 GT 750M (Mid 2014)
16 GB DDR3L |
![]() |
![]() |
Apple MacBook Pro 13" i5 2.5 (Mid 2012)
4 - 8 GB DDR3 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.5 GT 750M (Mid 2014)
16 GB DDR3L |
![]() |
![]() |
Apple MacBook Pro 13" i5 2.5 (Mid 2012)
4 - 8 GB DDR3 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.5 GT 750M (Mid 2014)
16 GB DDR3L |
![]() |
![]() |
Apple MacBook Pro 13" i5 2.5 (Mid 2012)
4 - 8 GB DDR3 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.5 GT 750M (Mid 2014)
16 GB DDR3L |
![]() |
![]() |
Apple MacBook Pro 13" i5 2.5 (Mid 2012)
4 - 8 GB DDR3 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.5 GT 750M (Mid 2014)
16 GB DDR3L |
![]() |