Device Information |
||
Silver | Colours | Silver, Blue, Pink, Yellow |
1,299 $ | Price from | 599 $ |
Q1/2015 | Release date | Q4/2022 |
Processor |
||
Intel Core i5-5257U | Name | Apple A14 Bionic |
Intel | Manufacturer | Apple |
2 / 4 | Cores / Threads | 6 / 6 |
2.70 (3.10) GHz | Frequency | 3.00 GHz |
14 nm | Structure | 5 nm |
Broadwell | Architecture | A14 |
Q1/2015 | Release date | Q3/2020 |
Memory |
||
8 - 16 GB | Memory Size | 4 GB |
LPDDR3 1866 | Memory Type | LPDDR4X 4266 |
-- | Memory Bandwith | 34.1 GB/s |
No | Upgradeable? | No |
Graphic card |
||
Intel Iris Graphics 6100 | Name | Apple A14 |
Internal | Type | Internal |
0.30 (1.05) GHz | Frequency | 1.80 (3.01) GHz |
1.50 GB | Memory Size | 8.00 GB |
LPDDR3 | Memory Type | LPDDR4X |
14 nm | Structure | 5 nm |
Q1/2015 | Release date | Q3/2020 |
Screen |
||
13.3 inch | Size | 10.9 inch |
2560 x 1600 @ 60 Hz (227 ppi) | Resolution | 2360 x 1640 @ 60 Hz (264 ppi) |
16:10 | Ratio | -- |
IPS | Technology | IPS |
300 nits | Brightness | 500 nits |
No | HDR support | Yes |
No | Always On Display | No |
3840 x 2160 @ 60 Hz | 1. external display | 3840 x 2160 @ 30Hz |
3840 x 2160 @ 60 Hz | 2. external display | -- |
Storage |
||
128 - 1,024 GB | Size | 64 - 256 GB |
SSD | Type | eMMC |
PCIe | Interface | |
Yes | Upgradeable? | No |
-- | 2. drive | -- |
SDXC | Card reader | -- |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
74.90 Wh | Capacity | 28.60 Wh |
12.00 h | Battery life | 9.00 h |
MagSafe 2 @ 60 W | Charging | USB-C @ 20 W |
Network |
||
802.11ac | Wireless LAN | 802.11ax (WLAN 6) |
-- | LAN | -- |
Bluetooth 4.0 | Bluetooth | -- |
-- | Cellular | 5G |
Camera |
||
0.9 MP, 720p | Front camera | 12.0 MP, 1080p @ 60 Hz |
-- | Back camera 1 | 12.0 MP, 2160p @ 60 Hz |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
1x HDMI 1.4 | HDMI | -- |
-- | DVI | -- |
2x Mini DisplayPort | DistplayPort | -- |
2x Thunderbolt 2 (Mini DisplayPort) | Thunderbolt | -- |
2x USB 3.0 | USB | -- |
-- | USB-C | 1x (DisplayPort) |
-- | Lightning | -- |
-- | Other | Smart Connector |
Dimensions / Housing |
||
18 mm | Height | 249 mm |
314 mm | Width | 180 mm |
219 mm | Depth | 7 mm |
1,580 g | Weight | 481 g |
-- | Housing Material | Aluminium |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
Q1/2015 | Release date | Q4/2022 |
1,299 $ | Price from | 599 $ |
Silver | Colours | Silver, Blue, Pink, Yellow |
-- | Security features | Touch ID |
![]() |
Apple MacBook Pro 13" i5 2.7 (Early 2015)
8 - 16 GB LPDDR3 |
![]() |
|
![]() |
Apple iPad 10.9" 10th Gen Wi-Fi / Cellular (2022)
4 GB LPDDR4X |
![]() |
![]() |
Apple MacBook Pro 13" i5 2.7 (Early 2015)
8 - 16 GB LPDDR3 |
![]() |
|
![]() |
Apple iPad 10.9" 10th Gen Wi-Fi / Cellular (2022)
4 GB LPDDR4X |
![]() |
![]() |
Apple MacBook Pro 13" i5 2.7 (Early 2015)
8 - 16 GB LPDDR3 |
![]() |
|
![]() |
Apple iPad 10.9" 10th Gen Wi-Fi / Cellular (2022)
4 GB LPDDR4X |
![]() |
![]() |
Apple MacBook Pro 13" i5 2.7 (Early 2015)
8 - 16 GB LPDDR3 |
![]() |
|
![]() |
Apple iPad 10.9" 10th Gen Wi-Fi / Cellular (2022)
4 GB LPDDR4X |
![]() |
![]() |
Apple MacBook Pro 13" i5 2.7 (Early 2015)
8 - 16 GB LPDDR3 |
![]() |
|
![]() |
Apple iPad 10.9" 10th Gen Wi-Fi / Cellular (2022)
4 GB LPDDR4X |
![]() |