Device Information |
||
Silver | Colours | Silver |
1,299 $ / 1,449 € | Price from | 2,499 $ / 2,499 € |
Q1/2015 | Release date | Q3/2014 |
Processor |
||
Intel Core i5-5257U | Name | Intel Core i7-4870HQ |
Intel | Manufacturer | Intel |
2 / 4 | Cores / Threads | 4 / 8 |
2.70 (3.10) GHz | Frequency | 2.50 (3.70) GHz |
14 nm | Structure | 22 nm |
Broadwell | Architecture | Haswell |
Q1/2015 | Release date | Q3/2014 |
Memory |
||
8 - 16 GB | Memory Size | 16 GB |
LPDDR3 1866 | Memory Type | DDR3L 1600 |
-- | Memory Bandwith | -- |
No | Upgradeable? | No |
Graphic card |
||
Intel Iris Graphics 6100 | Name | Intel Iris Pro Graphics 5200 |
Internal | Type | Internal |
0.30 (1.05) GHz | Frequency | 0.20 (1.20) GHz |
1.50 GB | Memory Size | 1.50 GB |
LPDDR3 | Memory Type | DDR3L |
14 nm | Structure | 22 nm |
Q1/2015 | Release date | Q2/2013 |
Graphic card 2 |
||
-- | Name | NVIDIA GeForce GT 750M - 2 GB |
-- | Type | Dedicated |
-- | Frequency | 0.93 GHz |
-- | Memory Size | 2.00 GB |
-- | Memory Type | GDDR5 |
-- | Structure | 28 nm |
-- | Release date | Q4/2013 |
Screen |
||
13.3 inch | Size | 15.4 inch |
2560 x 1600 @ 60 Hz (227 ppi) | Resolution | 2880 x 1800 @ 60 Hz (220 ppi) |
16:10 | Ratio | 16:10 |
IPS | Technology | IPS |
300 nits | Max. Brightness | 300 nits |
No | HDR support | No |
No | Always On Display | No |
3840 x 2160 @ 60 Hz | 1. external display | 2560 x 1600 @ 60 Hz |
3840 x 2160 @ 60 Hz | 2. external display | 2560 x 1600 @ 60 Hz |
-- | 3. external display | -- |
Storage |
||
128 - 1,024 GB | Size | 512 - 1,024 GB |
SSD | Type | SSD |
PCIe | Interface | PCIe |
Yes | Upgradeable? | Yes |
-- | 2. drive | -- |
SDXC | Card reader | SDXC |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
74.90 Wh | Capacity | 95.00 Wh |
12.00 h | Battery life | 8.00 h |
MagSafe 2 @ 60 W | Charging | MagSafe 2 @ 85 W |
Network |
||
802.11ac | Wireless LAN | 802.11ac |
-- | LAN | -- |
Bluetooth 4.0 | Bluetooth | Bluetooth 4.0 |
-- | Cellular | -- |
Camera |
||
0.9 MP, 720p | Front camera | 0.9 MP, 720p |
-- | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
1x HDMI 1.4 | HDMI | 1x HDMI 1.4 |
-- | DVI | -- |
2x Mini DisplayPort | DistplayPort | 2x Mini DisplayPort |
2x Thunderbolt 2 (Mini DisplayPort) | Thunderbolt | 2x Mini DisplayPort (Thunderbolt 2) |
2x USB 3.0 | USB | 2x USB 3.0 |
-- | USB-C | -- |
-- | Lightning | -- |
-- | Other | -- |
Dimensions / Housing |
||
18 mm | Height | 18 mm |
314 mm | Width | 359 mm |
219 mm | Depth | 247 mm |
1,580 g | Weight | 2,020 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A1502 | Part-no | A1398 |
MacBookPro12,1 | Ident-No: | MacBookPro11,3 |
2835 | EMC-No: | 2881 |
-- | Security features | -- |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple MacBook Pro 13" i5 2.7 (Early 2015)
8 - 16 GB LPDDR3 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.5 GT 750M (Mid 2014)
16 GB DDR3L |
![]() |
![]() |
Apple MacBook Pro 13" i5 2.7 (Early 2015)
8 - 16 GB LPDDR3 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.5 GT 750M (Mid 2014)
16 GB DDR3L |
![]() |
![]() |
Apple MacBook Pro 13" i5 2.7 (Early 2015)
8 - 16 GB LPDDR3 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.5 GT 750M (Mid 2014)
16 GB DDR3L |
![]() |
![]() |
Apple MacBook Pro 13" i5 2.7 (Early 2015)
8 - 16 GB LPDDR3 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.5 GT 750M (Mid 2014)
16 GB DDR3L |
![]() |
![]() |
Apple MacBook Pro 13" i5 2.7 (Early 2015)
8 - 16 GB LPDDR3 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.5 GT 750M (Mid 2014)
16 GB DDR3L |
![]() |