Device Information |
||
Silver, Space Gray | Colours | Silver |
1,299 $ / 1,599 € | Price from | 2,499 $ / 2,499 € |
Q2/2022 | Release date | Q3/2014 |
Processor |
||
Apple M2 | Name | Intel Core i7-4870HQ |
Apple | Manufacturer | Intel |
8 / 8 | Cores / Threads | 4 / 8 |
3.50 GHz | Frequency | 2.50 (3.70) GHz |
5 nm | Structure | 22 nm |
M2 (Avalanche / Blizzard) | Architecture | Haswell |
Q2/2022 | Release date | Q3/2014 |
Memory |
||
8 - 24 GB | Memory Size | 16 GB |
LPDDR5 6400 | Memory Type | DDR3L 1600 |
102.4 GB/s | Memory Bandwith | -- |
No | Upgradeable? | No |
Graphic card |
||
Apple M2 - 10 GPU Cores | Name | Intel Iris Pro Graphics 5200 |
Internal | Type | Internal |
1.40 GHz | Frequency | 0.20 (1.20) GHz |
24.00 GB | Memory Size | 1.50 GB |
LPDDR5 | Memory Type | DDR3L |
5 nm | Structure | 22 nm |
Q2/2022 | Release date | Q2/2013 |
Graphic card 2 |
||
-- | Name | NVIDIA GeForce GT 750M - 2 GB |
-- | Type | Dedicated |
-- | Frequency | 0.93 GHz |
-- | Memory Size | 2.00 GB |
-- | Memory Type | GDDR5 |
-- | Structure | 28 nm |
-- | Release date | Q4/2013 |
Screen |
||
13.3 inch | Size | 15.4 inch |
2560 x 1600 @ 60 Hz (227 ppi) | Resolution | 2880 x 1800 @ 60 Hz (220 ppi) |
16:10 | Ratio | 16:10 |
IPS | Technology | IPS |
1000 nits | Max. Brightness | 300 nits |
Yes (1600 nits) | HDR support | No |
No | Always On Display | No |
6016 x 3384 @ 60 Hz | 1. external display | 2560 x 1600 @ 60 Hz |
-- | 2. external display | 2560 x 1600 @ 60 Hz |
-- | 3. external display | -- |
Storage |
||
256 - 2,048 GB | Size | 512 - 1,024 GB |
SSD | Type | SSD |
PCIe | Interface | PCIe |
No | Upgradeable? | Yes |
-- | 2. drive | -- |
-- | Card reader | SDXC |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
58.20 Wh | Capacity | 95.00 Wh |
20.00 h | Battery life | 8.00 h |
USB-C @ 67 W | Charging | MagSafe 2 @ 85 W |
Network |
||
802.11ax (WLAN 6) | Wireless LAN | 802.11ac |
-- | LAN | -- |
Bluetooth 5.0 | Bluetooth | Bluetooth 4.0 |
-- | Cellular | -- |
Camera |
||
0.9 MP, 720p | Front camera | 0.9 MP, 720p |
-- | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | 1x HDMI 1.4 |
-- | DVI | -- |
-- | DistplayPort | 2x Mini DisplayPort |
2x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) | Thunderbolt | 2x Mini DisplayPort (Thunderbolt 2) |
-- | USB | 2x USB 3.0 |
2x (Thunderbolt 3 / USB 4.0) | USB-C | -- |
-- | Lightning | -- |
-- | Other | -- |
Dimensions / Housing |
||
16 mm | Height | 18 mm |
304 mm | Width | 359 mm |
212 mm | Depth | 247 mm |
1,400 g | Weight | 2,020 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
-- | Part-no | A1398 |
-- | Ident-No: | MacBookPro11,3 |
-- | EMC-No: | 2881 |
TouchID | Security features | -- |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple MacBook Pro 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.5 GT 750M (Mid 2014)
16 GB DDR3L |
![]() |
![]() |
Apple MacBook Pro 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.5 GT 750M (Mid 2014)
16 GB DDR3L |
![]() |
![]() |
Apple MacBook Pro 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.5 GT 750M (Mid 2014)
16 GB DDR3L |
![]() |
![]() |
Apple MacBook Pro 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.5 GT 750M (Mid 2014)
16 GB DDR3L |
![]() |
![]() |
Apple MacBook Pro 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.5 GT 750M (Mid 2014)
16 GB DDR3L |
![]() |