Device Information |
||
Silver, Space Grey | Colours | Space Gray, Silver, Gold |
2,899 $ / 3,209 € | Price from | 329 $ / 379 € |
Q4/2021 | Release date | Q3/2019 |
Processor |
||
Apple M1 Max | Name | Apple A10 Fusion |
Apple | Manufacturer | Apple |
10 / 10 | Cores / Threads | 4 / 4 |
3.20 GHz | Frequency | 1.30 (2.34) GHz |
5 nm | Structure | 10 nm |
M1 (8x Firestorm / 2x Icestorm) | Architecture | A10 |
Q3/2021 | Release date | Q3/2016 |
Memory |
||
16 - 64 GB | Memory Size | 3 GB |
LPDDR5 6400 | Memory Type | LPDDR4 3200 |
409.6 GB/s | Memory Bandwith | 26.0 GB/s |
No | Upgradeable? | No |
Graphic card |
||
Apple M1 Max - 24 GPU Cores | Name | Apple A10 |
Internal | Type | Internal |
1.30 GHz | Frequency | 0.90 GHz |
32.00 GB | Memory Size | 4.00 GB |
LPDDR5 | Memory Type | LPDDR4 |
5 nm | Structure | 16 nm |
Q3/2021 | Release date | Q3/2016 |
Screen |
||
14.2 inch | Size | 10.2 inch |
3024 x 1964 @ 120 Hz (254 ppi) | Resolution | 2160 x 1620 @ 60 Hz (264 ppi) |
~ 16:10 | Ratio | 4:3 |
IPS | Technology | IPS |
1000 nits | Max. Brightness | 500 nits |
Yes (1600 nits) | HDR support | No |
No | Always On Display | No |
6016 x 3384 @ 60 Hz | 1. external display | -- |
6016 x 3384 @ 60 Hz | 2. external display | -- |
6016 x 3384 @ 60 Hz | 3. external display | -- |
Storage |
||
512 - 8,192 GB | Size | 32 - 128 GB |
SSD | Type | eMMC |
PCIe | Interface | |
No | Upgradeable? | No |
-- | 2. drive | -- |
SDXC | Card reader | -- |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
70.00 Wh | Capacity | 32.40 Wh |
17.00 h | Battery life | 10.00 h |
MagSafe 3 @ 96 W | Charging | Lightning-Port |
Network |
||
802.11ax (WLAN 6) | Wireless LAN | 802.11ac |
-- | LAN | -- |
Bluetooth 5.0 | Bluetooth | Bluetooth 4.2 |
-- | Cellular | -- |
Camera |
||
2.1 MP, 1080p | Front camera | 1.2 MP, 720p |
-- | Back camera 1 | 8.0 MP, 1080p @ 30 Hz |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
1x HDMI 2.0 | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
3x USB-C (Thunderbolt 4, DisplayPort, USB 4.0) | Thunderbolt | -- |
-- | USB | -- |
3x (Thunderbolt 4 / USB 4.0) | USB-C | -- |
-- | Lightning | 1x |
-- | Other | Smart Connector |
Dimensions / Housing |
||
16 mm | Height | 251 mm |
313 mm | Width | 174 mm |
221 mm | Depth | 8 mm |
1,600 g | Weight | 483 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A2442 | Part-no | A2197 |
MacBookPro18,4 | Ident-No: | iPad7,11 |
3650 | EMC-No: | 3323 |
TouchID | Security features | Touch ID |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple MacBook Pro 14" M1 Max 24-GPU (2021)
16 - 64 GB LPDDR5 |
![]() |
|
![]() |
Apple iPad 10.2" 7th Gen Wi-Fi (2019)
3 GB LPDDR4 |
![]() |
![]() |
Apple MacBook Pro 14" M1 Max 24-GPU (2021)
16 - 64 GB LPDDR5 |
![]() |
|
![]() |
Apple iPad 10.2" 7th Gen Wi-Fi (2019)
3 GB LPDDR4 |
![]() |
![]() |
Apple MacBook Pro 14" M1 Max 24-GPU (2021)
16 - 64 GB LPDDR5 |
![]() |
|
![]() |
Apple iPad 10.2" 7th Gen Wi-Fi (2019)
3 GB LPDDR4 |
![]() |
![]() |
Apple MacBook Pro 14" M1 Max 24-GPU (2021)
16 - 64 GB LPDDR5 |
![]() |
|
![]() |
Apple iPad 10.2" 7th Gen Wi-Fi (2019)
3 GB LPDDR4 |
![]() |
![]() |
Apple MacBook Pro 14" M1 Max 24-GPU (2021)
16 - 64 GB LPDDR5 |
![]() |
![]() |
Apple MacBook Pro 14" M1 Max 24-GPU (2021)
16 - 64 GB LPDDR5 |
![]() |
![]() |
Apple MacBook Pro 14" M1 Max 24-GPU (2021)
16 - 64 GB LPDDR5 |
![]() |
![]() |
Apple MacBook Pro 14" M1 Max 24-GPU (2021)
16 - 64 GB LPDDR5 |
![]() |
![]() |
Apple MacBook Pro 14" M1 Max 24-GPU (2021)
16 - 64 GB LPDDR5 |
![]() |
|
![]() |
Apple iPad 10.2" 7th Gen Wi-Fi (2019)
3 GB LPDDR4 |
![]() |