Device Information |
||
Silver, Space Grey | Colours | Silver, Starlight, Space Grey, Midnight |
3,099 $ / 3,439 € | Price from | 1,499 $ / 1,849 € |
Q4/2021 | Release date | Q2/2022 |
Processor |
||
Apple M1 Max | Name | Apple M2 |
Apple | Manufacturer | Apple |
10 / 10 | Cores / Threads | 8 / 8 |
3.20 GHz | Frequency | 3.50 GHz |
5 nm | Structure | 5 nm |
M1 (8x Firestorm / 2x Icestorm) | Architecture | M2 (Avalanche / Blizzard) |
Q3/2021 | Release date | Q2/2022 |
Memory |
||
16 - 64 GB | Memory Size | 8 - 24 GB |
LPDDR5 6400 | Memory Type | LPDDR5 6400 |
409.6 GB/s | Memory Bandwith | 102.4 GB/s |
No | Upgradeable? | No |
Graphic card |
||
Apple M1 Max - 32 GPU Cores | Name | Apple M2 - 10 GPU Cores |
Internal | Type | Internal |
1.30 GHz | Frequency | 1.40 GHz |
32.00 GB | Memory Size | 24.00 GB |
LPDDR5 | Memory Type | LPDDR5 |
5 nm | Structure | 5 nm |
Q3/2021 | Release date | Q2/2022 |
Screen |
||
14.2 inch | Size | 13.6 inch |
3024 x 1964 @ 120 Hz (254 ppi) | Resolution | 2560 x 1664 @ 60 Hz (224 ppi) |
~ 16:10 | Ratio | 16:10 |
IPS | Technology | IPS |
1000 nits | Max. Brightness | 500 nits |
Yes (1600 nits) | HDR support | Yes (500 nits) |
No | Always On Display | No |
6016 x 3384 @ 60 Hz | 1. external display | 6016 x 3384 @ 60 Hz |
6016 x 3384 @ 60 Hz | 2. external display | -- |
6016 x 3384 @ 60 Hz, | 3. external display | -- |
Storage |
||
512 - 8,192 GB | Size | 512 - 2,048 GB |
SSD | Type | SSD |
PCIe | Interface | PCIe |
No | Upgradeable? | No |
-- | 2. drive | -- |
SDXC | Card reader | -- |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
70.00 Wh | Capacity | 52.60 Wh |
17.00 h | Battery life | 18.00 h |
MagSafe 3 @ 96 W | Charging | USB-C @ 30 W (Optional 67W Fast-charge), MagSafe 3 |
Network |
||
802.11ax (WLAN 6) | Wireless LAN | 802.11ax (WLAN 6) |
-- | LAN | -- |
Bluetooth 5.0 | Bluetooth | Bluetooth 5.0 |
-- | Cellular | -- |
Camera |
||
2.1 MP, 1080p | Front camera | 2.0 MP, 1080p |
-- | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
1x HDMI 2.0 | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
3x USB-C (Thunderbolt 4, DisplayPort, USB 4.0) | Thunderbolt | 2x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) |
-- | USB | -- |
3x (Thunderbolt 4 / USB 4.0) | USB-C | 2x (Thunderbolt / USB 4.0) |
-- | Lightning | -- |
-- | Other | MagSafe 3 |
Dimensions / Housing |
||
16 mm | Height | 11 mm |
313 mm | Width | 304 mm |
221 mm | Depth | 215 mm |
1,600 g | Weight | 1,240 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A2442 | Part-no | A2681 |
MacBookPro18,4 | Ident-No: | Mac14,2 |
3650 | EMC-No: | 4074 |
TouchID | Security features | TouchID |
Link to manufacturer | data sheet | Link to manufacturer |
Apple MacBook Pro 14" M1 Max 32-GPU (2021)
16 - 64 GB LPDDR5 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Pro 14" M1 Max 32-GPU (2021)
16 - 64 GB LPDDR5 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Pro 14" M1 Max 32-GPU (2021)
16 - 64 GB LPDDR5 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Pro 14" M1 Max 32-GPU (2021)
16 - 64 GB LPDDR5 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Pro 14" M1 Max 32-GPU (2021)
16 - 64 GB LPDDR5 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Pro 14" M1 Max 32-GPU (2021)
16 - 64 GB LPDDR5 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Pro 14" M1 Max 32-GPU (2021)
16 - 64 GB LPDDR5 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Pro 14" M1 Max 32-GPU (2021)
16 - 64 GB LPDDR5 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Pro 14" M1 Max 32-GPU (2021)
16 - 64 GB LPDDR5 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |