Device Information |
||
Silver | Colours | Silver, Starlight, Space Grey, Midnight |
1,799 $ / 1,849 € | Price from | 1,499 $ / 1,849 € |
Q2/2012 | Release date | Q2/2022 |
Processor |
||
Intel Core i7-3615QM | Name | Apple M2 |
Intel | Manufacturer | Apple |
4 / 8 | Cores / Threads | 8 / 8 |
2.30 (3.30) GHz | Frequency | 3.50 GHz |
22 nm | Structure | 5 nm |
Ivy Bridge H | Architecture | M2 (Avalanche / Blizzard) |
Q2/2012 | Release date | Q2/2022 |
Memory |
||
4 - 8 GB | Memory Size | 8 - 24 GB |
DDR3 1600 | Memory Type | LPDDR5 6400 |
-- | Memory Bandwith | 102.4 GB/s |
Yes | Upgradeable? | No |
Graphic card |
||
NVIDIA GeForce GT 650M - 0.5 GB | Name | Apple M2 - 10 GPU Cores |
Dedicated | Type | Internal |
0.90 GHz | Frequency | 1.40 GHz |
1.00 GB | Memory Size | 24.00 GB |
GDDR5 | Memory Type | LPDDR5 |
28 nm | Structure | 5 nm |
Q2/2012 | Release date | Q2/2022 |
Graphic card 2 |
||
Intel HD Graphics 4000 | Name | -- |
Internal | Type | -- |
0.65 (1.20) GHz | Frequency | -- |
0.50 GB | Memory Size | -- |
LPDDR3 | Memory Type | -- |
22 nm | Structure | -- |
Q1/2011 | Release date | -- |
Screen |
||
15.4 inch | Size | 13.6 inch |
1440 x 900 @ 60 Hz (110 ppi) | Resolution | 2560 x 1664 @ 60 Hz (224 ppi) |
16:10 | Ratio | 16:10 |
TN | Technology | IPS |
300 nits | Max. Brightness | 500 nits |
No | HDR support | Yes (500 nits) |
No | Always On Display | No |
2560 x 1600 @ 60 Hz | 1. external display | 6016 x 3384 @ 60 Hz |
-- | 2. external display | -- |
-- | 3. external display | -- |
Storage |
||
500 - 1,000 GB | Size | 512 - 2,048 GB |
Harddrive | Type | SSD |
SATA 6 GB/s | Interface | PCIe |
Yes | Upgradeable? | No |
Optional SSD (128 - 512 GB) | 2. drive | -- |
SDXC | Card reader | -- |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
77.50 Wh | Capacity | 52.60 Wh |
7.00 h | Battery life | 18.00 h |
MagSafe @ 85 W | Charging | USB-C @ 30 W (Optional 67W Fast-charge), MagSafe 3 |
Network |
||
802.11 a/b/g/n | Wireless LAN | 802.11ax (WLAN 6) |
1 Gbit | LAN | -- |
Bluetooth 4.0 | Bluetooth | Bluetooth 5.0 |
-- | Cellular | -- |
Camera |
||
0.9 MP, 720p | Front camera | 2.0 MP, 1080p |
-- | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
1x Mini DisplayPort (Thunderbolt 1) | DistplayPort | -- |
1x Thunderbolt 1 (Mini DisplayPort) | Thunderbolt | 2x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) |
2x USB 3.0 | USB | -- |
-- | USB-C | 2x (Thunderbolt / USB 4.0) |
-- | Lightning | -- |
1x Firewire 800 | Other | MagSafe 3 |
Dimensions / Housing |
||
24 mm | Height | 11 mm |
364 mm | Width | 304 mm |
249 mm | Depth | 215 mm |
2,560 g | Weight | 1,240 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A1286 | Part-no | A2681 |
MacBookPro9,1 | Ident-No: | Mac14,2 |
2556 | EMC-No: | 4074 |
-- | Security features | TouchID |
Link to manufacturer | data sheet | Link to manufacturer |
Apple MacBook Pro 15" i7 2.3 (Mid 2012)
4 - 8 GB DDR3 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Pro 15" i7 2.3 (Mid 2012)
4 - 8 GB DDR3 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Pro 15" i7 2.3 (Mid 2012)
4 - 8 GB DDR3 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Pro 15" i7 2.3 (Mid 2012)
4 - 8 GB DDR3 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Pro 15" i7 2.3 (Mid 2012)
4 - 8 GB DDR3 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Pro 15" i7 2.3 (Mid 2012)
4 - 8 GB DDR3 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Pro 15" i7 2.3 (Mid 2012)
4 - 8 GB DDR3 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |