Device Information |
||
Silver | Colours | Silver |
2,499 $ / 2,499 € | Price from | 2,549 $ / 2,549 € |
Q3/2014 | Release date | Q1/2013 |
Processor |
||
Intel Core i7-4870HQ | Name | Intel Core i7-3840QM |
Intel | Manufacturer | Intel |
4 / 8 | Cores / Threads | 4 / 8 |
2.50 (3.70) GHz | Frequency | 2.80 (3.80) GHz |
22 nm | Structure | 22 nm |
Haswell | Architecture | Ivy Bridge |
Q3/2014 | Release date | Q3/2012 |
Memory |
||
16 GB | Memory Size | 8 - 16 GB |
DDR3L 1600 | Memory Type | DDR3L 1600 |
-- | Memory Bandwith | -- |
No | Upgradeable? | No |
Graphic card |
||
Intel Iris Pro Graphics 5200 | Name | Intel HD Graphics 4000 |
Internal | Type | Internal |
0.20 (1.20) GHz | Frequency | 0.65 (1.30) GHz |
1.50 GB | Memory Size | 0.50 GB |
DDR3L | Memory Type | LPDDR3 |
22 nm | Structure | 22 nm |
Q2/2013 | Release date | Q1/2011 |
Graphic card 2 |
||
NVIDIA GeForce GT 750M - 2 GB | Name | -- |
Dedicated | Type | -- |
0.93 GHz | Frequency | -- |
2.00 GB | Memory Size | -- |
GDDR5 | Memory Type | -- |
28 nm | Structure | -- |
Q4/2013 | Release date | -- |
Screen |
||
15.4 inch | Size | 15.4 inch |
2880 x 1800 @ 60 Hz (220 ppi) | Resolution | 2880 x 1800 @ 60 Hz (220 ppi) |
16:10 | Ratio | 16:10 |
IPS | Technology | IPS |
300 nits | Max. Brightness | 300 nits |
No | HDR support | No |
No | Always On Display | No |
2560 x 1600 @ 60 Hz | 1. external display | 2560 x 1600 @ 60 Hz |
2560 x 1600 @ 60 Hz | 2. external display | 2560 x 1600 @ 60 Hz |
-- | 3. external display | -- |
Storage |
||
512 - 1,024 GB | Size | 256 - 768 GB |
SSD | Type | SSD |
PCIe | Interface | SATA 6 GB/s |
Yes | Upgradeable? | Yes |
-- | 2. drive | -- |
SDXC | Card reader | SDXC |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
95.00 Wh | Capacity | 95.00 Wh |
8.00 h | Battery life | 8.00 h |
MagSafe 2 @ 85 W | Charging | MagSafe 2 @ 85 W |
Network |
||
802.11ac | Wireless LAN | 802.11ac |
-- | LAN | -- |
Bluetooth 4.0 | Bluetooth | Bluetooth 4.0 |
-- | Cellular | -- |
Camera |
||
0.9 MP, 720p | Front camera | 0.9 MP, 720p |
-- | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
1x HDMI 1.4 | HDMI | 1x HDMI 1.4 |
-- | DVI | -- |
2x Mini DisplayPort | DistplayPort | 2x Mini DisplayPort |
2x Mini DisplayPort (Thunderbolt 2) | Thunderbolt | 2x Mini DisplayPort (Thunderbolt 2) |
2x USB 3.0 | USB | 2x USB 3.0 |
-- | USB-C | -- |
-- | Lightning | -- |
-- | Other | -- |
Dimensions / Housing |
||
18 mm | Height | 18 mm |
359 mm | Width | 359 mm |
247 mm | Depth | 247 mm |
2,020 g | Weight | 2,020 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A1398 | Part-no | A1398 |
MacBookPro11,3 | Ident-No: | MacBookPro10,1 |
2881 | EMC-No: | 2673 |
-- | Security features | -- |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple MacBook Pro 15" i7 2.5 GT 750M (Mid 2014)
16 GB DDR3L |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.8 (Early 2013)
8 - 16 GB DDR3L |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.5 GT 750M (Mid 2014)
16 GB DDR3L |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.8 (Early 2013)
8 - 16 GB DDR3L |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.5 GT 750M (Mid 2014)
16 GB DDR3L |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.8 (Early 2013)
8 - 16 GB DDR3L |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.5 GT 750M (Mid 2014)
16 GB DDR3L |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.8 (Early 2013)
8 - 16 GB DDR3L |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.5 GT 750M (Mid 2014)
16 GB DDR3L |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.8 (Early 2013)
8 - 16 GB DDR3L |
![]() |