Device Information |
||
Silver, Space Grey | Colours | Silver, Starlight, Space Grey, Midnight |
2,399 $ / 2,699 € | Price from | 1,499 $ / 1,849 € |
Q4/2016 | Release date | Q2/2022 |
Processor |
||
Intel Core i7-6700HQ | Name | Apple M2 |
Intel | Manufacturer | Apple |
4 / 8 | Cores / Threads | 8 / 8 |
2.60 (3.50) GHz | Frequency | 3.50 GHz |
14 nm | Structure | 5 nm |
Skylake M | Architecture | M2 (Avalanche / Blizzard) |
Q3/2015 | Release date | Q2/2022 |
Memory |
||
16 GB | Memory Size | 8 - 24 GB |
LPDDR3 2133 | Memory Type | LPDDR5 6400 |
-- | Memory Bandwith | 102.4 GB/s |
No | Upgradeable? | No |
Graphic card |
||
Intel HD Graphics 530 | Name | Apple M2 - 10 GPU Cores |
Internal | Type | Internal |
0.35 (1.05) GHz | Frequency | 1.40 GHz |
1.50 GB | Memory Size | 24.00 GB |
LPDDR3 | Memory Type | LPDDR5 |
14 nm | Structure | 5 nm |
Q3/2015 | Release date | Q2/2022 |
Graphic card 2 |
||
AMD Radeon Pro 450 | Name | -- |
Dedicated | Type | -- |
0.80 GHz | Frequency | -- |
2.00 GB | Memory Size | -- |
GDDR5 | Memory Type | -- |
14 nm | Structure | -- |
Q4/2016 | Release date | -- |
Screen |
||
15.4 inch | Size | 13.6 inch |
2880 x 1800 @ 60 Hz (220 ppi) | Resolution | 2560 x 1664 @ 60 Hz (224 ppi) |
16:10 | Ratio | 16:10 |
IPS | Technology | IPS |
500 nits | Max. Brightness | 500 nits |
No | HDR support | Yes (500 nits) |
No | Always On Display | No |
5120 x 2880 @ 60 Hz | 1. external display | 6016 x 3384 @ 60 Hz |
5120 x 2880 @ 60 Hz | 2. external display | -- |
-- | 3. external display | -- |
Storage |
||
256 - 2,048 GB | Size | 512 - 2,048 GB |
SSD | Type | SSD |
PCIe | Interface | PCIe |
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
76.00 Wh | Capacity | 52.60 Wh |
10.00 h | Battery life | 18.00 h |
USB-C @ 87 W | Charging | USB-C @ 30 W (Optional 67W Fast-charge), MagSafe 3 |
Network |
||
802.11ac | Wireless LAN | 802.11ax (WLAN 6) |
-- | LAN | -- |
Bluetooth 4.2 | Bluetooth | Bluetooth 5.0 |
-- | Cellular | -- |
Camera |
||
0.9 MP, 720p | Front camera | 2.0 MP, 1080p |
-- | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
4x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) | Thunderbolt | 2x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) |
-- | USB | -- |
4x (Thunderbolt 3) | USB-C | 2x (Thunderbolt / USB 4.0) |
-- | Lightning | -- |
-- | Other | MagSafe 3 |
Dimensions / Housing |
||
16 mm | Height | 11 mm |
349 mm | Width | 304 mm |
241 mm | Depth | 215 mm |
1,830 g | Weight | 1,240 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A1707 | Part-no | A2681 |
MacBookPro13,3 | Ident-No: | Mac14,2 |
3072 | EMC-No: | 4074 |
TouchID | Security features | TouchID |
Link to manufacturer | data sheet | Link to manufacturer |
Apple MacBook Pro 15" i7 2.6 450 (2016)
16 GB LPDDR3 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Pro 15" i7 2.6 450 (2016)
16 GB LPDDR3 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Pro 15" i7 2.6 450 (2016)
16 GB LPDDR3 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Pro 15" i7 2.6 450 (2016)
16 GB LPDDR3 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Pro 15" i7 2.6 450 (2016)
16 GB LPDDR3 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Pro 15" i7 2.6 450 (2016)
16 GB LPDDR3 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |
Apple MacBook Pro 15" i7 2.6 450 (2016)
16 GB LPDDR3 |
|||
Apple MacBook Air 13" M2 10-GPU (2022)
8 - 24 GB LPDDR5 |