Device Information |
||
Silver | Colours | Silver |
2,199 $ / 2,279 € | Price from | 1,799 $ / 1,749 € |
Q2/2012 | Release date | Q1/2011 |
Processor |
||
Intel Core i7-3720QM | Name | Intel Core i7-2635QM |
Intel | Manufacturer | Intel |
4 / 8 | Cores / Threads | 4 / 8 |
2.60 (3.60) GHz | Frequency | 2.00 (2.90) GHz |
22 nm | Structure | 32 nm |
Ivy Bridge H | Architecture | Sandy Bridge H |
Q2/2012 | Release date | Q1/2011 |
Memory |
||
8 GB | Memory Size | 4 - 8 GB |
DDR3 1600 | Memory Type | DDR3 1333 |
-- | Memory Bandwith | -- |
Yes | Upgradeable? | Yes |
Graphic card |
||
NVIDIA GeForce GT 650M - 1 GB | Name | AMD Radeon HD 6490M |
Dedicated | Type | Dedicated |
0.90 GHz | Frequency | 0.75 GHz |
1.00 GB | Memory Size | 0.30 GB |
GDDR5 | Memory Type | GDDR5 |
28 nm | Structure | 40 nm |
Q2/2012 | Release date | Q1/2011 |
Graphic card 2 |
||
Intel HD Graphics 4000 | Name | Intel HD Graphics 3000 |
Internal | Type | Internal |
0.65 (1.25) GHz | Frequency | 0.35 (1.20) GHz |
0.50 GB | Memory Size | 0.40 GB |
LPDDR3 | Memory Type | DDR3 |
22 nm | Structure | 32 nm |
Q1/2011 | Release date | Q1/2011 |
Screen |
||
15.4 inch | Size | 15.4 inch |
1440 x 900 @ 60 Hz (110 ppi) | Resolution | 1440 x 900 @ 60 Hz (110 ppi) |
16:10 | Ratio | 16:10 |
TN | Technology | TN |
300 nits | Max. Brightness | -- |
No | HDR support | No |
No | Always On Display | No |
2560 x 1600 @ 60 Hz | 1. external display | 2560 x 1600 @ 60 Hz |
-- | 2. external display | -- |
-- | 3. external display | -- |
Storage |
||
750 - 1,000 GB | Size | 500 - 750 GB |
Harddrive | Type | Harddrive |
SATA 6 GB/s | Interface | SATA 6 GB/s |
Yes | Upgradeable? | Yes |
Optional SSD (128 - 512 GB) | 2. drive | Optional SSD (128 - 512 GB) |
SDXC | Card reader | SDXC |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
77.50 Wh | Capacity | 77.50 Wh |
7.00 h | Battery life | 7.00 h |
MagSafe @ 85 W | Charging | MagSafe @ 85 W |
Network |
||
802.11 a/b/g/n | Wireless LAN | 802.11 a/b/g/n |
1 Gbit | LAN | 1 Gbit |
Bluetooth 4.0 | Bluetooth | Bluetooth 2.1 |
-- | Cellular | -- |
Camera |
||
0.9 MP, 720p | Front camera | 0.9 MP, 720p |
-- | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
1x Mini DisplayPort (Thunderbolt 1) | DistplayPort | 1x Mini DisplayPort (Thunderbolt 1) |
1x Thunderbolt 1 (Mini DisplayPort) | Thunderbolt | 1x Thunderbolt 1 (Mini DisplayPort) |
2x USB 3.0 | USB | 2x USB 2.0 |
-- | USB-C | -- |
-- | Lightning | -- |
1x Firewire 800 | Other | 1x Firewire 800 |
Dimensions / Housing |
||
24 mm | Height | 24 mm |
364 mm | Width | 364 mm |
249 mm | Depth | 249 mm |
2,560 g | Weight | 2,540 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A1286 | Part-no | A1286 |
MacBookPro9,1 | Ident-No: | MacBookPro8,2 |
2556 | EMC-No: | 2353 |
-- | Security features | -- |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple MacBook Pro 15" i7 2.6 (Mid 2012)
8 GB DDR3 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.0 (Early 2011)
4 - 8 GB DDR3 |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.6 (Mid 2012)
8 GB DDR3 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.0 (Early 2011)
4 - 8 GB DDR3 |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.6 (Mid 2012)
8 GB DDR3 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.0 (Early 2011)
4 - 8 GB DDR3 |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.6 (Mid 2012)
8 GB DDR3 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.0 (Early 2011)
4 - 8 GB DDR3 |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.6 (Mid 2012)
8 GB DDR3 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.0 (Early 2011)
4 - 8 GB DDR3 |
![]() |