Device Information |
||
Silver | Colours | Silver |
2,799 $ / 2,899 € | Price from | 1,499 $ / 1,449 € |
Q2/2012 | Release date | Q1/2011 |
Processor |
||
Intel Core i7-3720QM | Name | Intel Core i7-2620M |
Intel | Manufacturer | Intel |
4 / 8 | Cores / Threads | 2 / 4 |
2.60 (3.60) GHz | Frequency | 2.70 (3.40) GHz |
22 nm | Structure | 32 nm |
Ivy Bridge H | Architecture | Sandy Bridge H |
Q2/2012 | Release date | Q1/2011 |
Memory |
||
8 - 16 GB | Memory Size | 4 - 8 GB |
DDR3L 1600 | Memory Type | DDR3 1333 |
-- | Memory Bandwith | -- |
Yes | Upgradeable? | Yes |
Graphic card |
||
NVIDIA GeForce GT 650M - 1 GB | Name | Intel HD Graphics 3000 |
Dedicated | Type | Internal |
0.90 GHz | Frequency | 0.65 (1.30) GHz |
1.00 GB | Memory Size | 0.40 GB |
GDDR5 | Memory Type | DDR3 |
28 nm | Structure | 32 nm |
Q2/2012 | Release date | Q1/2011 |
Graphic card 2 |
||
Intel HD Graphics 4000 | Name | -- |
Internal | Type | -- |
0.65 (1.25) GHz | Frequency | -- |
0.50 GB | Memory Size | -- |
LPDDR3 | Memory Type | -- |
22 nm | Structure | -- |
Q1/2011 | Release date | -- |
Screen |
||
15.4 inch | Size | 13.3 inch |
2880 x 1800 @ 60 Hz (220 ppi) | Resolution | 1280 x 800 @ 60 Hz (114 ppi) |
16:10 | Ratio | 16:10 |
IPS | Technology | TN |
300 nits | Max. Brightness | -- |
No | HDR support | No |
No | Always On Display | No |
2560 x 1600 @ 60 Hz | 1. external display | 2560 x 1600 @ 60 Hz |
2560 x 1600 @ 60 Hz | 2. external display | -- |
-- | 3. external display | -- |
Storage |
||
512 - 768 GB | Size | 500 GB |
SSD | Type | Harddrive |
SATA 6 GB/s | Interface | SATA 6 GB/s |
Yes | Upgradeable? | Yes |
-- | 2. drive | Optional SSD (128 - 512 GB) |
SDXC | Card reader | SDXC |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
95.00 Wh | Capacity | 63.50 Wh |
7.00 h | Battery life | 7.00 h |
MagSafe 2 @ 85 W | Charging | MagSafe @ 60 W |
Network |
||
802.11 a/b/g/n | Wireless LAN | 802.11 a/b/g/n |
-- | LAN | 1 Gbit |
Bluetooth 4.0 | Bluetooth | Bluetooth 2.1 |
-- | Cellular | -- |
Camera |
||
0.9 MP, 720p | Front camera | 0.9 MP, 720p |
-- | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
1x HDMI 1.4 | HDMI | -- |
-- | DVI | -- |
2x Mini DisplayPort (Thunderbolt 1) | DistplayPort | 1x Mini DisplayPort (Thunderbolt 1) |
2x Thunderbolt 1 (Mini DisplayPort) | Thunderbolt | 1x Thunderbolt 1 (Mini DisplayPort) |
2x USB 3.0 | USB | 2x USB 2.0 |
-- | USB-C | -- |
-- | Lightning | -- |
-- | Other | 1x Firewire 800 |
Dimensions / Housing |
||
18 mm | Height | 24 mm |
359 mm | Width | 325 mm |
247 mm | Depth | 227 mm |
2,020 g | Weight | 2,040 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A1398 | Part-no | A1278 |
MacBookPro10,1 | Ident-No: | MacBookPro8,1 |
2512 | EMC-No: | 2419 |
-- | Security features | -- |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple MacBook Pro 15" i7 2.6 Retina (Mid 2012)
8 - 16 GB DDR3L |
![]() |
|
![]() |
Apple MacBook Pro 13" i7 2.7 (Early 2011)
4 - 8 GB DDR3 |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.6 Retina (Mid 2012)
8 - 16 GB DDR3L |
![]() |
|
![]() |
Apple MacBook Pro 13" i7 2.7 (Early 2011)
4 - 8 GB DDR3 |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.6 Retina (Mid 2012)
8 - 16 GB DDR3L |
![]() |
|
![]() |
Apple MacBook Pro 13" i7 2.7 (Early 2011)
4 - 8 GB DDR3 |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.6 Retina (Mid 2012)
8 - 16 GB DDR3L |
![]() |
|
![]() |
Apple MacBook Pro 13" i7 2.7 (Early 2011)
4 - 8 GB DDR3 |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.6 Retina (Mid 2012)
8 - 16 GB DDR3L |
![]() |
|
![]() |
Apple MacBook Pro 13" i7 2.7 (Early 2011)
4 - 8 GB DDR3 |
![]() |