Device Information |
||
Silver, Space Grey | Colours | Silver, Space Grey |
2,799 $ / 3,199 € | Price from | 3,099 $ / 3,439 € |
Q4/2016 | Release date | Q4/2021 |
Processor |
||
Intel Core i7-6820HQ | Name | Apple M1 Max |
Intel | Manufacturer | Apple |
4 / 8 | Cores / Threads | 10 / 10 |
2.70 (3.60) GHz | Frequency | 3.20 GHz |
14 nm | Structure | 5 nm |
Skylake M | Architecture | M1 (8x Firestorm / 2x Icestorm) |
Q3/2015 | Release date | Q3/2021 |
Memory |
||
16 GB | Memory Size | 16 - 64 GB |
LPDDR3 2133 | Memory Type | LPDDR5 6400 |
-- | Memory Bandwith | 409.6 GB/s |
No | Upgradeable? | No |
Graphic card |
||
Intel HD Graphics 530 | Name | Apple M1 Max - 32 GPU Cores |
Internal | Type | Internal |
0.35 (1.05) GHz | Frequency | 1.30 GHz |
1.50 GB | Memory Size | 32.00 GB |
LPDDR3 | Memory Type | LPDDR5 |
14 nm | Structure | 5 nm |
Q3/2015 | Release date | Q3/2021 |
Graphic card 2 |
||
AMD Radeon Pro 455 | Name | -- |
Dedicated | Type | -- |
0.86 GHz | Frequency | -- |
2.00 GB | Memory Size | -- |
GDDR5 | Memory Type | -- |
14 nm | Structure | -- |
Q4/2016 | Release date | -- |
Screen |
||
15.4 inch | Size | 14.2 inch |
2880 x 1800 @ 60 Hz (220 ppi) | Resolution | 3024 x 1964 @ 120 Hz (254 ppi) |
16:10 | Ratio | ~ 16:10 |
IPS | Technology | IPS |
500 nits | Max. Brightness | 1000 nits |
No | HDR support | Yes (1600 nits) |
No | Always On Display | No |
5120 x 2880 @ 60 Hz | 1. external display | 6016 x 3384 @ 60 Hz |
5120 x 2880 @ 60 Hz | 2. external display | 6016 x 3384 @ 60 Hz |
-- | 3. external display | 6016 x 3384 @ 60 Hz, |
Storage |
||
512 - 2,048 GB | Size | 512 - 8,192 GB |
SSD | Type | SSD |
PCIe | Interface | PCIe |
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | SDXC |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
76.00 Wh | Capacity | 70.00 Wh |
10.00 h | Battery life | 17.00 h |
USB-C @ 87 W | Charging | MagSafe 3 @ 96 W |
Network |
||
802.11ac | Wireless LAN | 802.11ax (WLAN 6) |
-- | LAN | -- |
Bluetooth 4.2 | Bluetooth | Bluetooth 5.0 |
-- | Cellular | -- |
Camera |
||
0.9 MP, 720p | Front camera | 2.1 MP, 1080p |
-- | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | 1x HDMI 2.0 |
-- | DVI | -- |
-- | DistplayPort | -- |
4x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) | Thunderbolt | 3x USB-C (Thunderbolt 4, DisplayPort, USB 4.0) |
-- | USB | -- |
4x (Thunderbolt 3) | USB-C | 3x (Thunderbolt 4 / USB 4.0) |
-- | Lightning | -- |
-- | Other | -- |
Dimensions / Housing |
||
16 mm | Height | 16 mm |
349 mm | Width | 313 mm |
241 mm | Depth | 221 mm |
1,830 g | Weight | 1,600 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A1707 | Part-no | A2442 |
MacBookPro13,3 | Ident-No: | MacBookPro18,4 |
3072 | EMC-No: | 3650 |
TouchID | Security features | TouchID |
Link to manufacturer | data sheet | Link to manufacturer |
Apple MacBook Pro 15" i7 2.7 455 (2016)
16 GB LPDDR3 |
|||
Apple MacBook Pro 14" M1 Max 32-GPU (2021)
16 - 64 GB LPDDR5 |
Apple MacBook Pro 15" i7 2.7 455 (2016)
16 GB LPDDR3 |
|||
Apple MacBook Pro 14" M1 Max 32-GPU (2021)
16 - 64 GB LPDDR5 |
Apple MacBook Pro 15" i7 2.7 455 (2016)
16 GB LPDDR3 |
|||
Apple MacBook Pro 14" M1 Max 32-GPU (2021)
16 - 64 GB LPDDR5 |
Apple MacBook Pro 15" i7 2.7 455 (2016)
16 GB LPDDR3 |
|||
Apple MacBook Pro 14" M1 Max 32-GPU (2021)
16 - 64 GB LPDDR5 |
Apple MacBook Pro 15" i7 2.7 455 (2016)
16 GB LPDDR3 |
|||
Apple MacBook Pro 14" M1 Max 32-GPU (2021)
16 - 64 GB LPDDR5 |
Apple MacBook Pro 15" i7 2.7 455 (2016)
16 GB LPDDR3 |
|||
Apple MacBook Pro 14" M1 Max 32-GPU (2021)
16 - 64 GB LPDDR5 |
Apple MacBook Pro 15" i7 2.7 455 (2016)
16 GB LPDDR3 |
|||
Apple MacBook Pro 14" M1 Max 32-GPU (2021)
16 - 64 GB LPDDR5 |
Apple MacBook Pro 15" i7 2.7 455 (2016)
16 GB LPDDR3 |
|||
Apple MacBook Pro 14" M1 Max 32-GPU (2021)
16 - 64 GB LPDDR5 |
Apple MacBook Pro 15" i7 2.7 455 (2016)
16 GB LPDDR3 |
|||
Apple MacBook Pro 14" M1 Max 32-GPU (2021)
16 - 64 GB LPDDR5 |