Device Information |
||
Silver, Space Grey | Colours | Starlight, Midnight, Blue, Pink, Red, Green |
2,699 $ / 3,079 € | Price from | 699 $ / 799 € |
Q4/2016 | Release date | Q3/2021 |
Processor |
||
Intel Core i7-6920HQ | Name | Apple A15 Bionic (4 Core GPU) |
Intel | Manufacturer | Apple |
4 / 8 | Cores / Threads | 6 / 6 |
2.90 (3.80) GHz | Frequency | 3.23 GHz |
14 nm | Structure | 5 nm |
Skylake M | Architecture | A15 |
Q3/2015 | Release date | Q3/2021 |
Memory |
||
16 GB | Memory Size | 4 GB |
LPDDR3 2133 | Memory Type | LPDDR4X 4266 |
-- | Memory Bandwith | 34.1 GB/s |
No | Upgradeable? | No |
Graphic card |
||
Intel HD Graphics 530 | Name | Apple A15 |
Internal | Type | Internal |
0.35 (1.05) GHz | Frequency | 0.60 GHz |
1.50 GB | Memory Size | 8.00 GB |
LPDDR3 | Memory Type | LPDDR4X |
14 nm | Structure | 5 nm |
Q3/2015 | Release date | Q3/2021 |
Graphic card 2 |
||
AMD Radeon Pro 450 | Name | -- |
Dedicated | Type | -- |
0.80 GHz | Frequency | -- |
2.00 GB | Memory Size | -- |
GDDR5 | Memory Type | -- |
14 nm | Structure | -- |
Q4/2016 | Release date | -- |
Screen |
||
15.4 inch | Size | 5.4 inch |
2880 x 1800 @ 60 Hz (220 ppi) | Resolution | 2340 x 1080 @ 60 Hz (476 ppi) |
16:10 | Ratio | -- |
IPS | Technology | OLED |
500 nits | Max. Brightness | 800 nits |
No | HDR support | Yes (1200 nits) |
No | Always On Display | No |
5120 x 2880 @ 60 Hz | 1. external display | -- |
5120 x 2880 @ 60 Hz | 2. external display | -- |
-- | 3. external display | -- |
Storage |
||
256 - 2,048 GB | Size | 128 - 512 GB |
SSD | Type | eMMC |
PCIe | Interface | |
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Polymer | Type | Lithium-Ion |
76.00 Wh | Capacity | 9.23 Wh |
10.00 h | Battery life | 55.00 h |
USB-C @ 87 W | Charging | Lightning-Port (20 W), MagSafe (15 W), Qi (7.5 W) |
Network |
||
802.11ac | Wireless LAN | 802.11ax (WLAN 6) |
-- | LAN | -- |
Bluetooth 4.2 | Bluetooth | Bluetooth 5.0 |
-- | Cellular | 5G |
Camera |
||
0.9 MP, 720p | Front camera | 12.0 MP, 2160p @ 60 Hz |
-- | Back camera 1 | 12.0 MP, 2160p @ 60 Hz |
-- | Back camera 2 | 12.0 MP, 2160p @ 60 Hz |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
4x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) | Thunderbolt | -- |
-- | USB | -- |
4x (Thunderbolt 3) | USB-C | -- |
-- | Lightning | 1x |
-- | Other | MagSafe |
Dimensions / Housing |
||
16 mm | Height | 132 mm |
349 mm | Width | 64 mm |
241 mm | Depth | 8 mm |
1,830 g | Weight | 140 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A1707 | Part-no | A2481, A2626, A2628-A2629 |
MacBookPro13,3 | Ident-No: | iPhone14,4 |
3072 | EMC-No: | 3994, 3996, 4029, 4030 |
TouchID | Security features | Face ID |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple MacBook Pro 15" i7 2.9 450 (2016)
16 GB LPDDR3 |
![]() |
|
![]() |
Apple iPhone 13 mini 5.4" (2021)
4 GB LPDDR4X |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.9 450 (2016)
16 GB LPDDR3 |
![]() |
|
![]() |
Apple iPhone 13 mini 5.4" (2021)
4 GB LPDDR4X |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.9 450 (2016)
16 GB LPDDR3 |
![]() |
|
![]() |
Apple iPhone 13 mini 5.4" (2021)
4 GB LPDDR4X |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.9 450 (2016)
16 GB LPDDR3 |
![]() |
|
![]() |
Apple iPhone 13 mini 5.4" (2021)
4 GB LPDDR4X |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.9 450 (2016)
16 GB LPDDR3 |
![]() |
|
![]() |
Apple iPhone 13 mini 5.4" (2021)
4 GB LPDDR4X |
![]() |