Device Information |
||
Silver, Space Grey | Colours | Space Gray, Silver, Gold |
2,699 $ / 3,079 € | Price from | 649 $ / 699 € |
Q4/2016 | Release date | Q3/2013 |
Processor |
||
Intel Core i7-6920HQ | Name | Apple A7 |
Intel | Manufacturer | Apple |
4 / 8 | Cores / Threads | 2 / 2 |
2.90 (3.80) GHz | Frequency | 1.30 (1.40) GHz |
14 nm | Structure | 28 nm |
Skylake M | Architecture | A7 |
Q3/2015 | Release date | Q3/2013 |
Memory |
||
16 GB | Memory Size | 1 GB |
LPDDR3 2133 | Memory Type | LPDDR3 1600 |
-- | Memory Bandwith | 12.8 GB/s |
No | Upgradeable? | No |
Graphic card |
||
Intel HD Graphics 530 | Name | PowerVR G6430 |
Internal | Type | Internal |
0.35 (1.05) GHz | Frequency | 0.45 GHz |
1.50 GB | Memory Size | 1.00 GB |
LPDDR3 | Memory Type | LPDDR3 |
14 nm | Structure | 28 nm |
Q3/2015 | Release date | Q3/2013 |
Graphic card 2 |
||
AMD Radeon Pro 450 | Name | -- |
Dedicated | Type | -- |
0.80 GHz | Frequency | -- |
2.00 GB | Memory Size | -- |
GDDR5 | Memory Type | -- |
14 nm | Structure | -- |
Q4/2016 | Release date | -- |
Screen |
||
15.4 inch | Size | 4.0 inch |
2880 x 1800 @ 60 Hz (220 ppi) | Resolution | 1336 x 640 @ 60 Hz (326 ppi) |
16:10 | Ratio | -- |
IPS | Technology | IPS |
500 nits | Max. Brightness | 500 nits |
No | HDR support | No |
No | Always On Display | No |
5120 x 2880 @ 60 Hz | 1. external display | -- |
5120 x 2880 @ 60 Hz | 2. external display | -- |
-- | 3. external display | -- |
Storage |
||
256 - 2,048 GB | Size | 16 - 64 GB |
SSD | Type | eMMC |
PCIe | Interface | |
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Polymer | Type | Lithium-Ion |
76.00 Wh | Capacity | 5.92 Wh |
10.00 h | Battery life | 40.00 h |
USB-C @ 87 W | Charging | Lightning-Port |
Network |
||
802.11ac | Wireless LAN | 802.11 a/b/g/n |
-- | LAN | -- |
Bluetooth 4.2 | Bluetooth | Bluetooth 4.0 |
-- | Cellular | 4G (LTE) |
Camera |
||
0.9 MP, 720p | Front camera | 1.2 MP, 720p |
-- | Back camera 1 | 8.0 MP, 1080p @ 30 Hz |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
4x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) | Thunderbolt | -- |
-- | USB | -- |
4x (Thunderbolt 3) | USB-C | -- |
-- | Lightning | 1x |
-- | Other | -- |
Dimensions / Housing |
||
16 mm | Height | 124 mm |
349 mm | Width | 59 mm |
241 mm | Depth | 8 mm |
1,830 g | Weight | 112 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A1707 | Part-no | A1453/57, A1518/28/30/33 |
MacBookPro13,3 | Ident-No: | iPhone6,1 / iPhone6,2 |
3072 | EMC-No: | 2642, 2643 |
TouchID | Security features | Touch ID |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple MacBook Pro 15" i7 2.9 450 (2016)
16 GB LPDDR3 |
![]() |
|
![]() |
Apple iPhone 5s 4" (2013)
1 GB LPDDR3 |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.9 450 (2016)
16 GB LPDDR3 |
![]() |
|
![]() |
Apple iPhone 5s 4" (2013)
1 GB LPDDR3 |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.9 450 (2016)
16 GB LPDDR3 |
![]() |
|
![]() |
Apple iPhone 5s 4" (2013)
1 GB LPDDR3 |
![]() |