Device Information |
||
Silver, Space Grey | Colours | Silver |
2,699 $ / 3,079 € | Price from | 899 $ / 999 € |
Q4/2016 | Release date | Q1/2015 |
Processor |
||
Intel Core i7-6920HQ | Name | Intel Core i5-5250U |
Intel | Manufacturer | Intel |
4 / 8 | Cores / Threads | 2 / 4 |
2.90 (3.80) GHz | Frequency | 1.60 (2.70) GHz |
14 nm | Structure | 14 nm |
Skylake M | Architecture | Broadwell U |
Q3/2015 | Release date | Q1/2015 |
Memory |
||
16 GB | Memory Size | 4 - 8 GB |
LPDDR3 2133 | Memory Type | LPDDR3 1600 |
-- | Memory Bandwith | -- |
No | Upgradeable? | No |
Graphic card |
||
Intel HD Graphics 530 | Name | Intel HD Graphics 6000 |
Internal | Type | Internal |
0.35 (1.05) GHz | Frequency | 0.30 (1.00) GHz |
1.50 GB | Memory Size | 1.50 GB |
LPDDR3 | Memory Type | LPDDR3 |
14 nm | Structure | 14 nm |
Q3/2015 | Release date | Q1/2015 |
Graphic card 2 |
||
AMD Radeon Pro 450 | Name | -- |
Dedicated | Type | -- |
0.80 GHz | Frequency | -- |
2.00 GB | Memory Size | -- |
GDDR5 | Memory Type | -- |
14 nm | Structure | -- |
Q4/2016 | Release date | -- |
Screen |
||
15.4 inch | Size | 11.6 inch |
2880 x 1800 @ 60 Hz (220 ppi) | Resolution | 1366 x 768 (135 ppi) |
16:10 | Ratio | 16:9 |
IPS | Technology | TN |
500 nits | Max. Brightness | 300 nits |
No | HDR support | No |
No | Always On Display | No |
5120 x 2880 @ 60 Hz | 1. external display | 3840 x 2160 |
5120 x 2880 @ 60 Hz | 2. external display | -- |
-- | 3. external display | -- |
Storage |
||
256 - 2,048 GB | Size | 128 - 512 GB |
SSD | Type | SSD |
PCIe | Interface | PCIe |
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
76.00 Wh | Capacity | 38.00 Wh |
10.00 h | Battery life | 10.00 h |
USB-C @ 87 W | Charging | MagSafe 2 @ 45 W |
Network |
||
802.11ac | Wireless LAN | 802.11ac |
-- | LAN | -- |
Bluetooth 4.2 | Bluetooth | Bluetooth 4.0 |
-- | Cellular | -- |
Camera |
||
0.9 MP, 720p | Front camera | 0.9 MP, 720p |
-- | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | 1x Mini DisplayPort |
4x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) | Thunderbolt | 1x Mini DisplayPort (Thunderbolt 2) |
-- | USB | 2x USB 3.0 |
4x (Thunderbolt 3) | USB-C | -- |
-- | Lightning | -- |
-- | Other | -- |
Dimensions / Housing |
||
16 mm | Height | 17 mm |
349 mm | Width | 300 mm |
241 mm | Depth | 192 mm |
1,830 g | Weight | 1,080 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A1707 | Part-no | A1465 |
MacBookPro13,3 | Ident-No: | MacBookAir7,1 |
3072 | EMC-No: | 2924 |
TouchID | Security features | -- |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple MacBook Pro 15" i7 2.9 450 (2016)
16 GB LPDDR3 |
![]() |
|
![]() |
Apple MacBook Air 11" i5 1.6 (Early 2015)
4 - 8 GB LPDDR3 |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.9 450 (2016)
16 GB LPDDR3 |
![]() |
|
![]() |
Apple MacBook Air 11" i5 1.6 (Early 2015)
4 - 8 GB LPDDR3 |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.9 450 (2016)
16 GB LPDDR3 |
![]() |
|
![]() |
Apple MacBook Air 11" i5 1.6 (Early 2015)
4 - 8 GB LPDDR3 |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.9 450 (2016)
16 GB LPDDR3 |
![]() |
|
![]() |
Apple MacBook Air 11" i5 1.6 (Early 2015)
4 - 8 GB LPDDR3 |
![]() |
![]() |
Apple MacBook Pro 15" i7 2.9 450 (2016)
16 GB LPDDR3 |
![]() |
|
![]() |
Apple MacBook Air 11" i5 1.6 (Early 2015)
4 - 8 GB LPDDR3 |
![]() |