Device Information |
||
Silver, Space Grey | Colours | Space Gray, Silver |
2,999 $ | Price from | 629 $ |
Q2/2017 | Release date | Q4/2013 |
Processor |
||
Intel Core i7-7920HQ | Name | Apple A7 |
Intel | Manufacturer | Apple |
4 / 8 | Cores / Threads | 2 / 2 |
3.10 (4.10) GHz | Frequency | 1.30 (1.40) GHz |
14 nm | Structure | 28 nm |
Kaby Lake M | Architecture | A7 |
Q1/2017 | Release date | Q3/2013 |
Memory |
||
16 GB | Memory Size | 1 GB |
LPDDR3 2133 | Memory Type | LPDDR3 1600 |
-- | Memory Bandwith | 12.8 GB/s |
No | Upgradeable? | No |
Graphic card |
||
Intel UHD Graphics 630 | Name | PowerVR G6430 |
Internal | Type | Internal |
0.35 (1.10) GHz | Frequency | 0.45 GHz |
1.50 GB | Memory Size | 1.00 GB |
-- | Memory Type | LPDDR3 |
14 nm | Structure | 28 nm |
Q4/2017 | Release date | Q3/2013 |
Graphic card 2 |
||
AMD Radeon Pro 560 | Name | -- |
Dedicated | Type | -- |
0.91 GHz | Frequency | -- |
4.00 GB | Memory Size | -- |
GDDR5 | Memory Type | -- |
14 nm | Structure | -- |
Q2/2017 | Release date | -- |
Screen |
||
15.4 inch | Size | 9.7 inch |
2880 x 1800 @ 60 Hz (220 ppi) | Resolution | 2048x1536 @ 60 Hz (264 ppi) |
16:10 | Ratio | 4:3 |
IPS | Technology | IPS |
500 nits | Brightness | -- |
No | HDR support | No |
No | Always On Display | No |
5120 x 2880 @ 60 Hz | 1. external display | -- |
5120 x 2880 @ 60 Hz | 2. external display | -- |
Storage |
||
256 - 2,048 GB | Size | 16 - 128 GB |
SSD | Type | eMMC |
PCIe | Interface | |
No | Upgradeable? | No |
-- | 2. drive | -- |
-- | Card reader | -- |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
76.00 Wh | Capacity | 32.40 Wh |
10.00 h | Battery life | 9.00 h |
USB-C @ 87 W | Charging | Lightning-Port |
Network |
||
802.11ac | Wireless LAN | 802.11 a/b/g/n |
-- | LAN | -- |
Bluetooth 4.2 | Bluetooth | Bluetooth 4.0 |
-- | Cellular | 4G (LTE) |
Camera |
||
0.9 MP, 720p | Front camera | 1.2 MP, 720p |
-- | Back camera 1 | 5.0 MP, 1080p @ 30 Hz |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | -- |
-- | DVI | -- |
-- | DistplayPort | -- |
4x USB-C (Thunderbolt 3, DisplayPort, USB 3.1 Gen 2) | Thunderbolt | -- |
-- | USB | -- |
4x (Thunderbolt 3) | USB-C | -- |
-- | Lightning | 1 |
-- | Other | -- |
Dimensions / Housing |
||
16 mm | Height | 240 mm |
349 mm | Width | 170 mm |
241 mm | Depth | 8 mm |
1,830 g | Weight | 478 g |
-- | Housing Material | -- |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
Q2/2017 | Release date | Q4/2013 |
2,999 $ | Price from | 629 $ |
Silver, Space Grey | Colours | Space Gray, Silver |
TouchID | Security features | -- |
![]() |
Apple MacBook Pro 15" i7 3.1 560 (2017)
16 GB LPDDR3 |
![]() |
|
![]() |
Apple iPad Air 9.7" 1st Gen Wi-Fi / Cellular (2013)
1 GB LPDDR3 |
![]() |
![]() |
Apple MacBook Pro 15" i7 3.1 560 (2017)
16 GB LPDDR3 |
![]() |
|
![]() |
Apple iPad Air 9.7" 1st Gen Wi-Fi / Cellular (2013)
1 GB LPDDR3 |
![]() |
![]() |
Apple MacBook Pro 15" i7 3.1 560 (2017)
16 GB LPDDR3 |
![]() |
|
![]() |
Apple iPad Air 9.7" 1st Gen Wi-Fi / Cellular (2013)
1 GB LPDDR3 |
![]() |