Device Information |
||
Silver | Colours | Silver |
2,749 $ / 2,749 € | Price from | 2,299 $ / 2,569 € |
Q4/2011 | Release date | Q2/2015 |
Processor |
||
Intel Core i7-2860QM | Name | Intel Core i7-4980HQ |
Intel | Manufacturer | Intel |
4 / 8 | Cores / Threads | 4 / 8 |
2.50 (3.60) GHz | Frequency | 2.80 (4.00) GHz |
32 nm | Structure | 22 nm |
Sandy Bridge | Architecture | Haswell |
Q4/2011 | Release date | Q3/2014 |
Memory |
||
4 - 8 GB | Memory Size | 16 GB |
DDR3 1333 | Memory Type | DDR3L 1600 |
-- | Memory Bandwith | -- |
Yes | Upgradeable? | No |
Graphic card |
||
AMD Radeon HD 6770M - 1 GB | Name | Intel Iris Pro Graphics 5200 |
Dedicated | Type | Internal |
0.73 GHz | Frequency | 0.20 (1.30) GHz |
1.00 GB | Memory Size | 1.50 GB |
GDDR5 | Memory Type | DDR3L |
40 nm | Structure | 22 nm |
Q1/2011 | Release date | Q2/2013 |
Graphic card 2 |
||
Intel HD Graphics 3000 | Name | -- |
Internal | Type | -- |
0.65 (1.30) GHz | Frequency | -- |
0.40 GB | Memory Size | -- |
DDR3 | Memory Type | -- |
32 nm | Structure | -- |
Q1/2011 | Release date | -- |
Screen |
||
17.0 inch | Size | 15.4 inch |
1920 x 1200 @ 60 Hz (133 ppi) | Resolution | 2880 x 1800 @ 60 Hz (220 ppi) |
16:10 | Ratio | 16:10 |
TN | Technology | IPS |
-- | Max. Brightness | 300 nits |
No | HDR support | No |
No | Always On Display | No |
2560 x 1600 @ 60 Hz | 1. external display | 3840 x 2160 @ 60 Hz |
-- | 2. external display | 3840 x 2160 @ 60 Hz |
-- | 3. external display | -- |
Storage |
||
750 GB | Size | 256 - 1,024 GB |
Harddrive | Type | SSD |
SATA 6 GB/s | Interface | PCIe |
Yes | Upgradeable? | Yes |
Optional SSD (128 - 512 GB) | 2. drive | -- |
SDXC | Card reader | SDXC |
Battery |
||
Lithium-Polymer | Type | Lithium-Polymer |
95.00 Wh | Capacity | 99.50 Wh |
7.00 h | Battery life | 9.00 h |
MagSafe @ 85 W | Charging | MagSafe 2 @ 85 W |
Network |
||
802.11 a/b/g/n | Wireless LAN | 802.11ac |
1 Gbit | LAN | -- |
Bluetooth 2.1 | Bluetooth | Bluetooth 4.2 |
-- | Cellular | -- |
Camera |
||
0.9 MP, 720p | Front camera | 0.9 MP, 720p |
-- | Back camera 1 | -- |
-- | Back camera 2 | -- |
-- | Back camera 3 | -- |
Ports |
||
-- | HDMI | 1x HDMI 1.4 |
-- | DVI | -- |
1x Mini DisplayPort (Thunderbolt 1) | DistplayPort | 2x Mini Display Port |
1x Thunderbolt 1 (Mini DisplayPort) | Thunderbolt | 2x Mini DisplayPort (Thunderbolt 2) |
3x USB 2.0 | USB | 2x USB 3.0 |
-- | USB-C | -- |
-- | Lightning | -- |
1x Firewire 800 | Other | -- |
Dimensions / Housing |
||
25 mm | Height | 18 mm |
393 mm | Width | 359 mm |
267 mm | Depth | 247 mm |
2,990 g | Weight | 2,040 g |
Aluminum | Housing Material | Aluminum |
-- | Glas Type | -- |
-- | IP Protection Class | -- |
Additional data |
||
A1297 | Part-no | A1398 |
MacBookPro8,3 | Ident-No: | MacBookPro11,4 |
2564 | EMC-No: | 2909 |
-- | Security features | -- |
Link to manufacturer | data sheet | Link to manufacturer |
![]() |
Apple MacBook Pro 17" i7 2.5 (Late 2011)
4 - 8 GB DDR3 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.8 (Mid 2015)
16 GB DDR3L |
![]() |
![]() |
Apple MacBook Pro 17" i7 2.5 (Late 2011)
4 - 8 GB DDR3 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.8 (Mid 2015)
16 GB DDR3L |
![]() |
![]() |
Apple MacBook Pro 17" i7 2.5 (Late 2011)
4 - 8 GB DDR3 |
![]() |
|
![]() |
Apple MacBook Pro 15" i7 2.8 (Mid 2015)
16 GB DDR3L |
![]() |