Graphic card: | Intel Iris Graphics 5100 (1.10 GHz) |
Type: | Internal |
Frequency: | 0.20 (1.10) GHz |
Memory Size: | 1.50 GB |
Memory Type: | LPDDR3 |
Memory Speed: | 1.60 GHz |
Structure: | 22 nm |
Release date: | Q2/2013 |
Supported Video Codecs | |
h264: | Decode / Encode |
h265 / HEVC: | No |
VP8: | No |
VP9: | No |
AV1: | No |
Apple Mac mini i5 2.6 (Late 2014) Intel Core i5-4278U @ 2.60 GHz |
||
Apple MacBook Pro 13" i5 2.4 (Late 2013) Intel Core i5-4258U @ 2.40 GHz |
||
Apple MacBook Pro 13" i5 2.6 (Mid 2014) Intel Core i5-4278U @ 2.60 GHz |