Apple Watch 1st Gen 38mm Gold (2015)
Technical data and benchmarks

Apple Watch 1st Gen 38mm Gold (2015)

Device

Colours: Gold, Rose Gold
Price from: 10,000 $ / 11,000 €
Release date: Q2/2015

Processor

Name: Apple S1
Manufacturer: Apple
Cores / Threads: 1 / 1
Frequency: 0.52 (0.52) GHz
Structure: 28 nm
Architecture: S1
Release date: Q2/2015

Memory

Memory Size: 1 GB
Memory Type: 0 0
Memory Bandwith: --
Upgradeable? No

Screen

Size: 1.5 inch
Resolution: 272x340 (326 ppi)
Ratio: --
Technology: LTPO-OLED
Max. Brightness: 450 nits
HDR support: No
Always On Display: No
1. external display: --
2. external display: --
3. external display: --

Storage

Size: 8 GB
Type: eMMC
Interface:
Upgradeable? No
2. drive: --
Card reader: --

Battery

Type: Lithium-Ion
Capacity: 0.78 Wh
Battery life: 24.00 h
Charging: Magnetic Charging Cable

Network

Wireless LAN: 802.11 a/b/g/n
LAN: --
Bluetooth: Bluetooth 4.0
Cellular: --

Camera

Front camera: --
%%c_camera_back1_name%%: %%c_camera_back1%%
%%c_camera_back2_name%%: %%c_camera_back2%%
%%c_camera_back3_name%%: %%c_camera_back3%%

Ports

HDMI: --
DVI: --
DisplayPort: --
Thunderbolt: --
USB: --
USB-C: --
Lightning: --
Other: --

Dimensions / Housing

Height: 39 mm
Width: 33 mm
Depth: 11 mm
Weight: 55 g
Housing Material: Ceramic
Glas Type: Sapphire Glass
IP Protection Class: Water resistance 50m

Additional data

Part-no: A1553
Ident-No: --
EMC-No: --
Security features: --
data sheet: Link to manufacturer

Apple Devices




Popular comparisons

1. Apple iPhone 15 Plus 6.7" (2023) vs Apple Watch 1st Gen 38mm Gold (2015)
2. Apple Watch 1st Gen 38mm Gold (2015) vs Apple Watch Series 3 42mm GPS (2017)
3. Apple Watch 1st Gen 38mm Gold (2015) vs Apple Thunderbolt Display 27" (2011)
4. Apple MacBook Pro 15" i9 2.4 560X (2019) vs Apple Watch 1st Gen 38mm Gold (2015)
5. Apple Watch 1st Gen 38mm Gold (2015) vs Apple iPhone 6 4.7" (2014)
6. Apple Watch 1st Gen 38mm Gold (2015) vs Apple Mac mini i5 2.3 (Mid 2011)
7. Apple Watch 1st Gen 38mm Gold (2015) vs Apple MacBook Pro 16" M2 Pro 12-CPU 19-GPU (2023)
8. Apple Watch 1st Gen 38mm Gold (2015) vs Apple Mac mini i5 3.0 (2018)
9. Apple Watch 1st Gen 38mm Gold (2015) vs Apple Watch Series 8 45mm Stainless Steel (2022)
10. Apple Watch 1st Gen 38mm Gold (2015) vs Apple MacBook Pro 13" i5 2.3 (2018)
11. Apple Watch 1st Gen 38mm Gold (2015) vs Apple MacBook Pro 15" i9 2.9 Vega 20 (2018)
12. Apple Watch Series 7 45mm Stainless Steel (2021) vs Apple Watch 1st Gen 38mm Gold (2015)
13. Apple MacBook Pro 14" M1 Max 32-GPU (2021) vs Apple Watch 1st Gen 38mm Gold (2015)
14. Apple Watch 1st Gen 38mm Gold (2015) vs Apple iPhone 13 6.1" (2021)
15. Apple Watch 1st Gen 38mm Gold (2015) vs Apple Mac Studio M2 Ultra 76-GPU (2023)
16. Apple Watch 1st Gen 38mm Gold (2015) vs Apple iPad 9.7" 5th Gen Wi-Fi / Cellular (2017)
17. Apple MacBook Air 13" i5 1.7 (Mid 2012/EDU) vs Apple Watch 1st Gen 38mm Gold (2015)
18. Apple Watch 1st Gen 38mm Gold (2015) vs Apple iMac Pro 27" 8-Core Vega 64X (2017)
19. Apple Watch 1st Gen 38mm Gold (2015) vs Apple Mac mini i7 3.2 (2018)
20. Apple Watch 1st Gen 38mm Gold (2015) vs Apple MacBook Pro 17" i7 2.2 (Early 2011)
21. Apple Watch 1st Gen 38mm Gold (2015) vs Apple MacBook 12" m 1.2 (Early 2015)
22. Apple Watch Series 8 45mm GPS/Cellular (2022) vs Apple Watch 1st Gen 38mm Gold (2015)
23. Apple Watch 1st Gen 38mm Gold (2015) vs Apple iPhone 3.5" (2008)
24. Apple Watch 1st Gen 38mm Gold (2015) vs Apple iPad Pro 12.9" 2nd Gen Wi-Fi (2017)
25. Apple iPad Pro 12.9" 2nd Gen Wi-Fi / Cellular (2017) vs Apple Watch 1st Gen 38mm Gold (2015)


back to index
Facebook
Twitter