Device |
|
Colours: | Space Grey, Silver, Gold |
Price from: | 279 $ / 299 € |
Release date: | Q3/2020 |
Processor |
|
Name: | Apple S5 |
Manufacturer: | Apple |
Cores / Threads: | 2 / 2 |
Frequency: | 1.59 (1.59) GHz |
Structure: | 7 nm |
Architecture: | S5 |
Release date: | Q3/2019 |
Memory |
|
Memory Size: | 1 GB |
Memory Type: | 0 0 |
Memory Bandwith: | -- |
Upgradeable? | No |
Screen |
|
Size: | 1.6 inch |
Resolution: | 324x394 (326 ppi) |
Ratio: | -- |
Technology: | LTPO-OLED |
Max. Brightness: | 1000 nits |
HDR support: | No |
Always On Display: | No |
1. external display: | -- |
2. external display: | -- |
3. external display: | -- |
Storage |
|
Size: | 32 GB |
Type: | eMMC |
Interface: | |
Upgradeable? | No |
2. drive: | -- |
Card reader: | -- |
Battery |
|
Type: | Lithium-Ion |
Capacity: | -- |
Battery life: | 18.00 h |
Charging: | Magnetic Charging Cable (USB-C) |
Network |
|
Wireless LAN: | 802.11 a/b/g/n |
LAN: | -- |
Bluetooth: | Bluetooth 5.0 |
Cellular: | -- |
Camera |
|
Front camera: | -- |
Ports |
|
HDMI: | -- |
DVI: | -- |
DisplayPort: | -- |
Thunderbolt: | -- |
USB: | -- |
USB-C: | -- |
Lightning: | -- |
Other: | -- |
Dimensions / Housing |
|
Height: | 40 mm |
Width: | 34 mm |
Depth: | 11 mm |
Weight: | 31 g |
Housing Material: | Aluminum |
Glas Type: | Ion-X Glass |
IP Protection Class: | Water resistance 50m |
Additional data |
|
Part-no: | -- |
Ident-No: | -- |
EMC-No: | -- |
Security features: | -- |
data sheet: | Link to manufacturer |